
Apple iPhone 14 Pro Max
₹1,34,900 at Flipkart
Ahead on 3 of 11 specs
Full specsApple iPhone 14 Pro Max leads on AnTuTu score, storage and thickness, while Moto G77 Power 5G leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,34,900 at Flipkart
Ahead on 3 of 11 specs
Full specs
₹24,999 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Price (India)Moto G77 Power 5G costs ₹1,09,901 less. | ₹1,34,900 | ₹24,999 |
| Launch dateMoto G77 Power 5G is the newer phone. | 9 September 2022 | 8 July 2026 |
| AnTuTu scoreApple iPhone 14 Pro Max is 2,794 points more (0%). | 9,45,794 | 9,43,000 |
| BatteryMoto G77 Power 5G is 3,177 mAh more (73%). | 4323 mAh | 7500 mAh |
| Wired chargingMoto G77 Power 5G is 10 W more (50%). | 20W | 30 W |
| RAMMoto G77 Power 5G is 2 GB more (33%). | 6 GB | 8 GB |
| StorageApple iPhone 14 Pro Max is 896 GB more (700%). | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB |
| Screen sizeMoto G77 Power 5G is 0.07 inches bigger (1%). | 6.7 inches (17.02 cm) | 6.77 inches (17.2 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightness | Not listed | 1200 nits |
| Main rear cameraMoto G77 Power 5G is 2 MP more (4%). | 48 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Front cameraMoto G77 Power 5G is 20 MP more (167%). | 12 MP | 32 MP |
| WeightMoto G77 Power 5G is 27 g lighter (13%). | 240 grams | 213 grams |
| ThicknessApple iPhone 14 Pro Max is 0.84 mm slimmer (11%). | 7.8 mm | 8.64 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 14 Pro Max
FlipkartBest price₹1,34,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Operating System | iOS v16 | Android v16 |
| Security Updates | 5 Years | 5 Year |
| OS Updates | 5 Years | 3 Year |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2022 | 8 July 2026 |
| Custom UI | Not listed | Stock Android |
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 720 |
| Architecture | 64 bit | Not listed |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5 |
| CPU Cores | Hexa core (6 cores) | Octa Core |
| Clock Speed | 3.46 GHz (max) | 2.63 GHz |
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1290x2796 px (FHD+) | 1080x2392 px |
| Pixel Density | 460 ppi | 394 ppi |
| Display Type | Super Retina XDR | IPS LCD |
| Screen to Body Ratio (calculated) | 88.17 % | 90.24 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 87.5 % |
| Peak Brightness | Not listed | 1200 nits |
| Touch Sampling Rate | Not listed | 450 Hz |
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Thickness | 7.8 mm | 8.64 mm |
| Weight | 240 grams | 213 grams |
| Height | 160.7 mm | 167.6 mm |
| Width | 77.6 mm | 77.2 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, IP68, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.7 x 77.6 x 7.8 mm | 167.6 x 77.2 x 8.64 mm |
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1.22µm, 24 mm, upto 9x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1.4µm, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 77 mm, upto 15x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.9, 1/1.95 inch, 0.8 µm, Sony LYT 600, upto 10x Digital ZoomUltra-Wide Angle: 8 MP, f/2.2, 1/4.0 inch, 1.12 µm |
| Camera Features | 9 x Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom Optical Zoom |
| Image Resolution | 8000 x 6000 Pixels | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Cinema Mode, Macro Mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Optical Image stabilization |
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 32 MP, f/2.3, 1/3.4 inch, 0.8 µm, Sony IMX 882 |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Yes |
| Autofocus | Yes | Yes |
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Capacity | 4323 mAh | 7500 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 30W TurboPower |
| Battery Type | Li-ion | Silicon-Carbon |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 30 W |
| Charging Name | Fast Charging | TurboPower |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28; TDD N38 / N40 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| IR Blaster | Not listed | No |
| USB Type | Not listed | USB Type-C |
| USB Version | Not listed | v2.0 |
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 14 Pro Max | Moto G77 Power 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
| Fingerprint Sensor Type | Not listed | Capacitive |
Moto G77 Power 5G is cheaper at ₹24,999, against ₹1,34,900 for Apple iPhone 14 Pro Max. Moto G77 Power 5G costs ₹1,09,901 less.
Moto G77 Power 5G has the bigger battery: 7500 mAh against 4323 mAh.
Apple iPhone 14 Pro Max scores 9,45,794 in AnTuTu, against 9,43,000 for Moto G77 Power 5G.
Moto G77 Power 5G goes up to 50 MP, against 48 MP.
Moto G77 Power 5G supports 30 W wired charging, against 20 W.
Moto G77 Power 5G has the bigger screen: 6.77 inches (17.2 cm) against 6.7 inches (17.02 cm).