
Apple iPhone 14 Pro Max
₹1,34,900 at Flipkart
Ahead on 3 of 11 specs
Full specsApple iPhone 14 Pro Max leads on AnTuTu score, storage and thickness, while OPPO F35 Pro leads on price, battery, wired charging and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,34,900 at Flipkart
Ahead on 3 of 11 specs
Full specs
₹45,999 at Amazon
Ahead on 8 of 11 specs
Full specs| Spec | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Price (India)OPPO F35 Pro costs ₹88,901 less. | ₹1,34,900 | ₹45,999 |
| Launch dateOPPO F35 Pro is the newer phone. | 9 September 2022 | 5 October 2026 |
| AnTuTu scoreApple iPhone 14 Pro Max is 6,949 points more (1%). | 9,45,794 | 9,38,845 |
| BatteryOPPO F35 Pro is 3,677 mAh more (85%). | 4323 mAh | 8000 mAh |
| Wired chargingOPPO F35 Pro is 60 W more (300%). | 20W | 80W |
| RAMBoth have 6 GB. | 6 GB | 6 GB |
| StorageApple iPhone 14 Pro Max is 896 GB more (700%). | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB |
| Screen sizeOPPO F35 Pro is 0.08 inches bigger (1%). | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
| Refresh rateOPPO F35 Pro is 24 Hz more (20%). | 120 Hz | 144 Hz |
| Peak brightness | Not listed | 3600 nits |
| Main rear cameraOPPO F35 Pro is 2 MP more (4%). | 48 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Front cameraOPPO F35 Pro is 38 MP more (317%). | 12 MP | 50 MP |
| WeightOPPO F35 Pro is 30 g lighter (14%). | 240 grams | 210 g |
| ThicknessApple iPhone 14 Pro Max is 0.6 mm slimmer (8%). | 7.8 mm | 8.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 14 Pro Max
FlipkartBest price₹1,34,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Operating System | iOS v16 | Android v16 |
| Security Updates | 5 Years | 3 Year |
| OS Updates | 5 Years | 2 Year |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2022 | 5 October 2026 |
| Custom UI | Not listed | ColorOS |
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| RAM | 6 GB | 6 GB |
| Chipset | Apple A16 Bionic | MediaTek Dimensity 7360 Max |
| Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR4X |
| CPU Cores | Hexa core (6 cores) | Octa Core |
| Clock Speed | 3.46 GHz (max) | 2.5 GHz |
| Cooling Technology | Not listed | Vapor Chamber Cooling |
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1290x2796 px (FHD+) | 1272x2772 px (FHD+) |
| Pixel Density | 460 ppi | 450 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 88.17 % | 89.24 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Protection | Yes | AGC Dragontrail Protection |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.6 % |
| Peak Brightness | Not listed | 3600 nits |
| Touch Sampling Rate | Not listed | 4000 Hz |
| HBM Brightness | Not listed | 1800 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Thickness | 7.8 mm | 8.4 mm |
| Weight | 240 grams | 210 g |
| Height | 160.7 mm | 162.6 mm |
| Width | 77.6 mm | 77.6 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP66, IP69K, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.7 x 77.6 x 7.8 mm | 162.6 x 77.6 x 8.4 mm |
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1.22µm, 24 mm, upto 9x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1.4µm, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 77 mm, upto 15x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 26 mm, upto 10x Digital ZoomUltra-Wide Angle: 8 MP, f/2.2, 1/2", 15 mm, GalaxyCore GC08A8 |
| Camera Features | 9 x Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom |
| Image Resolution | 8000 x 6000 Pixels | 6144 x 8160 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Cinema Mode, Macro Mode | Not listed |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Optical Image stabilization, Dual Video Recording, Slow Motion |
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 50 MP, f/2.0, 1/2.76", 18 mm, GalaxyCore |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30 fps, Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Screen flash |
| Autofocus | Yes | Yes |
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Capacity | 4323 mAh | 8000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 80W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28; TDD N38 / N40 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 14 Pro Max | OPPO F35 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
OPPO F35 Pro is cheaper at ₹45,999, against ₹1,34,900 for Apple iPhone 14 Pro Max. OPPO F35 Pro costs ₹88,901 less.
OPPO F35 Pro has the bigger battery: 8000 mAh against 4323 mAh.
Apple iPhone 14 Pro Max scores 9,45,794 in AnTuTu, against 9,38,845 for OPPO F35 Pro.
OPPO F35 Pro goes up to 50 MP, against 48 MP.
OPPO F35 Pro supports 80 W wired charging, against 20 W.
OPPO F35 Pro has the bigger screen: 6.78 inches (17.22 cm) against 6.7 inches (17.02 cm).