
Apple iPhone 16
₹69,990 at Flipkart
Ahead on 1 of 10 specs
Full specsApple iPhone 16 leads on AnTuTu score, while Samsung Galaxy S24 5G leads on price, battery, wired charging and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹69,990 at Flipkart
Ahead on 1 of 10 specs
Full specs
₹49,999 at Flipkart
Ahead on 9 of 10 specs
Full specs| Spec | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Price (India)Samsung Galaxy S24 5G costs ₹19,991 less. | ₹69,990 | ₹49,999 |
| Launch dateApple iPhone 16 is the newer phone. | 13 September 2024 | 18 January 2024 |
| AnTuTu scoreApple iPhone 16 is 36,945 points more (2%). | 17,64,170 | 17,27,225 |
| BatterySamsung Galaxy S24 5G is 439 mAh more (12%). | 3561 mAh | 4000 mAh |
| Wired chargingSamsung Galaxy S24 5G is 5 W more (25%). | 20W | 25W |
| RAMBoth have 8 GB. | 8 GB | 8 GB |
| StorageBoth have 512 GB. | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeSamsung Galaxy S24 5G is 0.1 inches bigger (2%). | 6.1 inches (15.49 cm) | 6.2 inches (15.75 cm) |
| Refresh rateSamsung Galaxy S24 5G is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightnessSamsung Galaxy S24 5G is 600 nits more (30%). | 2000 nits | 2600 nits |
| Main rear cameraSamsung Galaxy S24 5G is 2 MP more (4%). | 48 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightSamsung Galaxy S24 5G is 3 g lighter (2%). | 170 grams | 167 grams |
| ThicknessSamsung Galaxy S24 5G is 0.2 mm slimmer (3%). | 7.80 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Operating System | iOS v18 | Android v14 |
| Security Updates | 5 Years | 7 Years |
| OS Updates | 5 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2024 | 18 January 2024 |
| OS Version | iOS v18 | Not listed |
| Custom UI | Not listed | Samsung One UI |
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | Apple A18 APL1V08 | Samsung Exynos 2400 |
| Processor | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) | Deca Core (3.2 GHz, Single core, Cortex X2 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Apple A18 GPU | Xclipse 940 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Hexa Core | Not listed |
| Clock Speed | 4.05 GHz | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.2 inches (15.75 cm) |
| Resolution | 1179x2556 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 461 ppi | 416 ppi |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 86.24 % | 90.73 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 2000 nits | 2600 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | Not listed |
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Thickness | 7.80 mm | 7.6 mm |
| Weight | 170 grams | 167 grams |
| Height | 147.6 mm | 147 mm |
| Width | 71.6 mm | 70.6 mm |
| Build Material | Back: Color-infused Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 147.6 x 71.6 x 7.8 mm | 147 mm × 70.6 mm × 7.6 mm |
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Rear Camera | 48 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mm, Samsung ISOCELL S5KGN5Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.9", 1µm, 67 mm, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 26 mm |
| Video Recording | 4k @60 fps, Full HD @120 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Capacity | 3561 mAh | 4000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging | Not listed |
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 15W Wireless Charging |
| Charging Watt | 20W | 25W |
| Charge Time Claim | 50% in 30 minutes | 50% in 30 minutes |
| Wireless Reverse Charging | Not listed | Yes, 4.5W Wireless Reverse Charging |
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.08 W/kg, Body: 1.17 W/kg | Not listed |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 16 | Samsung Galaxy S24 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Samsung Galaxy S24 5G is cheaper at ₹49,999, against ₹69,990 for Apple iPhone 16. Samsung Galaxy S24 5G costs ₹19,991 less.
Samsung Galaxy S24 5G has the bigger battery: 4000 mAh against 3561 mAh.
Apple iPhone 16 scores 17,64,170 in AnTuTu, against 17,27,225 for Samsung Galaxy S24 5G.
Samsung Galaxy S24 5G goes up to 50 MP, against 48 MP.
Samsung Galaxy S24 5G supports 25 W wired charging, against 20 W.
Samsung Galaxy S24 5G has the bigger screen: 6.2 inches (15.75 cm) against 6.1 inches (15.49 cm).