
Apple iPhone 8
₹39,900 at Flipkart
Ahead on 4 of 10 specs
Full specsApple iPhone 8 leads on AnTuTu score, storage, weight and thickness, while Xiaomi Redmi Note 10 Pro leads on price, battery, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹39,900 at Flipkart
Ahead on 4 of 10 specs
Full specs
₹16,999
Ahead on 6 of 10 specs
Full specs| Spec | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Price (India)Xiaomi Redmi Note 10 Pro costs ₹22,901 less. | ₹39,900 | ₹16,999 |
| Launch dateXiaomi Redmi Note 10 Pro is the newer phone. | 29 September 2017 | 17 March 2021 |
| AnTuTu scoreApple iPhone 8 is 23,160 points more (7%). | 3,55,121 | 3,31,961 |
| BatteryXiaomi Redmi Note 10 Pro is 3,199 mAh more (176%). | 1821 mAh | 5020 mAh |
| Wired charging | Yes Fast Charging, 50% in 30 minutes | 33W |
| RAMXiaomi Redmi Note 10 Pro is 6 GB more (300%). | 2 GB | 6 GB / 8 GB |
| StorageApple iPhone 8 is 128 GB more (100%). | 64 GB / 256 GB | 64 GB / 128 GB |
| Screen sizeXiaomi Redmi Note 10 Pro is 1.97 inches bigger (42%). | 4.7 inches (11.94 cm) | 6.67 inches (16.94 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 1200 nits |
| Main rear cameraXiaomi Redmi Note 10 Pro is 52 MP more (433%). | 12 MP | 64 MP + 8 MP + 5 MP + 2 MP |
| Front cameraXiaomi Redmi Note 10 Pro is 9 MP more (129%). | 7 MP | 16 MP |
| WeightApple iPhone 8 is 44 g lighter (30%). | 148 grams | 192 grams |
| ThicknessApple iPhone 8 is 0.8 mm slimmer (11%). | 7.3 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 8
FlipkartBest price₹39,900Xiaomi Redmi Note 10 Pro
Launch price ₹16,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Operating System | iOS v11 | Android v11 |
| Launch Status | Launched | Launched |
| Launch Date | 29 September 2017 | 17 March 2021 |
| Custom UI | Not listed | MIUI |
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| RAM | 2 GB | 6 GB / 8 GB |
| Chipset | Apple A11 Bionic | Qualcomm Snapdragon 732G |
| Processor | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| Graphics (GPU) | Apple GPU (three-core graphics) | Adreno 618 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 10 nm | 8 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Co-Processor | M11 | Not listed |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.3 GHz |
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Screen Size | 4.7 inches (11.94 cm) | 6.67 inches (16.94 cm) |
| Resolution | 750x1334 px (HD+) | 1080x2400 px (FHD+) |
| Pixel Density | 326 ppi | 395 ppi |
| Display Type | IPS LCD | Super AMOLED |
| Screen to Body Ratio (calculated) | 65.23 % | 85.8% |
| Aspect Ratio | 16:9 | 20:9 |
| Screen Protection | Yes | Corning Gorilla Glass 5 |
| Bezel-less Display | Not listed | Yes, with punch-hole display |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 91.4% |
| Peak Brightness | Not listed | 1200 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Thickness | 7.3 mm | 8.1 mm |
| Weight | 148 grams | 192 grams |
| Height | 138.4 mm | 164.5 mm |
| Width | 67.3 mm | 76.1 mm |
| Build Material | Frame: Aluminium Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP67 | Yes, Splash proof, IP53 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 138.4 x 67.3 x 7.3 mm | 164.5 x 76.1 x 8.1 mm |
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Rear Camera | 12 MP | 64 MP + 8 MP + 5 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 28 mm, upto 5x Digital Zoom | Primary: 64 MP, f/1.9, Wide Angle, 1/1.97", 0.7µm, 26mm, Samsung ISOCELL Plus S5KGW3Secondary: 8 MP, f/2.2, Ultra-Wide, 1/4.0", 1.12µmTertiary: 5 MP, f/2.4, Macro, upto 2x Optical ZoomQuaternary: 2 MP, f/2.4, Depth |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4608 x 2592 Pixels | 9000 x 7000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | No |
| Video Recording Features | Optical Image stabilization | Slow Motion, Vlog Mode, Macro Video, Short Video Mode |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Front Camera | 7 MP | 16 MP |
| Lenses | Primary: 7 MP, f/2.2 | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 1µm |
| Video Recording | FHD @30 fps | FHD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Capacity | 1821 mAh | 5020 mAh |
| Quick Charging | Yes Fast Charging, 50% in 30 minutes | Yes, 33W Fast Charging |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| TalkTime | Up to 14 Hours(3G) | Up to 36 Hours(4G) |
| Charge Time Claim | 50% in 30 minutes | 100% in 74 minutes |
| Charging Watt | Not listed | 33W |
| Charging Name | Not listed | Fast Charging |
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Internal Storage | 64 GB / 256 GB | 64 GB / 128 GB |
| Expandable Storage | No | Yes, Up to 512 GB |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Single SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| SAR Value | Head: 1.19 W/kg, Body: 1.17 W/kg | Head: 0.830 W/kg, Body: 0.648 W/kg |
| 5G Support | No | No |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Audio Jack | Lightning | 3.5 mm |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 8 | Xiaomi Redmi Note 10 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Front | Side |
Xiaomi Redmi Note 10 Pro is cheaper at ₹16,999, against ₹39,900 for Apple iPhone 8. Xiaomi Redmi Note 10 Pro costs ₹22,901 less.
Xiaomi Redmi Note 10 Pro has the bigger battery: 5020 mAh against 1821 mAh.
Apple iPhone 8 scores 3,55,121 in AnTuTu, against 3,31,961 for Xiaomi Redmi Note 10 Pro.
Xiaomi Redmi Note 10 Pro goes up to 64 MP, against 12 MP.
Both support 0 W wired charging.
Xiaomi Redmi Note 10 Pro has the bigger screen: 6.67 inches (16.94 cm) against 4.7 inches (11.94 cm).