
Apple iPhone Air
₹1,01,900 at Flipkart
Ahead on 4 of 10 specs
Full specsApple iPhone Air leads on peak brightness, front camera, weight and thickness, while realme Narzo 60 Pro leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,01,900 at Flipkart
Ahead on 4 of 10 specs
Full specs
₹23,310 at Flipkart
Ahead on 6 of 10 specs
Full specs| Spec | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Price (India)realme Narzo 60 Pro costs ₹78,590 less. | ₹1,01,900 | ₹23,310 |
| Launch dateApple iPhone Air is the newer phone. | 9 September 2025 | 6 July 2023 |
| AnTuTu score | 20,67,200 | Not listed |
| Batteryrealme Narzo 60 Pro is 1,851 mAh more (59%). | 3149 mAh | 5000 mAh |
| Wired chargingrealme Narzo 60 Pro is 47 W more (235%). | 20W | 67W |
| RAMrealme Narzo 60 Pro is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| StorageBoth have 1 TB. | 256 GB / 512 GB / 1 TB | 128 GB / 256 GB / 1 TB |
| Screen sizerealme Narzo 60 Pro is 0.2 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessApple iPhone Air is 2,050 nits more (216%). | 3000 nits | 950 nits |
| Main rear camerarealme Narzo 60 Pro is 52 MP more (108%). | 48 MP | 100 MP + 2 MP |
| Front cameraApple iPhone Air is 2 MP more (13%). | 18 MP | 16 MP |
| WeightApple iPhone Air is 20 g lighter (12%). | 165 grams | 185 grams |
| ThicknessApple iPhone Air is 2.56 mm slimmer (45%). | 5.64 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
realme Narzo 60 Pro
FlipkartBest price₹23,310Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Operating System | iOS v26 | Android v13 |
| Security Updates | 7 Years | 3 Years |
| OS Updates | 8 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2025 | 6 July 2023 |
| Custom UI | Not listed | Realme UI |
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | Apple A19 Pro | MediaTek Dimensity 7050 MT6877 |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 6 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 4.26 GHz (max) | 2.6 GHz (max) |
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1260x2736 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 460 ppi | 394 ppi |
| Display Type | Super Retina XDR OLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 88.69 % | 90.75 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Peak Brightness | 3000 nits | 950 nits |
| HBM Brightness | 1600 nits | Not listed |
| Aspect Ratio | Not listed | 20:9 |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.65 % |
| Touch Sampling Rate | Not listed | 360 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Thickness | 5.64 mm | 8.2 mm |
| Weight | 165 grams | 185 grams |
| Height | 156.2 mm | 161.6 mm |
| Width | 74.7 mm | 73.9 mm |
| Build Material | Back: Ceramic Shield 2 | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Dimensions | 156.2 x 74.7 x 5.64 mm | 161.6 x 73.9 x 8.2 mm |
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Rear Camera | 48 MP | 100 MP + 2 MP |
| Lenses | Primary: 48 MP, f/1.6, 1/1.56", 26 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 100 MP, f/1.75, Wide Angle (79° field-of-view), 26 mmSecondary: 2 MP, f/2.4, Depth, 22 mm |
| Shooting Modes | High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, Film Camera |
| OIS | Yes, Sensor Shift Optical Image Stabilisation | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Night Time-Lapse, Action Mode, Audio Zoom | Dual Video Recording, AI Video Tracking |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes |
| Camera Features | Not listed | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | Not listed | 11550 x 8700 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Front Camera | 18 MP | 16 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle | Primary: 16 MP, f/2.45, Wide Angle |
| Video Recording | UHD @24/25/30/60 fps, FHD @25/30/60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Wide Angle Selfie | Not listed |
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Capacity | 3149 mAh | 5000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 67W Super VOOC Charging, 50% in 18 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 20W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 20W | 67W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 128 GB / 256 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.2 |
| SIM Type | SIM1: eSIM, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SAR Value | Not listed | Head: 1.146 W/kg, Body: 0.532 W/kg |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Apple iPhone Air | realme Narzo 60 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
realme Narzo 60 Pro is cheaper at ₹23,310, against ₹1,01,900 for Apple iPhone Air. realme Narzo 60 Pro costs ₹78,590 less.
realme Narzo 60 Pro has the bigger battery: 5000 mAh against 3149 mAh.
realme Narzo 60 Pro goes up to 100 MP, against 48 MP.
realme Narzo 60 Pro supports 67 W wired charging, against 20 W.
realme Narzo 60 Pro has the bigger screen: 6.7 inches (17.02 cm) against 6.5 inches (16.51 cm).