
Apple iPhone Duo
₹2,99,900 at Flipkart
Ahead on 4 of 10 specs
Full specsApple iPhone Duo leads on battery, storage, screen size and peak brightness, while realme 12 Pro+ leads on price, wired charging, main rear camera and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹2,99,900 at Flipkart
Ahead on 4 of 10 specs
Full specs
₹21,999 at Flipkart
Ahead on 6 of 10 specs
Full specs| Spec | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Price (India)realme 12 Pro+ costs ₹2,77,901 less. | ₹2,99,900 | ₹21,999 |
| Launch dateApple iPhone Duo is the newer phone. | 9 September 2026 | 29 January 2024 |
| AnTuTu score | 30,85,164 | Not listed |
| BatteryApple iPhone Duo is 800 mAh more (16%). | 5800 mAh | 5000 mAh |
| Wired chargingrealme 12 Pro+ is 7 W more (12%). | 60W | 67W |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| StorageApple iPhone Duo is 1.75 TB more (700%). | 256 GB / 512 GB / 1 TB / 2 TB | 128 GB / 256 GB |
| Screen sizeApple iPhone Duo is 0.9 inches bigger (13%). | 7.6 inches (19.3 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessApple iPhone Duo is 2,050 nits more (216%). | 3000 nits | 950 nits |
| Main rear camerarealme 12 Pro+ is 16 MP more (33%). | 48 MP + 48 MP | 50 MP + 8 MP + 64 MP |
| Front camerarealme 12 Pro+ is 20 MP more (167%). | 12 MP | 32 MP |
| Weightrealme 12 Pro+ is 58 g lighter (30%). | 254 grams | 196 grams |
| Thicknessrealme 12 Pro+ is 2.55 mm slimmer (29%). | 11.3 mm | 8.75 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone Duo
FlipkartBest price₹2,99,900realme 12 Pro+
FlipkartBest price₹21,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Operating System | iOS v27 | Android v14 |
| Security Updates | 7 Years | 3 Years |
| OS Updates | 7 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2026 | 29 January 2024 |
| Custom UI | Not listed | Realme UI |
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | Apple A20 Pro | Qualcomm Snapdragon 7s Gen 2 |
| Processor | Hexa Core (4.93 GHz, Dual core, Everest + 2.64 GHz, Quad core, Sawtooth) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Apple A20 Pro GPU | Adreno 710 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 4.93 GHz (max) | 2.4 GHz (max) |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Screen Size | 7.6 inches (19.3 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1878x2670 px | 1080x2412 px (FHD+) |
| Pixel Density | 430 ppi | 394 ppi |
| Display Type | Super Retina XDR OLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.29 % | 90.68 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 4:3 | 20.1:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Screen to Body Ratio (claimed by the brand) | 90.6 % | 93 % |
| Peak Brightness | 3000 nits | 950 nits |
| HDR 10 / HDR+ Support | Yes | Not listed |
| HBM Brightness | 1600 nits | 800 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Thickness | 11.3 mm | 8.75 mm |
| Weight | 254 grams | 196 grams |
| Height | 117.8 mm | 161.47 mm |
| Width | 84.1 mm | 74.02 mm |
| Build Material | Back: Ceramic Shield Glass | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Foldable Touch | Not listed |
| Dimensions | Folded: 117.8 x 84.1 x 11.3 mm Unfolded: 117.8 x 164.6 x 5.2 mm | 161.47 x 74.02 x 8.75 mm |
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Rear Camera | 48 MP + 48 MP | 50 MP + 8 MP + 64 MP |
| Lenses | Primary: 48 MP, f/1.6, 1/1.28", 1.22µm, 26 mm, upto 10x Digital Zoom, upto 4x Optical ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 0.7µm, 13 mm | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 64 MP, f/2.8, Periscope, 1/2", 0.7µm, 71 mm, upto 40x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 10 x Digital Zoom, 4 x Optical Zoom, Face detection | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Shooting Modes | High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, SuperMoon |
| OIS | Yes, Sensor Shift Optical Image Stabilisation | Yes |
| Video Recording Features | Optical Image stabilization, ProRes Video, Stereo recording | Dual Video Recording, Bokeh portrait video, AI Video Tracking |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2 | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 |
| Video Recording | UHD @24/25/30/60 fps, FHD @25/30/60/120 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Capacity | 5800 mAh | 5000 mAh |
| Quick Charging | Yes, 60W Fast Charging, 50% in 20 minutes | nutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 25W Wireless Charging, 50% in 30 minutes | Not listed |
| TalkTime | Up to 24 Hours(2G) | Not listed |
| Charging Watt | 60W | 67W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB / 2 TB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.2 |
| SIM Type | SIM1: eSIM, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| IR Blaster | No | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SAR Value | Not listed | Head: 1.125 W/kg, Body: 0.718 W/kg |
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone Duo | realme 12 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Capacitive | Optical |
realme 12 Pro+ is cheaper at ₹21,999, against ₹2,99,900 for Apple iPhone Duo. realme 12 Pro+ costs ₹2,77,901 less.
Apple iPhone Duo has the bigger battery: 5800 mAh against 5000 mAh.
realme 12 Pro+ goes up to 64 MP, against 48 MP.
realme 12 Pro+ supports 67 W wired charging, against 60 W.
Apple iPhone Duo has the bigger screen: 7.6 inches (19.3 cm) against 6.7 inches (17.02 cm).