
Apple iPhone Duo
₹2,99,900 at Flipkart
Ahead on 4 of 10 specs
Full specsApple iPhone Duo leads on battery, storage, screen size and peak brightness, while realme Narzo 60 Pro leads on price, wired charging, main rear camera and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹2,99,900 at Flipkart
Ahead on 4 of 10 specs
Full specs
₹23,310 at Flipkart
Ahead on 6 of 10 specs
Full specs| Spec | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Price (India)realme Narzo 60 Pro costs ₹2,76,590 less. | ₹2,99,900 | ₹23,310 |
| Launch dateApple iPhone Duo is the newer phone. | 9 September 2026 | 6 July 2023 |
| AnTuTu score | 30,85,164 | Not listed |
| BatteryApple iPhone Duo is 800 mAh more (16%). | 5800 mAh | 5000 mAh |
| Wired chargingrealme Narzo 60 Pro is 7 W more (12%). | 60W | 67W |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| StorageApple iPhone Duo is 1 TB more (100%). | 256 GB / 512 GB / 1 TB / 2 TB | 128 GB / 256 GB / 1 TB |
| Screen sizeApple iPhone Duo is 0.9 inches bigger (13%). | 7.6 inches (19.3 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessApple iPhone Duo is 2,050 nits more (216%). | 3000 nits | 950 nits |
| Main rear camerarealme Narzo 60 Pro is 52 MP more (108%). | 48 MP + 48 MP | 100 MP + 2 MP |
| Front camerarealme Narzo 60 Pro is 4 MP more (33%). | 12 MP | 16 MP |
| Weightrealme Narzo 60 Pro is 69 g lighter (37%). | 254 grams | 185 grams |
| Thicknessrealme Narzo 60 Pro is 3.1 mm slimmer (38%). | 11.3 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone Duo
FlipkartBest price₹2,99,900realme Narzo 60 Pro
FlipkartBest price₹23,310Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Operating System | iOS v27 | Android v13 |
| Security Updates | 7 Years | 3 Years |
| OS Updates | 7 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2026 | 6 July 2023 |
| Custom UI | Not listed | Realme UI |
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | Apple A20 Pro | MediaTek Dimensity 7050 MT6877 |
| Processor | Hexa Core (4.93 GHz, Dual core, Everest + 2.64 GHz, Quad core, Sawtooth) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple A20 Pro GPU | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 6 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 4.93 GHz (max) | 2.6 GHz (max) |
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Screen Size | 7.6 inches (19.3 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1878x2670 px | 1080x2412 px (FHD+) |
| Pixel Density | 430 ppi | 394 ppi |
| Display Type | Super Retina XDR OLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.29 % | 90.75 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 4:3 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Screen to Body Ratio (claimed by the brand) | 90.6 % | 93.65 % |
| Peak Brightness | 3000 nits | 950 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| Touch Sampling Rate | Not listed | 360 Hz |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Thickness | 11.3 mm | 8.2 mm |
| Weight | 254 grams | 185 grams |
| Height | 117.8 mm | 161.6 mm |
| Width | 84.1 mm | 73.9 mm |
| Build Material | Back: Ceramic Shield Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Form Factor | Foldable Touch | Not listed |
| Dimensions | Folded: 117.8 x 84.1 x 11.3 mm Unfolded: 117.8 x 164.6 x 5.2 mm | 161.6 x 73.9 x 8.2 mm |
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Rear Camera | 48 MP + 48 MP | 100 MP + 2 MP |
| Lenses | Primary: 48 MP, f/1.6, 1/1.28", 1.22µm, 26 mm, upto 10x Digital Zoom, upto 4x Optical ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 0.7µm, 13 mm | Primary: 100 MP, f/1.75, Wide Angle (79° field-of-view), 26 mmSecondary: 2 MP, f/2.4, Depth, 22 mm |
| Camera Features | 10 x Digital Zoom, 4 x Optical Zoom, Face detection | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Shooting Modes | High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, Film Camera |
| OIS | Yes, Sensor Shift Optical Image Stabilisation | Yes |
| Video Recording Features | Optical Image stabilization, ProRes Video, Stereo recording | Dual Video Recording, AI Video Tracking |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes |
| Image Resolution | Not listed | 11550 x 8700 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2 | Primary: 16 MP, f/2.45, Wide Angle |
| Video Recording | UHD @24/25/30/60 fps, FHD @25/30/60/120 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Capacity | 5800 mAh | 5000 mAh |
| Quick Charging | Yes, 60W Fast Charging, 50% in 20 minutes | Yes, 67W Super VOOC Charging, 50% in 18 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 25W Wireless Charging, 50% in 30 minutes | Not listed |
| TalkTime | Up to 24 Hours(2G) | Not listed |
| Charging Watt | 60W | 67W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB / 2 TB | 128 GB / 256 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.2 |
| SIM Type | SIM1: eSIM, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| IR Blaster | No | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N75; TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SAR Value | Not listed | Head: 1.146 W/kg, Body: 0.532 W/kg |
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone Duo | realme Narzo 60 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Capacitive | Optical |
realme Narzo 60 Pro is cheaper at ₹23,310, against ₹2,99,900 for Apple iPhone Duo. realme Narzo 60 Pro costs ₹2,76,590 less.
Apple iPhone Duo has the bigger battery: 5800 mAh against 5000 mAh.
realme Narzo 60 Pro goes up to 100 MP, against 48 MP.
realme Narzo 60 Pro supports 67 W wired charging, against 60 W.
Apple iPhone Duo has the bigger screen: 7.6 inches (19.3 cm) against 6.7 inches (17.02 cm).