
Google Pixel 10 Pro
₹94,990 at Amazon
Ahead on 2 of 11 specs
Full specsGoogle Pixel 10 Pro leads on AnTuTu score and RAM, while vivo V40 Pro leads on price, battery, wired charging and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹94,990 at Amazon
Ahead on 2 of 11 specs
Full specs
₹48,990 at Flipkart
Ahead on 9 of 11 specs
Full specs| Spec | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Price (India)vivo V40 Pro costs ₹46,000 less. | ₹94,990 | ₹48,990 |
| Launch dateGoogle Pixel 10 Pro is the newer phone. | 28 August 2025 | 7 August 2024 |
| AnTuTu scoreGoogle Pixel 10 Pro is 40,979 points more (3%). | 15,65,089 | 15,24,110 |
| Batteryvivo V40 Pro is 630 mAh more (13%). | 4870 mAh | 5500 mAh |
| Wired chargingvivo V40 Pro is 50 W more (167%). | 30W | 80W |
| RAMGoogle Pixel 10 Pro is 4 GB more (33%). | 16 GB | 8 GB / 12 GB |
| Storagevivo V40 Pro is 256 GB more (100%). | 128 GB / 256 GB | 256 GB / 512 GB |
| Screen sizevivo V40 Pro is 0.48 inches bigger (8%). | 6.3 inches (16 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo V40 Pro is 1,200 nits more (36%). | 3300 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP + 50 MP |
| Front cameravivo V40 Pro is 8 MP more (19%). | 42 MP | 50 MP |
| Weightvivo V40 Pro is 15 g lighter (8%). | 207 grams | 192 grams |
| Thicknessvivo V40 Pro is 1.02 mm slimmer (13%). | 8.6 mm | 7.58 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Google Pixel 10 Pro
AmazonBest price₹94,990vivo V40 Pro
FlipkartBest price₹48,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Operating System | Android v16 | Android v14 |
| Security Updates | 7 Year | 3 Years |
| OS Updates | 7 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 28 August 2025 | 7 August 2024 |
| Custom UI | Not listed | Funtouch OS |
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| RAM | 16 GB | 8 GB / 12 GB |
| Chipset | Google Tensor G5 | MediaTek Dimensity 9200 Plus |
| Processor | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | PowerVR DXT-48-1536 | Immortalis-G715 MC11 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3.35 GHz (max) |
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1280x2856 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 495 ppi | 453 ppi |
| Display Type | LTPO OLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 87.1 % | 89.91 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Yes |
| Peak Brightness | 3300 nits | 4500 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2200 nits | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93 % |
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Thickness | 8.6 mm | 7.58 mm |
| Weight | 207 grams | 192 grams |
| Height | 152.8 mm | 164.36 mm |
| Width | 72 mm | 75.10 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 72 mm × 8.6 mm | 164.36 x 75.10 x 7.58 mm |
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.3", 1.2µm, 25 mm, Samsung ISOCELL PlusSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 100x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX921, 4x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76", 0.64µmTertiary: 50 MP, f/1.85, Telephoto, 1/2.51", 0.64µm, Sony Exmor-RS IMX816, 50x Digital Zoom, upto 2x Optical Zoom |
| Flash | Yes, LED Flash | Yes, Smart Aura Light |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Slow Motion Night Time-Lapse Macro Video Audio Zoom Stereo recording | Bokeh portrait video |
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Front Camera | 42 MP | 50 MP |
| Lenses | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 0.64µm, 21 mm |
| Video Recording | 4k @30/60 fps | 4k @30 fps, Full HD @30 fps |
| Autofocus | Yes, Dual AF Phase Detection | Yes |
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Capacity | 4870 mAh | 5500 mAh |
| Quick Charging | Yes, 30W Fast Charging, 55% in 30 minutes | Yes, 80W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes, 15W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 30W | 80W |
| Charge Time Claim | 55% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Charging Name | Not listed | Flash Charging |
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| NFC | Yes | No |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SAR Value | Not listed | Head: 0.99 W/kg, Body: 0.99 W/kg |
| USB Type | Not listed | USB Type-C |
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Google Pixel 10 Pro | vivo V40 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
vivo V40 Pro is cheaper at ₹48,990, against ₹94,990 for Google Pixel 10 Pro. vivo V40 Pro costs ₹46,000 less.
vivo V40 Pro has the bigger battery: 5500 mAh against 4870 mAh.
Google Pixel 10 Pro scores 15,65,089 in AnTuTu, against 15,24,110 for vivo V40 Pro.
Both top out at 50 MP.
vivo V40 Pro supports 80 W wired charging, against 30 W.
vivo V40 Pro has the bigger screen: 6.78 inches (17.22 cm) against 6.3 inches (16 cm).