
iQOO Neo 10R
₹24,300 at Flipkart
Ahead on 5 of 10 specs
Full specsiQOO Neo 10R leads on screen size, refresh rate, peak brightness and front camera, while POCO X7 Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹24,300 at Flipkart
Ahead on 5 of 10 specs
Full specs
₹23,999 at Flipkart
Ahead on 5 of 10 specs
Full specs| Spec | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Price (India)POCO X7 Pro costs ₹301 less. | ₹24,300 | ₹23,999 |
| Launch dateiQOO Neo 10R is the newer phone. | 11 March 2025 | 14 January 2025 |
| AnTuTu scorePOCO X7 Pro is 1,00,418 points more (7%). | 14,76,651 | 15,77,069 |
| BatteryPOCO X7 Pro is 150 mAh more (2%). | 6400 mAh | 6550 mAh |
| Wired chargingPOCO X7 Pro is 10 W more (13%). | 80W | 90W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 256 GB |
| Screen sizeiQOO Neo 10R is 0.11 inches bigger (2%). | 6.78 inches (17.22 cm) | 6.67 inches (16.94 cm) |
| Refresh rateiQOO Neo 10R is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessiQOO Neo 10R is 1,300 nits more (41%). | 4500 nits | 3200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 8 MP |
| Front cameraiQOO Neo 10R is 12 MP more (60%). | 32 MP | 20 MP |
| WeightPOCO X7 Pro is 1 g lighter (1%). | 196 grams | 195 grams |
| ThicknessiQOO Neo 10R is 0.33 mm slimmer (4%). | 7.98 mm | 8.31 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO Neo 10R
FlipkartBest price₹24,300POCO X7 Pro
FlipkartBest price₹23,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Operating System | Android v15 | Android v15 |
| Custom UI | Funtouch OS | HyperOS |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 11 March 2025 | 14 January 2025 |
| OS Version | Not listed | v15 |
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 8400 Ultra MT6899 |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Graphics (GPU) | Adreno 735 | Mali-G720 MC7 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 3 GHz (max) | 3.25 GHz |
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1260x2800 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 453 ppi | 446 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 89.34 % | 88.7 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 93.4 % | 93.70 % |
| Peak Brightness | 4500 nits | 3200 nits |
| PWM Dimming | 3840 Hz | 1920 Hz |
| Touch Sampling Rate | Not listed | 240 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1400 nits |
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Thickness | 7.98 mm | 8.31 mm |
| Weight | 196 grams | 195 grams |
| Height | 163.72 mm | 160.95 mm |
| Width | 75.88 mm | 75.24 mm |
| Build Material | Back: Plastic | Back: Eco Leather, Plastic |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP66, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.72 x 75.88 x 7.98 mm | 160.95 x 75.24 x 8.31 mm |
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony IMX882, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Bokeh portrait video | Dual Video Recording, Vlog Mode |
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Front Camera | 32 MP | 20 MP |
| Lenses | Primary: 32 MP, f/2.45, Wide Angle, 1/3.1", 0.7µm | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm, OmniVision OV20B |
| Video Recording | 4k @30 fps | Full HD @30 fps |
| Autofocus | No | No |
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Capacity | 6400 mAh | 6550 mAh |
| Quick Charging | Yes, 80W Flash Charging, 50% in 26 minutes | Yes, 90W Turbo Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Reverse Charging | Yes, 7.5W Reverse Charging | Yes |
| Charging Watt | 80W | 90W |
| Charging Name | Flash Charging | Turbo Charging |
| Charge Time Claim | Not listed | 20% to 100% in 34m |
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| SAR Value | Head: 0.97 W/kg, Body: 0.96 W/kg | Head: 0.876 W/kg, Body: 0.773 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| IR Blaster | Not listed | Yes |
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | iQOO Neo 10R | POCO X7 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Heart Rate Monitor | Not listed | Yes |
POCO X7 Pro is cheaper at ₹23,999, against ₹24,300 for iQOO Neo 10R. POCO X7 Pro costs ₹301 less.
POCO X7 Pro has the bigger battery: 6550 mAh against 6400 mAh.
POCO X7 Pro scores 15,77,069 in AnTuTu, against 14,76,651 for iQOO Neo 10R.
Both top out at 50 MP.
POCO X7 Pro supports 90 W wired charging, against 80 W.
iQOO Neo 10R has the bigger screen: 6.78 inches (17.22 cm) against 6.67 inches (16.94 cm).