
OPPO A59 5G
₹23,400
Ahead on 3 of 12 specs
Full specsOPPO A59 5G leads on price, weight and thickness, while POCO X7 Pro leads on battery, wired charging, RAM and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹23,400
Ahead on 3 of 12 specs
Full specs
₹23,999 at Flipkart
Ahead on 9 of 12 specs
Full specs| Spec | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Price (India)OPPO A59 5G costs ₹599 less. | ₹23,400 | ₹23,999 |
| Launch datePOCO X7 Pro is the newer phone. | 22 December 2023 | 14 January 2025 |
| AnTuTu score | Not listed | 15,77,069 |
| BatteryPOCO X7 Pro is 1,550 mAh more (31%). | 5000 mAh | 6550 mAh |
| Wired chargingPOCO X7 Pro is 57 W more (173%). | 33W | 90W |
| RAMPOCO X7 Pro is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StoragePOCO X7 Pro is 128 GB more (100%). | 128 GB | 256 GB |
| Screen sizePOCO X7 Pro is 0.11 inches bigger (2%). | 6.56 inches (16.66 cm) | 6.67 inches (16.94 cm) |
| Refresh ratePOCO X7 Pro is 30 Hz more (33%). | 90 Hz | 120 Hz |
| Peak brightnessPOCO X7 Pro is 2,450 nits more (327%). | 750 nits | 3200 nits |
| Main rear cameraPOCO X7 Pro is 37 MP more (285%). | 13 MP + 2 MP | 50 MP + 8 MP |
| Front cameraPOCO X7 Pro is 12 MP more (150%). | 8 MP | 20 MP |
| WeightOPPO A59 5G is 8 g lighter (4%). | 187 grams | 195 grams |
| ThicknessOPPO A59 5G is 0.21 mm slimmer (3%). | 8.1 mm | 8.31 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO A59 5G
Launch price ₹23,400
POCO X7 Pro
FlipkartBest price₹23,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Operating System | Android v13 | Android v15 |
| Custom UI | ColorOS | HyperOS |
| OS Updates | 2 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 22 December 2023 | 14 January 2025 |
| Security Updates | Not listed | 4 Years |
| OS Version | Not listed | v15 |
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 6020 | MediaTek Dimensity 8400 Ultra MT6899 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Graphics (GPU) | Mali-G57 MC2 | Mali-G720 MC7 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| CPU Cores | Octa core | Octa core |
| Clock Speed | 2.2 GHz | 3.25 GHz |
| RAM Type | Not listed | LPDDR5X |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Screen Size | 6.56 inches (16.66 cm) | 6.67 inches (16.94 cm) |
| Resolution | 720x1612 px (HD+) | 1220x2712 px (FHD+) |
| Pixel Density | 269 ppi | 446 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 84.46 % | 88.7 % |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 89.8 % | 93.70 % |
| Peak Brightness | 750 nits | 3200 nits |
| HBM Brightness | 600 nits | 1400 nits |
| Screen Protection | Not listed | Corning Gorilla Glass 7i |
| Touch Sampling Rate | Not listed | 240 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Thickness | 8.1 mm | 8.31 mm |
| Weight | 187 grams | 195 grams |
| Height | 163.8 mm | 160.95 mm |
| Width | 75.1 mm | 75.24 mm |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Water resistant, IP68, IP66, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Build Material | Not listed | Back: Eco Leather, Plastic |
| Dimensions | Not listed | 160.95 x 75.24 x 8.31 mm |
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Rear Camera | 13 MP + 2 MP | 50 MP + 8 MP |
| Lenses | Primary: 13 MP, f/2.2, Wide Angle (81° field-of-view), 1/1.31", 1.12µm, 25 mmSecondary: 2 MP, f/2.4, Depth, 1/5.0", 1.75µm, 22 mm | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony IMX882, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes | Not listed |
| Image Resolution | 4128 x 3096 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Camera Features | Not listed | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| OIS | Not listed | Yes |
| Video Recording Features | Not listed | Dual Video Recording, Vlog Mode |
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Front Camera | 8 MP | 20 MP |
| Lenses | Primary: 8 MP, f/2.0, Wide Angle, 1/4.0", 1.12µm, 26 mm | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm, OmniVision OV20B |
| Video Recording | FHD @30 fps, HD @30 fps | Full HD @30 fps |
| Camera Features | Fixed Focus | Not listed |
| Autofocus | Not listed | No |
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Capacity | 5000 mAh | 6550 mAh |
| Quick Charging | Yes, 33W Super VOOC Charging | Yes, 90W Turbo Charging |
| Battery Type | Li-Polymer | Silicon Carbon |
| Charging Watt | 33W | 90W |
| Charging Name | Super VOOC | Turbo Charging |
| Charge Time Claim | 52% in 30 minutes | 20% to 100% in 34m |
| Reverse Charging | Not listed | Yes |
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | Not listed | UFS 4.0 |
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 0.876 W/kg, Body: 0.773 W/kg |
| IR Blaster | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Audio Jack | 3.5 mm | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | OPPO A59 5G | POCO X7 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
| Heart Rate Monitor | Not listed | Yes |
OPPO A59 5G is cheaper at ₹23,400, against ₹23,999 for POCO X7 Pro. OPPO A59 5G costs ₹599 less.
POCO X7 Pro has the bigger battery: 6550 mAh against 5000 mAh.
POCO X7 Pro goes up to 50 MP, against 13 MP.
POCO X7 Pro supports 90 W wired charging, against 33 W.
POCO X7 Pro has the bigger screen: 6.67 inches (16.94 cm) against 6.56 inches (16.66 cm).