
iQOO Z10x
₹27,999 at Flipkart
Ahead on 4 of 10 specs
Full specsiQOO Z10x leads on price, battery, screen size and thickness, while OnePlus 9 Pro leads on AnTuTu score, wired charging, RAM and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹27,999 at Flipkart
Ahead on 4 of 10 specs
Full specs
₹39,999 at Flipkart
Ahead on 6 of 10 specs
Full specs| Spec | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Price (India)iQOO Z10x costs ₹12,000 less. | ₹27,999 | ₹39,999 |
| Launch dateiQOO Z10x is the newer phone. | 22 April 2025 | 31 March 2021 |
| AnTuTu scoreOnePlus 9 Pro is 1,046 points more (0%). | 6,96,045 | 6,97,091 |
| BatteryiQOO Z10x is 2,000 mAh more (44%). | 6500 mAh | 4500 mAh |
| Wired chargingOnePlus 9 Pro is 21 W more (48%). | 44W | 65W |
| RAMOnePlus 9 Pro is 4 GB more (50%). | 6 GB / 8 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeiQOO Z10x is 0.02 inches bigger (0%). | 6.72 inches (17.07 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessOnePlus 9 Pro is 250 nits more (24%). | 1050 nits | 1300 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 48 MP + 50 MP + 8 MP + 2 MP |
| Front cameraOnePlus 9 Pro is 8 MP more (100%). | 8 MP | 16 MP |
| WeightOnePlus 9 Pro is 7 g lighter (4%). | 204 grams | 197 grams |
| ThicknessiQOO Z10x is 0.61 mm slimmer (8%). | 8.09 mm | 8.7 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO Z10x
FlipkartBest price₹27,999OnePlus 9 Pro
FlipkartBest price₹39,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Operating System | Android v15 | Android v11 |
| Custom UI | Funtouch OS | Oxygen OS |
| Security Updates | 3 Years | Not listed |
| OS Updates | 2 Years | Not listed |
| Launch Status | Launched | Launched |
| Launch Date | 22 April 2025 | 31 March 2021 |
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| RAM | 6 GB / 8 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 888 |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Graphics (GPU) | Mali-G615 MC2 | Adreno 660 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 5 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.5 GHz (max) | 2.84 GHz (max) |
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Screen Size | 6.72 inches (17.07 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2408 px (FHD+) | 1440x3216 px (QHD+) |
| Pixel Density | 393 ppi | 526 ppi |
| Display Type | LCD | Fluid AMOLED |
| Screen to Body Ratio (calculated) | 86.24 % | 90.23 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1050 nits | 1300 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HBM Brightness | 1050 nits | Not listed |
| Screen Protection | Not listed | Corning Gorilla |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Thickness | 8.09 mm | 8.7 mm |
| Weight | 204 grams | 197 grams |
| Height | 165.7 mm | 163.2 mm |
| Width | 76.3 mm | 73.6 mm |
| Build Material | Back: Plastic | Back: Gorilla Glass |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 165.7 x 76.3 x 8.09 mm | 163.2 x 73.6 x 8.7 mm |
| Colours | Ultramarine, Titanium | Not listed |
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 48 MP + 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide AngleSecondary: 2 MP, f/2.4, Depth | Primary: 48 MP, f/1.8, Wide Angle, 1/1.4", 1.12µm, 23 mm, Sony Exmor-RS IMX789Secondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/1.56", 1µm, 14 mmTertiary: 8 MP, f/2.4, Telephoto, 1µm, 77 mm, upto 30x Digital ZoomQuaternary: 2 MP, f/2.4, Mono |
| Flash | Yes, Ring LED | Not listed |
| Autofocus | Yes | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | No | Yes |
| Video Recording Features | Not listed | Super Stable, Video HDR, Bokeh portrait video |
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Front Camera | 8 MP | 16 MP |
| Lenses | Primary: 8 MP, f/2.05, Wide Angle | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, Sony Exmor RS IMX471 |
| Video Recording | Full HD @30 fps | Full HD @30 fps |
| Flash | Not listed | Yes, Screen flash |
| Camera Features | Not listed | Fixed Focus |
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Capacity | 6500 mAh | 4500 mAh |
| Quick Charging | Yes, 44W Flash Charging, 50% in 40 minutes | Yes, 65W Warp Charging, 100% in 29 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 44W | 65W |
| Charging Name | Flash Charging | Warp Charging |
| Wireless Charging | Not listed | Yes, 100% in 43 minutes |
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| IR Blaster | Yes | Not listed |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | TDD N41 / N78 |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | TDD N41 / N78 |
| SAR Value | Not listed | Head: 1.11 W/kg, Body: 0.91 W/kg |
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Not listed | Dolby Atmos |
| Specification | iQOO Z10x | OnePlus 9 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
iQOO Z10x is cheaper at ₹27,999, against ₹39,999 for OnePlus 9 Pro. iQOO Z10x costs ₹12,000 less.
iQOO Z10x has the bigger battery: 6500 mAh against 4500 mAh.
OnePlus 9 Pro scores 6,97,091 in AnTuTu, against 6,96,045 for iQOO Z10x.
Both top out at 50 MP.
OnePlus 9 Pro supports 65 W wired charging, against 44 W.
iQOO Z10x has the bigger screen: 6.72 inches (17.07 cm) against 6.7 inches (17.02 cm).