
iQOO Z9
₹18,404 at Flipkart
Ahead on 1 of 8 specs
Full specsiQOO Z9 leads on price, while realme 14 Pro leads on AnTuTu score, battery, wired charging and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹18,404 at Flipkart
Ahead on 1 of 8 specs
Full specs
₹24,999 at Flipkart
Ahead on 7 of 8 specs
Full specs| Spec | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Price (India)iQOO Z9 costs ₹6,595 less. | ₹18,404 | ₹24,999 |
| Launch daterealme 14 Pro is the newer phone. | 13 March 2024 | 16 January 2025 |
| AnTuTu scorerealme 14 Pro is 7,686 points more (1%). | 7,28,534 | 7,36,220 |
| Batteryrealme 14 Pro is 1,000 mAh more (20%). | 5000 mAh | 6000 mAh |
| Wired chargingrealme 14 Pro is 1 W more (2%). | 44W | Yes, 45W Super VOOC Charging, 50% in 36 minutes |
| RAMBoth have 8 GB. | 8 GB | 8 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizerealme 14 Pro is 0.1 inches bigger (1%). | 6.67 inches (16.94 cm) | 6.77 inches (17.2 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme 14 Pro is 2,700 nits more (150%). | 1800 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 2 MP |
| Front cameraBoth have 16 MP. | 16 MP | 16 MP |
| Weightrealme 14 Pro is 9 g lighter (5%). | 188 grams | 179 grams |
| Thicknessrealme 14 Pro is 0.23 mm slimmer (3%). | 7.83 mm | 7.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
iQOO Z9
FlipkartBest price₹18,404realme 14 Pro
FlipkartBest price₹24,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Operating System | Android v14 | Android v15 |
| Custom UI | Funtouch OS | Realme UI |
| Security Updates | 3 Years | 4 Years |
| OS Updates | 2 Years | 3 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 13 March 2024 | 16 January 2025 |
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | MediaTek Dimensity 7200 | MediaTek Dimensity 7300 Energy |
| Processor | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G610 MC4 | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 2.8 GHz (max) | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 395 ppi | 388 ppi |
| Display Type | AMOLED | OLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.83 % | 90.75 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.9:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes (91mobiles Summary names it Agc Dragontrail Glass Star 2 Plus) | Not listed |
| Screen to Body Ratio (claimed by the brand) | 91.9 % | 93.7 % |
| Peak Brightness | 1800 nits | 4500 nits |
| Touch Sampling Rate | 300 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| HBM Brightness | Not listed | 1400 nits |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Thickness | 7.83 mm | 7.6 mm |
| Weight | 188 grams | 179 grams |
| Height | 163.17 mm | 162.8 mm |
| Width | 75.81 mm | 74.9 mm |
| Build Material | Back: Plastic | Not listed |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.17 x 75.81 x 7.83 mm | Not listed |
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony Exmor-RS IMX882, 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth | Primary: 50 MP, f/1.8, Wide Angle(79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony Exmor-RS IMX882, 20x Digital ZoomSecondary: 2 MP, f/2.4, Mono, 1/5.1", 1.75µm, 22 mm |
| Flash | Yes, LED Flash | Yes, Triple LED Flash |
| Autofocus | Yes | Yes, Contrast Detection Autofocus, Phase Detection Autofocus |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording | Dual Video Recording Slow Motion |
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Front Camera | 16 MP | 16 MP |
| Lenses | Primary: 16 MP, f/2.0, Wide Angle, 1/3", 1µm | Primary: 16 MP, f/2.4, Wide Angle, 1/3.09", 1µm, 24 mm, Sony Exmor RS IMX480 |
| Video Recording | Full HD @30 fps | Full HD @30 fps HD @30 fps |
| Camera Features | Not listed | Fixed Focus |
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Quick Charging | Yes, 44W Flash Charging, 50% in 30 minutes | Yes, 45W Super VOOC Charging, 50% in 36 minutes |
| Battery Type | Li-ion | Silicon Carbon |
| Charging Watt | 44W | Not listed |
| Charging Name | Flash Charging | Not listed |
| Charge Time Claim | Not listed | 50% in 36 minutes |
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | No | No |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| SAR Value | Head: 0.984 W/kg, Body: 0.943 W/kg | Not listed |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Not listed |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Specification | iQOO Z9 | realme 14 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
iQOO Z9 is cheaper at ₹18,404, against ₹24,999 for realme 14 Pro. iQOO Z9 costs ₹6,595 less.
realme 14 Pro has the bigger battery: 6000 mAh against 5000 mAh.
realme 14 Pro scores 7,36,220 in AnTuTu, against 7,28,534 for iQOO Z9.
Both top out at 50 MP.
realme 14 Pro supports 45 W wired charging, against 44 W.
realme 14 Pro has the bigger screen: 6.77 inches (17.2 cm) against 6.67 inches (16.94 cm).