
Motorola Edge 50 Pro 5G
₹27,999 at Flipkart
Ahead on 7 of 9 specs
Full specsMotorola Edge 50 Pro 5G leads on AnTuTu score, wired charging, RAM and refresh rate, while OnePlus Nord CE 4 5G leads on price and battery. Below: prices, key differences, benchmarks and every listed specification side by side.

₹27,999 at Flipkart
Ahead on 7 of 9 specs
Full specs
₹24,999 at Amazon
Ahead on 2 of 9 specs
Full specs| Spec | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Price (India)OnePlus Nord CE 4 5G costs ₹3,000 less. | ₹27,999 | ₹24,999 |
| Launch dateMotorola Edge 50 Pro 5G is the newer phone. | 9 April 2024 | 4 April 2024 |
| AnTuTu scoreMotorola Edge 50 Pro 5G is 7,884 points more (1%). | 8,27,231 | 8,19,347 |
| BatteryOnePlus Nord CE 4 5G is 1,000 mAh more (22%). | 4500 mAh | 5500 mAh |
| Wired chargingMotorola Edge 50 Pro 5G is 25 W more (25%). | 125W | 100W |
| RAMMotorola Edge 50 Pro 5G is 4 GB more (50%). | 8 GB / 12 GB | 8 GB |
| StorageBoth have 256 GB. | 256 GB | 128 GB / 256 GB |
| Screen sizeBoth have 6.7 inches. | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Refresh rateMotorola Edge 50 Pro 5G is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessMotorola Edge 50 Pro 5G is 900 nits more (82%). | 2000 nits | 1100 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 13 MP + 10 MP | 50 MP + 8 MP |
| Front cameraMotorola Edge 50 Pro 5G is 34 MP more (213%). | 50 MP | 16 MP |
| WeightBoth have 186 g. | 186 grams | 186 grams |
| ThicknessMotorola Edge 50 Pro 5G is 0.21 mm slimmer (3%). | 8.19 mm | 8.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OnePlus Nord CE 4 5G
AmazonBest price₹24,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Hello UI | Oxygen OS |
| Security Updates | 4 Years | 3 Years |
| OS Updates | 3 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 April 2024 | 4 April 2024 |
| OS Version | Not listed | Android v14 |
| In the Box | Not listed | Teal case included in the box |
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Adreno 720 | Adreno 720 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.63 GHz (max) | 2.63 GHz |
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1220x2712 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 444 ppi | 394 ppi |
| Display Type | P-OLED (Curved Display) | AMOLED |
| Screen to Body Ratio (calculated) | 92.85 % | 88.57 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20.1:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Corning Gorilla | Not listed |
| Screen to Body Ratio (claimed by the brand) | 90.75 % | 93.4 % |
| Peak Brightness | 2000 nits | 1100 nits |
| Touch Sampling Rate | 360 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | Not listed | 900 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Thickness | 8.19 mm | 8.4 mm |
| Weight | 186 grams | 186 grams |
| Height | 161.23 mm | 162.5 mm |
| Width | 72.4 mm | 75.3 mm |
| Build Material | Back: Silicone Vegan Leather | Plastic body with a smooth glass-like finish rear panel |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.23 x 72.4 x 8.19 mm | 162.5 mm x 75.3 mm x 8.4 mm |
| Colours | Not listed | Dark Chrome, Marble edition (green marble-inspired) |
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Rear Camera | 50 MP + 13 MP + 10 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.4, Wide Angle, 1/1.3", 2.0µm, 10x Digital ZoomSecondary: 13 MP, f/2.2, Ultra-Wide Angle Macro, 1.12µmTertiary: 10 MP, f/2.0, Telephoto, 1µm, 3x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm |
| Flash | Yes, LED Flash | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion | Dual Video Recording, Slow Motion, Ultra Steady Video, Bokeh portrait video |
| Autofocus | Not listed | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Front Camera | 50 MP | 16 MP |
| Lenses | Primary: 50 MP, f/1.9, Wide Angle, 0.64µm, 21 mm | Primary: 16 MP, f/2.4, Wide Angle, 1/3", 1µm, 24 mm |
| Video Recording | 4k @30 fps, Full HD @30 fps | Full HD @30 fps, HD @30 fps |
| Autofocus | Yes, Quad Pixel Autofocus | Not listed |
| Flash | Not listed | Yes, Screen flash |
| Camera Features | Not listed | Fixed Focus |
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Capacity | 4500 mAh | 5500 mAh |
| Quick Charging | Yes, 125W Turbo Power Charging, 100% in 18 minutes | Yes, 100W Super VOOC Charging, 100% in 29 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Wireless Charging | Yes, 50W TurboPower | Not listed |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Not listed |
| Charging Watt | 125W | 100W |
| Charging Name | Turbo Power Charging | Super VOOC Charging |
| Charge Time Claim | Not listed | 100% in 29 minutes |
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | Yes | Not listed |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N77 / N78 |
| SAR Value | Head: 1.08 W/kg, Body: 1.08 W/kg | Head: 1.158 W/kg, Body: 0.911 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | N1, N3, N5, N8, N28, N77, N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | 2300(band 40), 2500(band 41), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | N1, N3, N5, N8, N28, N77, N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | 2300(band 40), 2500(band 41), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 850(band 5) |
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Edge 50 Pro 5G | OnePlus Nord CE 4 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OnePlus Nord CE 4 5G is cheaper at ₹24,999, against ₹27,999 for Motorola Edge 50 Pro 5G. OnePlus Nord CE 4 5G costs ₹3,000 less.
OnePlus Nord CE 4 5G has the bigger battery: 5500 mAh against 4500 mAh.
Motorola Edge 50 Pro 5G scores 8,27,231 in AnTuTu, against 8,19,347 for OnePlus Nord CE 4 5G.
Both top out at 50 MP.
Motorola Edge 50 Pro 5G supports 125 W wired charging, against 100 W.
Both have the same screen size.