
OPPO Reno12 Pro
₹44,999
Ahead on 7 of 11 specs
Full specsOPPO Reno12 Pro leads on wired charging, RAM, storage and screen size, while POCO X7 leads on price, AnTuTu score, battery and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹44,999
Ahead on 7 of 11 specs
Full specs
₹17,999 at Flipkart
Ahead on 4 of 11 specs
Full specs| Spec | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Price (India)POCO X7 costs ₹27,000 less. | ₹44,999 | ₹17,999 |
| Launch datePOCO X7 is the newer phone. | 12 July 2024 | 17 January 2025 |
| AnTuTu scorePOCO X7 is 7,789 points more (1%). | 6,38,962 | 6,46,751 |
| BatteryPOCO X7 is 500 mAh more (10%). | 5000 mAh | 5500 mAh |
| Wired chargingOPPO Reno12 Pro is 35 W more (78%). | 80W | 45W |
| RAMOPPO Reno12 Pro is 4 GB more (50%). | 12 GB | 8 GB |
| StorageOPPO Reno12 Pro is 256 GB more (100%). | 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizeOPPO Reno12 Pro is 0.03 inches bigger (0%). | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessPOCO X7 is 1,800 nits more (150%). | 1200 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 2 MP |
| Front cameraOPPO Reno12 Pro is 30 MP more (150%). | 50 MP | 20 MP |
| WeightOPPO Reno12 Pro is 10 g lighter (6%). | 180 grams | 190 grams |
| ThicknessOPPO Reno12 Pro is 1 mm slimmer (14%). | 7.40 mm | 8.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno12 Pro
Launch price ₹44,999
POCO X7
FlipkartBest price₹17,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | ColorOS | HyperOS |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 12 July 2024 | 17 January 2025 |
| OS Version | Not listed | v14 |
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | MediaTek Dimensity 7300 Energy | MediaTek Dimensity 7300 Ultra |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G615 MC2 | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 2.5 GHz | 2.5 GHz |
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2412 pixels | 1220x2712 px (FHD+) |
| Pixel Density | 394 ppi | 446 ppi |
| Display Type | Flexible AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.77 % | 88.91 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20.1:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio (claimed by the brand) | 93.5 % | 93.80 % |
| Peak Brightness | 1200 nits | 3000 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 600 nits | 1200 nits |
| PWM Dimming | 2160 Hz | 1920 Hz |
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Thickness | 7.40 mm | 8.4 mm |
| Weight | 180 grams | 190 grams |
| Height | 161.4 mm | 162.33 mm |
| Width | 74.8 mm | 74.42 mm |
| Build Material | Back: Plastic | Back: Eco Leather, Plastic |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.4 x 74.8 x 7.40 mm | 162.33 x 74.42 x 8.4 mm |
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.7", 0.64µm, 47 mm, upto 20x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mmTertiary: 2 MP, f/2.4, Macro |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Extra HD | Dual Video Recording |
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Front Camera | 50 MP | 20 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 1/2.75", 0.64µm, 21 mm, Samsung ISOCELL S5KJN5 | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm |
| Video Recording | UHD @30 fps, FHD @30 fps | Full HD @60 fps, HD @30 fps |
| Autofocus | Yes, Phase Detection Autofocus | No |
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Capacity | 5000 mAh | 5500 mAh |
| Quick Charging | Yes | Yes, 45W Turbo Charging |
| Battery Type | Li-Polymer | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 80W | 45W |
| Charging Name | Super VOOC Charging | Turbo Charging |
| Charge Time Claim | 100% in 46 minutes | 20% to 100% in 50m 40s |
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Not listed |
| SAR Value | Head: 1.00 W/kg, Body: 0.54 W/kg | Head: 0.931 W/kg, Body: 0.834 W/kg |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | OPPO Reno12 Pro | POCO X7 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
POCO X7 is cheaper at ₹17,999, against ₹44,999 for OPPO Reno12 Pro. POCO X7 costs ₹27,000 less.
POCO X7 has the bigger battery: 5500 mAh against 5000 mAh.
POCO X7 scores 6,46,751 in AnTuTu, against 6,38,962 for OPPO Reno12 Pro.
Both top out at 50 MP.
OPPO Reno12 Pro supports 80 W wired charging, against 45 W.
OPPO Reno12 Pro has the bigger screen: 6.7 inches (17.02 cm) against 6.67 inches (16.94 cm).