
OPPO Reno12
₹43,999
Ahead on 2 of 7 specs
Full specsOPPO Reno12 leads on price and weight, while OPPO Reno12 Pro leads on AnTuTu score, RAM, storage and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,999
Ahead on 2 of 7 specs
Full specs
₹44,999
Ahead on 5 of 7 specs
Full specs| Spec | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Price (India)OPPO Reno12 costs ₹1,000 less. | ₹43,999 | ₹44,999 |
| Launch date | 12 July 2024 | 12 July 2024 |
| AnTuTu scoreOPPO Reno12 Pro is 26,777 points more (4%). | 6,12,185 | 6,38,962 |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired chargingBoth have 80 W. | 80W | 80W |
| RAMOPPO Reno12 Pro is 4 GB more (50%). | 8 GB | 12 GB |
| StorageOPPO Reno12 Pro is 256 GB more (100%). | 256 GB | 256 GB / 512 GB |
| Screen sizeBoth have 6.7 inches. | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 1,200 nits. | 1200 nits | 1200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 50 MP |
| Front cameraOPPO Reno12 Pro is 18 MP more (56%). | 32 MP | 50 MP |
| WeightOPPO Reno12 is 3 g lighter (2%). | 177 grams | 180 grams |
| ThicknessOPPO Reno12 Pro is 0.17 mm slimmer (2%). | 7.57 mm | 7.40 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno12
Launch price ₹43,999
OPPO Reno12 Pro
Launch price ₹44,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | ColorOS | ColorOS |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 12 July 2024 | 12 July 2024 |
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | MediaTek Dimensity 7300 Energy | MediaTek Dimensity 7300 Energy |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G615 MC2 | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.5 GHz | 2.5 GHz |
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) | 1080 x 2412 pixels |
| Pixel Density | 394 ppi | 394 ppi |
| Display Type | Flexible AMOLED (Curved Display) | Flexible AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.62% | 89.77 % |
| Bezel-less Display | Yes, with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20.1:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio (claimed by the brand) | 93.2% | 93.5 % |
| Peak Brightness | 1200 nits | 1200 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 600 nits | 600 nits |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Thickness | 7.57 mm | 7.40 mm |
| Weight | 177 grams | 180 grams |
| Height | 161.4 mm | 161.4 mm |
| Width | 74.1 mm | 74.8 mm |
| Build Material | Back: Plastic | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.4 x 74.1 x 7.57 mm | 161.4 x 74.8 x 7.40 mm |
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (79°), 1/1.95", 0.8µm, 26mm, Sony LYT 600, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide, 1/4.0", 1.12µm, 16mmTertiary: 2 MP, f/2.4, Macro | Primary: 50 MP, f/1.8, Wide Angle (79° field-of-view), 1/1.95", 0.8µm, 26 mm, Sony LYT 600Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.7", 0.64µm, 47 mm, upto 20x Digital Zoom, upto 2x Optical Zoom |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | 10x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, HDR | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Extra HD | Dual Video Recording, Slow Motion, Extra HD |
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Front Camera | 32 MP | 50 MP |
| Lenses | Primary: 32 MP, f/2.0, Wide Angle, 1/3.1" | Primary: 50 MP, f/2.0, Wide Angle, 1/2.75", 0.64µm, 21 mm, Samsung ISOCELL S5KJN5 |
| Video Recording | UHD @30 fps, FHD @30 fps | UHD @30 fps, FHD @30 fps |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging | Yes |
| Battery Type | Li-Polymer | Li-Polymer |
| Reverse Charging | Yes | Yes |
| Charging Watt | 80W | 80W |
| Charging Name | Super VOOC Charging | Super VOOC Charging |
| Charge Time Claim | 100% in 47 minutes | 100% in 46 minutes |
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.20 W/kg, Body: 0.87 W/kg | Head: 1.00 W/kg, Body: 0.54 W/kg |
| 5G Support | Yes | Yes |
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OPPO Reno12 | OPPO Reno12 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
OPPO Reno12 is cheaper at ₹43,999, against ₹44,999 for OPPO Reno12 Pro. OPPO Reno12 costs ₹1,000 less.
Both have a 5000 mAh battery.
OPPO Reno12 Pro scores 6,38,962 in AnTuTu, against 6,12,185 for OPPO Reno12.
Both top out at 50 MP.
Both support 80 W wired charging.
Both have the same screen size.