
realme Narzo 70 Pro
₹17,999 at Flipkart
Ahead on 7 of 8 specs
Full specsrealme Narzo 70 Pro leads on price, wired charging, screen size and peak brightness, while Samsung Galaxy A35 5G leads on AnTuTu score. Below: prices, key differences, benchmarks and every listed specification side by side.

₹17,999 at Flipkart
Ahead on 7 of 8 specs
Full specs
₹18,999 at Flipkart
Ahead on 1 of 8 specs
Full specs| Spec | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Price (India)realme Narzo 70 Pro costs ₹1,000 less. | ₹17,999 | ₹18,999 |
| Launch daterealme Narzo 70 Pro is the newer phone. | 19 March 2024 | 14 March 2024 |
| AnTuTu scoreSamsung Galaxy A35 5G is 909 points more (0%). | 6,11,860 | 6,12,769 |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired chargingrealme Narzo 70 Pro is 42 W more (168%). | 67W | 25W |
| RAMBoth have 8 GB. | 8 GB | 8 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizerealme Narzo 70 Pro is 0.07 inches bigger (1%). | 6.67 inches (16.94 cm) | 6.6 inches (16.76 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme Narzo 70 Pro is 1,000 nits more (100%). | 2000 nits | 1000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 5 MP |
| Front camerarealme Narzo 70 Pro is 3 MP more (23%). | 16 MP | 13 MP |
| Weightrealme Narzo 70 Pro is 14 g lighter (7%). | 195 grams | 209 grams |
| Thicknessrealme Narzo 70 Pro is 0.23 mm slimmer (3%). | 7.97 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
realme Narzo 70 Pro
FlipkartBest price₹17,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Realme UI | Samsung One UI |
| Security Updates | 3 Years | 5 Years |
| OS Updates | 2 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 19 March 2024 | 14 March 2024 |
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | MediaTek Dimensity 7050 | Samsung Exynos 1380 |
| Processor | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G68 MC4 | Mali-G68 MP5 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 5 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 2.6 GHz (max) | 2.4 GHz (max) |
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.6 inches (16.76 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 395 ppi | 390 ppi |
| Display Type | AMOLED | Super AMOLED |
| Screen to Body Ratio (calculated) | 87.36 % | 84.6 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 92.65 % | 85.6 % |
| Peak Brightness | 2000 nits | 1000 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Not listed |
| Screen Protection | Not listed | Corning Gorilla Glass Victus Plus |
| HBM Brightness | Not listed | 1000 nits |
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Thickness | 7.97 mm | 8.2 mm |
| Weight | 195 grams | 209 grams |
| Height | 162.95 mm | 161.7 mm |
| Width | 75.45 mm | 78 mm |
| Water Resistance | Yes, Splash proof, IP54 | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 162.95 x 75.45 x 7.97 mm | 161.7 x 78 x 8.2 mm |
| Colours | Glass Green, Glass Gold | Not listed |
| Build Material | Not listed | Back: Mineral Glass |
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 5 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle (84° field-of-view), 1/1.56", 24 mm, Sony Exmor-RS IMX890, upto 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 2 MP, f/2.4, Macro, 22 mm | Primary: 50 MP, f/1.8, Wide Angle, 1/1.95", 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µmTertiary: 5 MP, f/2.4, Macro |
| Flash | Yes, LED Flash | Not listed |
| Autofocus | Yes | Not listed |
| Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4096 x 3072 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording | Slow Motion, Video Pro Mode |
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Front Camera | 16 MP | 13 MP |
| Lenses | Primary: 16 MP, f/2.45, Wide Angle, 1/3", 24 mm | Primary: 13 MP, f/2.2, Wide Angle, 1/3", 1.12µm |
| Video Recording | Full HD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Not listed | No |
| Autofocus | Not listed | No |
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes, 67W Super VOOC Charging, 50% in 19 minutes | Yes, 25W Fast Charging |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 67W | 25W |
| Charging Name | Super VOOC Charging | Fast Charging |
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | Not listed | UFS 2.2 |
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66, TDD N40 / N41 / N77 / N78 |
| SAR Value | Not listed | Head: 0.813 W/kg |
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Audio Jack | 3.5 mm | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | realme Narzo 70 Pro | Samsung Galaxy A35 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
realme Narzo 70 Pro is cheaper at ₹17,999, against ₹18,999 for Samsung Galaxy A35 5G. realme Narzo 70 Pro costs ₹1,000 less.
Both have a 5000 mAh battery.
Samsung Galaxy A35 5G scores 6,12,769 in AnTuTu, against 6,11,860 for realme Narzo 70 Pro.
Both top out at 50 MP.
realme Narzo 70 Pro supports 67 W wired charging, against 25 W.
realme Narzo 70 Pro has the bigger screen: 6.67 inches (16.94 cm) against 6.6 inches (16.76 cm).