
Samsung Galaxy S22+
₹52,999 at Samsung Store
Ahead on 1 of 9 specs
Full specsSamsung Galaxy S22+ leads on AnTuTu score, while vivo V29 Pro leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹52,999 at Samsung Store
Ahead on 1 of 9 specs
Full specs
₹39,991 at Flipkart
Ahead on 8 of 9 specs
Full specs| Spec | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Price (India)vivo V29 Pro costs ₹13,008 less. | ₹52,999 | ₹39,991 |
| Launch datevivo V29 Pro is the newer phone. | 25 February 2022 | 4 October 2023 |
| AnTuTu scoreSamsung Galaxy S22+ is 24,600 points more (3%). | 9,27,796 | 9,03,196 |
| Batteryvivo V29 Pro is 100 mAh more (2%). | 4500 mAh | 4600 mAh |
| Wired chargingvivo V29 Pro is 35 W more (78%). | 45W | 80W |
| RAMvivo V29 Pro is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 256 GB |
| Screen sizevivo V29 Pro is 0.18 inches bigger (3%). | 6.6 inches (16.76 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightness | Not listed | 1300 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 12 MP + 10 MP | 50 MP + 8 MP + 12 MP |
| Front cameravivo V29 Pro is 40 MP more (400%). | 10 MP | 50 MP |
| Weightvivo V29 Pro is 7 g lighter (4%). | 195 grams | 188 grams |
| Thicknessvivo V29 Pro is 0.14 mm slimmer (2%). | 7.6 mm | 7.46 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo V29 Pro
FlipkartBest price₹39,991Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Operating System | Android v12 | Android v13.0 |
| Custom UI | Samsung One UI | Funtouch OS |
| Security Updates | 5 Years | 3 Years |
| OS Updates | 4 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 25 February 2022 | 4 October 2023 |
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 1 | MediaTek Dimensity 8200 MT6896Z |
| Processor | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 730 | Mali-G610 MC6 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5 |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 3 GHz (max) | 3.1 GHz (max) |
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Screen Size | 6.6 inches (16.76 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1080x2340 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 390 ppi | 453 ppi |
| Display Type | Dynamic AMOLED 2x | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.43 % | 90.89 % |
| Bezel-less Display | Yes with punch-hole | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus | Not listed |
| Touch Sampling Rate | 240 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Peak Brightness | Not listed | 1300 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Thickness | 7.6 mm | 7.46 mm |
| Weight | 195 grams | 188 grams |
| Height | 157.4 mm | 164.18 mm |
| Width | 75.8 mm | 74.37 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68 (up to 30 minutes in a depth of 1.5 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 157.4 x 75.8 x 7.6 mm | 164.18 x 74.37 x 7.46 mm |
| Colours | Not listed | Himalayan Blue |
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Rear Camera | 50 MP + 12 MP + 10 MP | 50 MP + 8 MP + 12 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle (85° field-of-view), 1/1.56 inch, 1 µm, 24 mm, Samsung ISOCELL S5KGN5Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55 inch, 1.4 µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.9 inch, 1 µm, 70 mm, Samsung ISOCELL S5K3K1, upto 30x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, Sony Exmor-RS IMX766Secondary: 8 MP, f/2.2, Wide AngleTertiary: 12 MP, f/1.98 |
| Flash | Yes, LED Flash | Yes, LED Flash + Aura Light |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Bokeh portrait video, Video Pro Mode, Stereo recording | Dual Video Recording, Vlog Mode |
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Front Camera | 10 MP | 50 MP |
| Lenses | Primary: 10 MP, f/2.2, Wide Angle, 1/3.2 inch, 1.22 µm, 26 mm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76" |
| Video Recording | 4k @30 fps, Full HD @30 fps | 4k @30 fps |
| Autofocus | Yes, Dual Pixel Autofocus | Yes |
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Capacity | 4500 mAh | 4600 mAh |
| Quick Charging | Yes, 45W Fast Charging | Yes, 80W Flash Charging, 50% in 18 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| TalkTime | Up to 36 Hours (4G) | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 45W | 80W |
| Charging Name | Fast Charging | Flash Charging |
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | Not listed |
| NFC | Yes | No |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 | Not listed |
| SAR Value | Head: 1.19 W/kg, Body: 1.08 W/kg | Head: 1.17 W/kg, Body: 0.77 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | No |
| Specification | Samsung Galaxy S22+ | vivo V29 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
vivo V29 Pro is cheaper at ₹39,991, against ₹52,999 for Samsung Galaxy S22+. vivo V29 Pro costs ₹13,008 less.
vivo V29 Pro has the bigger battery: 4600 mAh against 4500 mAh.
Samsung Galaxy S22+ scores 9,27,796 in AnTuTu, against 9,03,196 for vivo V29 Pro.
Both top out at 50 MP.
vivo V29 Pro supports 80 W wired charging, against 45 W.
vivo V29 Pro has the bigger screen: 6.78 inches (17.22 cm) against 6.6 inches (16.76 cm).