
Samsung Galaxy S22 Ultra
₹72,999 at Amazon
Ahead on 6 of 11 specs
Full specsSamsung Galaxy S22 Ultra leads on AnTuTu score, battery, storage and screen size, while vivo V29 Pro leads on price, wired charging, front camera and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹72,999 at Amazon
Ahead on 6 of 11 specs
Full specs
₹39,991 at Flipkart
Ahead on 5 of 11 specs
Full specs| Spec | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Price (India)vivo V29 Pro costs ₹33,008 less. | ₹72,999 | ₹39,991 |
| Launch datevivo V29 Pro is the newer phone. | 25 February 2022 | 4 October 2023 |
| AnTuTu scoreSamsung Galaxy S22 Ultra is 9,381 points more (1%). | 9,12,577 | 9,03,196 |
| BatterySamsung Galaxy S22 Ultra is 400 mAh more (9%). | 5000 mAh | 4600 mAh |
| Wired chargingvivo V29 Pro is 35 W more (78%). | 45W | 80W |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| StorageSamsung Galaxy S22 Ultra is 768 GB more (300%). | 256 GB / 512 GB / 1 TB | 256 GB |
| Screen sizeSamsung Galaxy S22 Ultra is 0.02 inches bigger (0%). | 6.8 inches (17.27 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessSamsung Galaxy S22 Ultra is 450 nits more (35%). | 1750 nits | 1300 nits |
| Main rear cameraSamsung Galaxy S22 Ultra is 58 MP more (116%). | 108 MP + 12 MP + 10 MP + 10 MP | 50 MP + 8 MP + 12 MP |
| Front cameravivo V29 Pro is 10 MP more (25%). | 40 MP | 50 MP |
| Weightvivo V29 Pro is 40 g lighter (21%). | 228 grams | 188 grams |
| Thicknessvivo V29 Pro is 1.44 mm slimmer (19%). | 8.9 mm | 7.46 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo V29 Pro
FlipkartBest price₹39,991Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Operating System | Android v12 | Android v13.0 |
| Custom UI | Samsung One UI | Funtouch OS |
| Security Updates | 5 Years | 3 Years |
| OS Updates | 4 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 25 February 2022 | 4 October 2023 |
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 1 | MediaTek Dimensity 8200 MT6896Z |
| Processor | Octa core (3 GHz, Single core, Cortex X1 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Adreno 730 | Mali-G610 MC6 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5 |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 3 GHz (max) | 3.1 GHz (max) |
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Screen Size | 6.8 inches (17.27 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1440x3088 px (QHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 501 ppi | 453 ppi |
| Display Type | Dynamic AMOLED 2x (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.28 % | 90.89 % |
| Bezel-less Display | Yes with punch-hole | Yes with punch-hole display |
| Aspect Ratio | 19.3:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus | Not listed |
| Peak Brightness | 1750 nits | 1300 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Thickness | 8.9 mm | 7.46 mm |
| Weight | 228 grams | 188 grams |
| Height | 163.3 mm | 164.18 mm |
| Width | 77.9 mm | 74.37 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68 (up to 30 minutes in a depth of 1.5 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 163.3 x 77.9 x 8.9 mm | 164.18 x 74.37 x 7.46 mm |
| Colours | Not listed | Himalayan Blue |
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Rear Camera | 108 MP + 12 MP + 10 MP + 10 MP | 50 MP + 8 MP + 12 MP |
| Lenses | Primary: 108 MP, f/1.8, Wide Angle (85° field-of-view), 1/1.33 inch, 0.8 µm, 24 mm, Samsung ISOCELL Plus S5KHM3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55 inch, 1.4 µm, 13 mmTertiary: 10 MP, f/2.4, Telephoto, 1/3.52 inch, 1.12 µm, 70 mm, upto 3x Optical ZoomQuaternary: 10 MP, f/4.9, 1/3.24 inch, 1.22 µm, 230 mm, upto 10x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, Sony Exmor-RS IMX766Secondary: 8 MP, f/2.2, Wide AngleTertiary: 12 MP, f/1.98 |
| Flash | Yes, LED Flash | Yes, LED Flash + Aura Light |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 12000 x 9000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode | Dual Video Recording, Vlog Mode |
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Front Camera | 40 MP | 50 MP |
| Lenses | Primary: 40 MP, f/2.2, Wide Angle, 1/2.8 inch, 0.7 µm, 26 mm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76" |
| Video Recording | 4k @30 fps, Full HD @30 fps | 4k @30 fps |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Capacity | 5000 mAh | 4600 mAh |
| Quick Charging | Yes, 45W Fast Charging | Yes, 80W Flash Charging, 50% in 18 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes, 15W | Not listed |
| TalkTime | Up to 40 Hours (4G) | Not listed |
| Wireless Reverse Charging | Yes, 4.5W | Not listed |
| Charging Watt | 45W | 80W |
| Charging Name | Fast Charging | Flash Charging |
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | Not listed |
| NFC | Yes | No |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N77 / N78 | Not listed |
| SAR Value | Head: 0.555 W/kg | Head: 1.17 W/kg, Body: 0.77 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 |
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | No |
| Specification | Samsung Galaxy S22 Ultra | vivo V29 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
vivo V29 Pro is cheaper at ₹39,991, against ₹72,999 for Samsung Galaxy S22 Ultra. vivo V29 Pro costs ₹33,008 less.
Samsung Galaxy S22 Ultra has the bigger battery: 5000 mAh against 4600 mAh.
Samsung Galaxy S22 Ultra scores 9,12,577 in AnTuTu, against 9,03,196 for vivo V29 Pro.
Samsung Galaxy S22 Ultra goes up to 108 MP, against 50 MP.
vivo V29 Pro supports 80 W wired charging, against 45 W.
Samsung Galaxy S22 Ultra has the bigger screen: 6.8 inches (17.27 cm) against 6.78 inches (17.22 cm).