
Samsung Galaxy Z Fold 5
₹98,999 at Amazon
Ahead on 2 of 10 specs
Full specsSamsung Galaxy Z Fold 5 leads on storage and screen size, while vivo V40 Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹98,999 at Amazon
Ahead on 2 of 10 specs
Full specs
₹48,990 at Flipkart
Ahead on 8 of 10 specs
Full specs| Spec | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Price (India)vivo V40 Pro costs ₹50,009 less. | ₹98,999 | ₹48,990 |
| Launch datevivo V40 Pro is the newer phone. | 27 July 2023 | 7 August 2024 |
| AnTuTu scorevivo V40 Pro is 31,974 points more (2%). | 14,92,136 | 15,24,110 |
| Batteryvivo V40 Pro is 1,100 mAh more (25%). | 4400 mAh | 5500 mAh |
| Wired chargingvivo V40 Pro is 55 W more (220%). | 25W | 80W |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| StorageSamsung Galaxy Z Fold 5 is 512 GB more (100%). | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
| Screen sizeSamsung Galaxy Z Fold 5 is 0.82 inches bigger (12%). | 7.6 inches (19.3 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo V40 Pro is 2,750 nits more (157%). | 1750 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 12 MP + 10 MP | 50 MP + 50 MP + 50 MP |
| Front cameravivo V40 Pro is 40 MP more (400%). | 10 MP + 4 MP | 50 MP |
| Weightvivo V40 Pro is 61 g lighter (32%). | 253 grams | 192 grams |
| Thicknessvivo V40 Pro is 5.82 mm slimmer (77%). | 13.4 mm | 7.58 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo V40 Pro
FlipkartBest price₹48,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Operating System | Android v13.0 | Android v14 |
| Custom UI | Samsung One UI | Funtouch OS |
| Security Updates | 5 Years | 3 Years |
| OS Updates | 4 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 27 July 2023 | 7 August 2024 |
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9200 Plus |
| Processor | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Adreno 740 | Immortalis-G715 MC11 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | Not listed |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core (8 cores) | Octa core (8 cores) |
| Clock Speed | 3.36 GHz (max) | 3.35 GHz (max) |
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Screen Size | 7.6 inches (19.3 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1812x2176 px (2K) | 1260x2800 px (FHD+) |
| Pixel Density | 373 ppi | 453 ppi |
| Display Type | Dynamic AMOLED 2x | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 176.2 % | 89.91 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 21.6:18 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Yes |
| Peak Brightness | 1750 nits | 4500 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93 % |
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Thickness | 13.4 mm | 7.58 mm |
| Weight | 253 grams | 192 grams |
| Height | 154.9 mm | 164.36 mm |
| Width | 67.1 mm | 75.10 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IPX8 (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Form Factor | Foldable Touch | Not listed |
| Dimensions | 154.9 x 67.1 x 13.4 mm | 164.36 x 75.10 x 7.58 mm |
| Ruggedness | Not listed | Dust proof |
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Rear Camera | 50 MP + 12 MP + 10 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 23 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3.06", 1.12µm, 12 mm, Sony Exmor-RS IMX258Tertiary: 10 MP, f/2.4, Telephoto, 1/3.94", 1µm, Samsung ISOCELL S5K3K1, upto 30x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX921, 4x Digital ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76", 0.64µmTertiary: 50 MP, f/1.85, Telephoto, 1/2.51", 0.64µm, Sony Exmor-RS IMX816, 50x Digital Zoom, upto 2x Optical Zoom |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Bokeh portrait video | Bokeh portrait video |
| Flash | Not listed | Yes, Smart Aura Light |
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Front Camera | 10 MP + 4 MP | 50 MP |
| Lenses | Primary: 10 MP, f/2.2, Wide Angle, 1/3", 1.22µm, 24 mm, Sony Exmor RS IMX374Secondary: 4 MP, f/1.8, Wide Angle, 2.0µm, 26 mm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 0.64µm, 21 mm |
| Video Recording | 4k @30 fps, Full HD @60 fps | 4k @30 fps, Full HD @30 fps |
| Flash | No | Not listed |
| Autofocus | No | Yes |
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Capacity | 4400 mAh | 5500 mAh |
| Quick Charging | Yes, 25W Fast Charging, 50% in 30 minutes | Yes, 80W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes, 15W Wireless Charging | Not listed |
| TalkTime | Up to 40 Hours (4G) | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 25W | 80W |
| Charging Name | Fast Charging | Flash Charging |
| Reverse Charging | Not listed | Yes |
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| NFC | Yes | No |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SAR Value | Not listed | Head: 0.99 W/kg, Body: 0.99 W/kg |
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Samsung Galaxy Z Fold 5 | vivo V40 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo V40 Pro is cheaper at ₹48,990, against ₹98,999 for Samsung Galaxy Z Fold 5. vivo V40 Pro costs ₹50,009 less.
vivo V40 Pro has the bigger battery: 5500 mAh against 4400 mAh.
vivo V40 Pro scores 15,24,110 in AnTuTu, against 14,92,136 for Samsung Galaxy Z Fold 5.
Both top out at 50 MP.
vivo V40 Pro supports 80 W wired charging, against 25 W.
Samsung Galaxy Z Fold 5 has the bigger screen: 7.6 inches (19.3 cm) against 6.78 inches (17.22 cm).