
vivo S2 5G
₹35,999
Ahead on 3 of 11 specs
Full specsvivo S2 5G leads on price, battery and screen size, while vivo V60 leads on AnTuTu score, wired charging, RAM and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹35,999
Ahead on 3 of 11 specs
Full specs
₹36,991 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | vivo S2 5G | vivo V60 |
|---|---|---|
| Price (India)vivo S2 5G costs ₹992 less. | ₹35,999 | ₹36,991 |
| Launch datevivo S2 5G is the newer phone. | 6 August 2026 | 12 August 2025 |
| AnTuTu scorevivo V60 is 50,856 points more (5%). | 9,56,029 | 10,06,885 |
| Batteryvivo S2 5G is 550 mAh more (8%). | 7050 mAh | 6500 mAh |
| Wired chargingvivo V60 is 46 W more (105%). | 44W | 90W |
| RAMvivo V60 is 8 GB more (100%). | 8 GB | 8 GB / 12 GB / 16 GB |
| Storagevivo V60 is 256 GB more (100%). | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizevivo S2 5G is 0.06 inches bigger (1%). | 6.83 inches (17.35 cm) | 6.77 inches (17.2 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo V60 is 2,000 nits more (67%). | 3000 nits | 5000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 2 MP | 50 MP + 8 MP + 50 MP |
| Front cameravivo V60 is 18 MP more (56%). | 32 MP | 50 MP |
| Weightvivo V60 is 5 g lighter (3%). | 197 grams | 192 grams |
| Thicknessvivo V60 is 0.46 mm slimmer (6%). | 7.99 mm | 7.53 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo S2 5G
Launch price ₹35,999
vivo V60
FlipkartBest price₹36,991Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Origin OS | Funtouch OS |
| Security Updates | 5 Year | 6 Year |
| OS Updates | 3 Year | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 6 August 2026 | 12 August 2025 |
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB / 16 GB |
| Chipset | MediaTek Dimensity 7360 Turbo MT6878V | Qualcomm Snapdragon 7 Gen 4 |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.8 GHz, Single core, Cortex A710 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Mali-G615 MC2 | Adreno 722 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa Core | 8 (Octa core) |
| Clock Speed | Not listed | 2.8 GHz |
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1260x2800 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 449 ppi | 388 ppi |
| Display Type | AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 91.03 % | 87.92 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Screen to Body Ratio (claimed by the brand) | 93.82 % | Not listed |
| Peak Brightness | 3000 nits | 5000 nits |
| Touch Sampling Rate | Not listed | 480 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1500 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| Thickness | 7.99 mm | 7.53 mm |
| Weight | 197 grams | 192 grams |
| Height | 164.42 mm | 163.53 mm |
| Width | 75.25 mm | 76.96 mm |
| Build Material | Back: Plastic, Polycarbonate | Back: Mineral Glass, Plastic |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP69, (up to 120 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | Not listed | 163.53 x 76.96 x 7.53 mm |
| Colours | Not listed | Auspicious Gold, Mist Grey, Moonlit Blue |
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, 1/1.95", 0.8µm, 28 mm, Sony IMX882, upto 10x Digital ZoomSecondary: 2 MP, f/2.4, Depth | Primary: 50 MP, f/1.88, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23 mm, Sony IMX766Secondary: 8 MP, f/2.0, Ultra-Wide Angle, 15 mmTertiary: 50 MP, f/2.65, Telephoto, 1/1.95", 0.8µm, 73 mm, Sony IMX882, upto 3x Optical Zoom |
| Camera Features | 10 x Digital Zoom | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 3072 x 4096 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| OIS | No | Yes |
| Flash | Not listed | Yes, Smart Aura Light |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| Front Camera | 32 MP | 50 MP |
| Lenses | Primary: 32 MP, f/2.0, Wide Angle, 27 mm | Primary: 50 MP, f/2.2, Wide Angle, 1/2.76", 0.64µm, 21 mm |
| Video Recording | UHD @30 fps, FHD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Yes | Yes |
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| Capacity | 7050 mAh | 6500 mAh |
| Quick Charging | Yes, 44W Flash Charging | Yes, 90W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes | Yes |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 44W | 90W |
| Charging Name | Not listed | Flash Charging |
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 0.988 W/kg, Body: 0.925 W/kg |
| IR Blaster | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | vivo S2 5G | vivo V60 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
vivo S2 5G is cheaper at ₹35,999, against ₹36,991 for vivo V60. vivo S2 5G costs ₹992 less.
vivo S2 5G has the bigger battery: 7050 mAh against 6500 mAh.
vivo V60 scores 10,06,885 in AnTuTu, against 9,56,029 for vivo S2 5G.
Both top out at 50 MP.
vivo V60 supports 90 W wired charging, against 44 W.
vivo S2 5G has the bigger screen: 6.83 inches (17.35 cm) against 6.77 inches (17.2 cm).