
Xiaomi 14
₹58,990 at Amazon
Ahead on 3 of 7 specs
Full specsXiaomi 14 leads on price, weight and thickness, while Xiaomi 14 Ultra leads on AnTuTu score, battery, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹58,990 at Amazon
Ahead on 3 of 7 specs
Full specs
₹89,999 at Amazon
Ahead on 4 of 7 specs
Full specs| Spec | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Price (India)Xiaomi 14 costs ₹31,009 less. | ₹58,990 | ₹89,999 |
| Launch dateXiaomi 14 Ultra is the newer phone. | 11 March 2024 | 9 April 2024 |
| AnTuTu scoreXiaomi 14 Ultra is 37,563 points more (2%). | 19,82,613 | 20,20,176 |
| BatteryXiaomi 14 Ultra is 390 mAh more (8%). | 4610 mAh | 5000 mAh |
| Wired chargingBoth have 90 W. | 90W | 90W |
| RAMXiaomi 14 Ultra is 4 GB more (33%). | 12 GB | 16 GB |
| StorageBoth have 512 GB. | 512 GB | 512 GB |
| Screen sizeXiaomi 14 Ultra is 0.37 inches bigger (6%). | 6.36 inches (16.15 cm) | 6.73 inches (17.09 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 3,000 nits. | 3000 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| WeightXiaomi 14 is 26.8 g lighter (14%). | 193 grams | 219.8 grams |
| ThicknessXiaomi 14 is 1 mm slimmer (12%). | 8.2 mm | 9.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | HyperOS | HyperOS |
| Security Updates | 5 Years | 5 Years |
| OS Updates | 4 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 11 March 2024 | 9 April 2024 |
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| RAM | 12 GB | 16 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Adreno 750 | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Hybrid Cooling System | Hybrid Cooling System |
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Screen Size | 6.36 inches (16.15 cm) | 6.73 inches (17.09 cm) |
| Resolution | 1200x2670 px (FHD+) | 1440x3200 px (QHD+) |
| Pixel Density | 460 ppi | 521 ppi |
| Display Type | LTPO AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.39 % | 89.98 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus | Xiaomi Shield Glass |
| Screen to Body Ratio (claimed by the brand) | 93.3 % | Not listed |
| Peak Brightness | 3000 nits | 3000 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1000 nits | 1000 nits |
| PWM Dimming | 2160 Hz | 1920 Hz |
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Thickness | 8.2 mm | 9.2 mm |
| Weight | 193 grams | 219.8 grams |
| Height | 152.8 mm | 161.4 mm |
| Width | 71.5 mm | 75.3 mm |
| Build Material | Back: Mineral Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 71.5 mm × 8.2 mm | 161.4 mm × 75.3 mm × 9.2 mm |
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.6, Wide Angle, 1/1.31", 1.2µm, 23 mm, Light Fusion 900, 10x Digital ZoomSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 14 mmTertiary: 50 MP, f/2.0, Telephoto, 75 mm, 3.2x Optical Zoom | Primary: 50 MP, f/1.63, Wide Angle, 1/1", 23 mm, Sony LYT 900Secondary: 50 MP, f/1.8, Ultra-Wide Angle, 1/2.55", 0.7µm, 12 mmTertiary: 50 MP, f/1.8, Telephoto, 1/2.55", 75 mm, up to 120x Digital Zoom, up to 3.2x Optical ZoomQuaternary: 50 MP, f/2.5, 120 mm, up to 5x Optical Zoom |
| Flash | Yes, Dual-color LED Flash | Not listed |
| Autofocus | Yes | Yes |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
| Settings | Exposure compensation | Exposure compensation, ISO control |
| OIS | Yes, Hyper Optical Image Stabilization | Yes |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Vlog Mode Video Pro Mode Kaleidoscope Short Video Mode | Slow Motion Video HDR Vlog Mode Video Pro Mode |
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.0, Wide Angle, 0.7µm, 22 mm, OmniVision OV32B | Primary: 32 MP, f/2.0, Wide Angle, 1/3.1", 0.7µm, 22 mm, OmniVision OV32B |
| Video Recording | 4k @30 fps Full HD @30 fps | 4k @60 fps Full HD @60 fps |
| Flash | Not listed | Yes, Screen flash |
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Capacity | 4610 mAh | 5000 mAh |
| Quick Charging | Yes, 90W Hyper Charging, 100% in 31 minutes | Yes, 90W Hyper Charging, 100% in 33 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Wireless Charging | Yes, 50W Wireless Charging, 100% in 46 minutes | Yes, 80W Wireless Charging, 100% in 46 minutes |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
| Charging Watt | 90W | 90W |
| Charge Time Claim | 100% in 31 minutes | 100% in 33 minutes |
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| SAR Value | Head: 0.918 W/kg, Body: 0.648 W/kg | Head: 0.829 W/kg, Body: 0.816 W/kg |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | Xiaomi 14 | Xiaomi 14 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Xiaomi 14 is cheaper at ₹58,990, against ₹89,999 for Xiaomi 14 Ultra. Xiaomi 14 costs ₹31,009 less.
Xiaomi 14 Ultra has the bigger battery: 5000 mAh against 4610 mAh.
Xiaomi 14 Ultra scores 20,20,176 in AnTuTu, against 19,82,613 for Xiaomi 14.
Both top out at 50 MP.
Both support 90 W wired charging.
Xiaomi 14 Ultra has the bigger screen: 6.73 inches (17.09 cm) against 6.36 inches (16.15 cm).