Apple iPhone 11Price not announcedCompare
Apple
Apple iPhone 15 Pro full specifications
Apple iPhone 15 Pro, launched on 13 September 2023, comes with Apple A17 Pro, 8 GB RAM, 6.1 inches (15.49 cm) display, 48 MP + 12 MP + 12 MP rear camera, 3274 mAh battery. Below are all 79 specifications, grouped by category.
Updated on 16 November 2026
Apple iPhone 15 Pro key specifications
| Display | 6.1 inches (15.49 cm) · Super Retina XDR · 120 Hz |
|---|---|
| Processor | Apple A17 Pro |
| RAM & storage | 8 GB · 128 GB / 256 GB / 512 GB / 1 TB |
| Rear camera | 48 MP + 12 MP + 12 MP |
| Front camera | 12 MP |
| Battery | 3274 mAh · 20W |
All Apple iPhone 15 Pro specifications
General
| Operating System | iOS v17 |
|---|---|
| Security Updates | 5 Years |
| OS Updates | 5 Years |
| Launch Status | Launched |
| Launch Date | 13 September 2023 |
| OS Version | iOS v17 |
Performance
| RAM | 8 GB |
|---|---|
| Chipset | Apple A17 Pro |
| Processor | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) |
| Graphics (GPU) | Apple GPU (six-core graphics) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| RAM Type | LPDDR5 |
| CPU Cores | Hexa Core |
| Clock Speed | 3.78 GHz |
Display
| Screen Size | 6.1 inches (15.49 cm) |
|---|---|
| Resolution | 1179x2556 px (FHD+) |
| Pixel Density | 461 ppi |
| Display Type | Super Retina XDR |
| Screen to Body Ratio (calculated) | 88.06 % |
| Bezel-less Display | Yes |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Screen Protection | Yes (Ceramic Shield Glass) |
| Peak Brightness | 2000 nits |
| HDR 10 / HDR+ Support | Yes |
| HBM Brightness | 2000 nits |
Design
| Thickness | 8.2 mm |
|---|---|
| Weight | 187 grams |
| Height | 146.6 mm |
| Width | 70.6 mm |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
| Dimensions | 146.6 x 70.6 x 8.2 mm |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Zoom |
|---|---|---|---|---|---|---|---|
| Primary | 48 MP | f/1.78 | Wide Angle | 1/1.28" | 1.22µm | 24 mm | |
| Secondary | 12 MP | f/2.2 | Ultra-Wide Angle | 1/2.55" | 1.4µm | 13 mm | |
| Tertiary | 12 MP | f/2.8 | Telephoto | 1/3.5" | 1µm | 77 mm | upto 15x Digital Zoom, upto 3x Optical Zoom |
| Rear Camera | 48 MP + 12 MP + 12 MP |
|---|---|
| Camera Features | Digital ZoomApple ProRAWAuto FlashFace detectionTouch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Slow MotionVideo HDRNight Time-LapseMacro VideoAction ModeProRes VideoAudio ZoomStereo recording |
Front Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length |
|---|---|---|---|---|---|---|
| Primary | 12 MP | f/1.9 | Wide Angle | 1/3.6" | 1µm | 23 mm |
| Front Camera | 12 MP |
|---|---|
| Video Recording | 4k @24 fpsFull HD @30 fps |
| Flash | Yes, Retina Flash |
| Autofocus | Yes |
Battery
| Capacity | 3274 mAh |
|---|---|
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging |
| Wireless Charging | Yes, 15W Wireless Charging |
| Charging Watt | 20W |
| Charge Time Claim | 50% in 30 minutes |
Storage
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB |
|---|---|
| Expandable Storage | No |
| Storage Type | NVMe |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| NFC | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| SAR Value | Head: 1.14 W/kg, Body: 1.16 W/kg |
| IR Blaster | No |
| 5G Support | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N30, N38, N40, N41, N48, N53, N66, N70, N77, N78, N79 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N30, N38, N40, N41, N48, N53, N66, N70, N77, N78, N79 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
Multimedia
| Audio Jack | USB Type-C |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare