Apple iPhone 11Price not announcedCompare
iQOO
iQOO Neo 11 Ultra 5G full specifications
iQOO Neo 11 Ultra 5G comes with MediaTek Dimensity 9500, 8 GB RAM, 6.83 inches (17.35 cm) display, 50 MP + 8 MP rear camera, 9200 mAh battery. Below are all 53 specifications, grouped by category.
Updated on 16 November 2026
iQOO Neo 11 Ultra 5G key specifications
| Display | 6.83 inches (17.35 cm) · Flat OLED · 144 Hz |
|---|---|
| Processor | MediaTek Dimensity 9500 |
| RAM & storage | 8 GB · 256 GB |
| Rear camera | 50 MP + 8 MP |
| Front camera | 16 MP |
| Battery | 9200 mAh · 100W |
All iQOO Neo 11 Ultra 5G specifications
General
| Operating System | Android |
|---|---|
| Custom UI | Origin OS |
| Launch Status | Upcoming |
| OS Version | v16 |
Performance
| RAM | 8 GB |
|---|---|
| Chipset | MediaTek Dimensity 9500 |
| Processor | Octa core (4.21 GHz, Single Core + 3.5 GHz, Tri core + 2.7 GHz, Quad core) |
| Graphics (GPU) | Mali-G1 Ultra MP12 |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| RAM Type | LPDDR5X |
| CPU Cores | Octa core |
| Clock Speed | 4.21 GHz |
Display
| Screen Size | 6.83 inches (17.35 cm) |
|---|---|
| Resolution | 1440x2560 px (QHD (2k)) |
| Pixel Density | 430 ppi |
| Display Type | Flat OLED |
| Screen to Body Ratio (calculated) | 103.47 % |
| Bezel-less Display | Yes with punch-hole display |
| Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Screen Protection | Yes |
| Peak Brightness | 4500 nits |
Design
| Thickness | 8.60 mm |
|---|---|
| Weight | 225 grams |
| Height | 163.42 mm |
| Width | 75.88 mm |
Rear Camera
| Camera | Resolution | Lens features | Sensor size |
|---|---|---|---|
| Primary | 50 MP | 1/1.56" | |
| Secondary | 8 MP | Ultra-Wide Angle |
| Rear Camera | 50 MP + 8 MP |
|---|---|
| OIS | Yes |
Front Camera
| Camera | Resolution | Aperture |
|---|---|---|
| Primary | 16 MP | f/2.5 |
| Front Camera | 16 MP |
|---|---|
| Flash | Yes, Screen flash |
| Autofocus | No |
| Camera Features | Wide Angle Selfie |
Battery
| Capacity | 9200 mAh |
|---|---|
| Quick Charging | Yes |
| Reverse Charging | Yes |
| Charging Watt | 100W |
Storage
| Internal Storage | 256 GB |
|---|---|
| Expandable Storage | No |
| Storage Type | UFS 4.0 |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with Glonass |
| 5G Support | Yes |
Multimedia
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare