Motorola Edge 70 Pro+ 5G key specifications
| Display | 6.8 inches (17.27 cm) · Extreme AMOLED · 144 Hz |
|---|
| Processor | MediaTek Dimensity 8500 Extreme |
|---|
| RAM & storage | 12 GB · 256 GB |
|---|
| Rear camera | 50 MP + 50 MP + 50 MP |
|---|
| Front camera | 50 MP |
|---|
| Battery | 6500 mAh · 90W |
|---|
All Motorola Edge 70 Pro+ 5G specifications
General
| Operating System | Android v16 |
|---|
| Security Updates | 5 Year |
|---|
| OS Updates | 3 Year |
|---|
| Launch Status | Launched |
|---|
| Launch Date | 4 June 2026 |
|---|
Display
| Screen Size | 6.8 inches (17.27 cm) |
|---|
| Resolution | 1272x2772 px (FHD+) |
|---|
| Pixel Density | 450 ppi |
|---|
| Display Type | Extreme AMOLED |
|---|
| Screen to Body Ratio (calculated) | 92.08 % |
|---|
| Bezel-less Display | Yes |
|---|
| Aspect Ratio | 19.6:9 |
|---|
| Refresh Rate | 144 Hz |
|---|
| Screen Protection | Corning Gorilla Glass 7i |
|---|
| Screen to Body Ratio (claimed by the brand) | 96.8 % |
|---|
| Peak Brightness | 5200 nits |
|---|
| Touch Sampling Rate | 360 Hz |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
| HBM Brightness | 1800 nits |
|---|
Design
| Thickness | 7.19 mm |
|---|
| Weight | 190 g |
|---|
| Height | 162.7 mm |
|---|
| Width | 75.6 mm |
|---|
| Build Material | Back: Plastic |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69 |
|---|
| Ruggedness | Dust proof |
|---|
| Dimensions | 162.7 x 75.6 x 7.19 mm |
|---|
Rear Camera
| Rear Camera | 50 MP + 50 MP + 50 MP |
|---|
| Camera Features | Digital ZoomOptical ZoomFace detectionFiltersSmile detection |
|---|
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Dual Video RecordingSlow MotionVideo HDRMacro VideoAudio Zoom |
|---|
Front Camera
| Front Camera | 50 MP |
|---|
| Video Recording | 4k @30/60 fpsFull HD @30/60 fps |
|---|
| Flash | Yes, Screen flash |
|---|
| Autofocus | Yes |
|---|
Battery
| Capacity | 6500 mAh |
|---|
| Quick Charging | Yes |
|---|
| Battery Type | Silicon Carbon |
|---|
| Reverse Charging | Yes, 5W |
|---|
| Wireless Charging | Yes, 15W |
|---|
| Wireless Reverse Charging | Yes, 10W |
|---|
| Charging Watt | 90W |
|---|
| Charging Name | Turbo Power Charging |
|---|
| Charge Time Claim | 20% to 100% in 47 minutes |
|---|
Storage
| Internal Storage | 256 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 4.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | v5.4 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| VoLTE | No |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
| 5G Support | Yes |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Optical |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the Motorola Edge 70 Pro+ 5G review, prices and ratings