Motorola Edge 2026 5G key specifications
| Display | 6.3 inches (16 cm) · AMOLED · 120 Hz |
|---|
| Processor | MediaTek Dimensity 7450 |
|---|
| RAM & storage | 8 GB · 128 GB |
|---|
| Rear camera | 50 MP + 50 MP + 10 MP |
|---|
| Front camera | 50 MP |
|---|
| Battery | 5000 mAh · 68W |
|---|
All Motorola Edge 2026 5G specifications
General
| Operating System | Android |
|---|
| Launch Status | Upcoming |
|---|
| OS Version | v16 |
|---|
Display
| Screen Size | 6.3 inches (16 cm) |
|---|
| Resolution | 1216x2640 px (FHD+) |
|---|
| Pixel Density | 461 ppi |
|---|
| Display Type | AMOLED |
|---|
| Screen to Body Ratio (calculated) | 88.68 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Aspect Ratio | 20:9 |
|---|
| Refresh Rate | 120 Hz |
|---|
| Screen Protection | Corning Gorilla Glass 7i |
|---|
| Screen to Body Ratio (claimed by the brand) | 89.27 % |
|---|
| Peak Brightness | 5200 nits |
|---|
| Touch Sampling Rate | 1500 Hz |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
Design
| Thickness | 7.22 mm |
|---|
| Weight | 160.5 grams |
|---|
| Height | 152.3 mm |
|---|
| Width | 71.98 mm |
|---|
| Water Resistance | Yes, Water resistant, IP68 |
|---|
| Ruggedness | Dust proof |
|---|
Rear Camera
| Rear Camera | 50 MP + 50 MP + 10 MP |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps |
|---|
| Autofocus | Yes, Phase Detection Autofocus, Omni-directional Phase Detection Autofocus |
|---|
| Camera Features | Digital Zoom Optical Zoom Face detection |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) Macro Mode |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Audio Zoom |
|---|
Front Camera
| Front Camera | 50 MP |
|---|
| Flash | Yes, Screen flash |
|---|
Battery
| Capacity | 5000 mAh |
|---|
| Quick Charging | Yes |
|---|
| Wireless Charging | Yes, 15W Wireless Charging |
|---|
| Charging Watt | 68W |
|---|
| Charging Name | 68W Turbo Charging |
|---|
Storage
| Internal Storage | 128 GB |
|---|
| Expandable Storage | No |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | Yes |
|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
|---|
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | Yes |
|---|
| 5G Support | Yes |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Optical |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the Motorola Edge 2026 5G review, prices and ratings