OnePlus 16 key specifications
| Display | 6.78 inches (17.22 cm) · LTPO OLED · 185 Hz |
|---|
| Processor | Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
|---|
| RAM & storage | 12 GB · 256 GB |
|---|
| Rear camera | 200 MP + 50 MP + 50 MP |
|---|
| Front camera | 50 MP |
|---|
| Battery | 9000 mAh · 100W |
|---|
All OnePlus 16 specifications
General
| Operating System | Android v17 |
|---|
| Custom UI | ColorOS |
|---|
| Launch Status | Upcoming |
|---|
Display
| Screen Size | 6.78 inches (17.22 cm) |
|---|
| Resolution | 1272x2772 px (FHD+) |
|---|
| Pixel Density | 450 ppi |
|---|
| Display Type | LTPO OLED |
|---|
| Screen to Body Ratio (calculated) | 90.98 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Aspect Ratio | 20:9 |
|---|
| Refresh Rate | 185 Hz |
|---|
| Screen Protection | Yes |
|---|
| Screen to Body Ratio (claimed by the brand) | 95.5 % |
|---|
| Peak Brightness | 2000 nits |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
| PWM Dimming | 3840 Hz |
|---|
Design
| Thickness | 8.55 mm |
|---|
| Weight | 220 grams |
|---|
| Height | 161.42 mm |
|---|
| Width | 76.67 mm |
|---|
| Build Material | Back: Glass |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69 |
|---|
| Ruggedness | Dust proof |
|---|
| Dimensions | 161.42 x 76.67 x 8.55 mm |
|---|
Rear Camera
| Rear Camera | 200 MP + 50 MP + 50 MP |
|---|
| Camera Features | 120 x Digital Zoom 3 x Optical Zoom |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Optical Image stabilization Slow Motion |
|---|
Front Camera
| Front Camera | 50 MP |
|---|
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
| Flash | Yes, Screen flash |
|---|
| Autofocus | Yes |
|---|
Battery
| Capacity | 9000 mAh |
|---|
| Quick Charging | Yes, 100W Super VOOC Charging |
|---|
| Reverse Charging | Yes |
|---|
| Wireless Charging | Yes, 50W Wireless Charging |
|---|
| Charging Watt | 100W |
|---|
| Charging Name | Super VOOC Charging |
|---|
Storage
| Internal Storage | 256 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 4.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | Yes, v6.0 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
| IR Blaster | Yes |
|---|
| USB Type | USB Type-C |
|---|
| 5G Support | Yes |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Ultrasonic |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the OnePlus 16 review, prices and ratings