OnePlus 10 Pro key specifications
| Display | 6.7 inches (17.02 cm) · Fluid AMOLED (Curved Display) · 120 Hz |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 1 |
|---|
| RAM & storage | 8 GB / 12 GB · 128 GB / 256 GB |
|---|
| Rear camera | 48 MP + 50 MP + 8 MP |
|---|
| Front camera | 32 MP |
|---|
| Battery | 5000 mAh · 80W |
|---|
All OnePlus 10 Pro specifications
General
| Operating System | Android v12 |
|---|
| Custom UI | Oxygen OS |
|---|
| Security Updates | 4 Years |
|---|
| OS Updates | 3 Years |
|---|
| Launch Status | Launched |
|---|
| Launch Date | 5 April 2022 |
|---|
Display
| Screen Size | 6.7 inches (17.02 cm) |
|---|
| Resolution | 1440x3216 px (QHD+) |
|---|
| Pixel Density | 526 ppi |
|---|
| Display Type | Fluid AMOLED (Curved Display) |
|---|
| Screen to Body Ratio (calculated) | 89.97 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Aspect Ratio | 20:9 |
|---|
| Refresh Rate | 120 Hz |
|---|
| Screen Protection | Corning Gorilla Glass Victus |
|---|
| Screen to Body Ratio (claimed by the brand) | 92.7 % |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
Design
| Thickness | 8.5 mm |
|---|
| Weight | 200.5 grams |
|---|
| Height | 163 mm |
|---|
| Width | 73.9 mm |
|---|
| Build Material | Back: Gorilla Glass |
|---|
| Dimensions | 163 x 73.9 x 8.5 mm |
|---|
Rear Camera
| Rear Camera | 48 MP + 50 MP + 8 MP |
|---|
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Autofocus |
|---|
| Image Resolution | 8000 x 6000 Pixels |
|---|
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Dual Video RecordingSlow MotionSuper Stable VideoHDRBokeh portrait video |
|---|
Front Camera
| Front Camera | 32 MP |
|---|
| Video Recording | Full HD @30 fps |
|---|
| Flash | Yes, Screen flash |
|---|
| Camera Features | Fixed Focus |
|---|
Battery
| Capacity | 5000 mAh |
|---|
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 32 minutes |
|---|
| Battery Type | Li-Polymer |
|---|
| Wireless Charging | Yes, 100% in 47 minutes |
|---|
| Wireless Reverse Charging | Yes |
|---|
| Charging Watt | 80W |
|---|
| Charging Name | Super VOOC Charging |
|---|
Storage
| Internal Storage | 128 GB / 256 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 3.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | Yes, v5.2 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
|---|
| NFC | Yes |
|---|
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 / N79 |
|---|
| SAR Value | Head: 1.16 W/kg, Body: 0.70 W/kg |
|---|
| USB Type | USB Type-C |
|---|
| 5G Support | Yes |
|---|
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 / N79 |
|---|
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
|---|
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Optical |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the OnePlus 10 Pro review, prices and ratings