Apple iPhone 11Price not announcedCompare
OnePlus
OnePlus 11 full specifications
OnePlus 11, launched on 7 February 2023, comes with Qualcomm Snapdragon 8 Gen 2, 8 GB / 16 GB RAM, 6.7 inches (17.02 cm) display, 50 MP + 48 MP + 32 MP rear camera, 5000 mAh battery. Below are all 81 specifications, grouped by category.
Updated on 16 November 2026
OnePlus 11 key specifications
| Display | 6.7 inches (17.02 cm) · Super Fluid AMOLED (Curved Display) · 120 Hz |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 |
| RAM & storage | 8 GB / 16 GB · 128 GB / 256 GB |
| Rear camera | 50 MP + 48 MP + 32 MP |
| Front camera | 16 MP |
| Battery | 5000 mAh · 100W |
All OnePlus 11 specifications
General
| Operating System | Android v13.0 |
|---|---|
| Custom UI | OxygenOS 13 |
| Security Updates | 5 Years |
| OS Updates | 4 Years |
| Launch Status | Launched |
| Launch Date | 7 February 2023 |
| OS Version | Android 13 |
Performance
| RAM | 8 GB / 16 GB |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Adreno 740 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| RAM Type | LPDDR5X |
| Cooling Technology | Vapor Chamber |
| CPU Cores | Octa core |
| Clock Speed | 3.2 GHz |
Display
| Screen Size | 6.7 inches (17.02 cm) |
|---|---|
| Resolution | 1440x3216 px (QHD+) |
| Pixel Density | 526 ppi |
| Display Type | Super Fluid AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.68 % |
| Bezel-less Display | Yes with punch-hole display |
| Aspect Ratio | 20.1:9 |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus |
| Screen to Body Ratio (claimed by the brand) | 92.7 % |
| Peak Brightness | 1300 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| HBM Brightness | 800 nits |
Design
| Thickness | 8.5 mm |
|---|---|
| Weight | 205 grams |
| Height | 163.1 mm |
| Width | 74.1 mm |
| Build Material | Back: Gorilla Glass |
| Dimensions | 163.1 x 74.1 x 8.5 mm |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Sensor name | Zoom |
|---|---|---|---|---|---|---|---|---|
| Primary | 50 MP | f/1.8 | Wide Angle (84° field-of-view) | 1/1.56" | 1µm | 24 mm | Sony Exmor-RS IMX890 | |
| Secondary | 48 MP | f/2.2 | Ultra-Wide Angle | 1/2" | ||||
| Tertiary | 32 MP | f/2.0 | Telephoto | 1/2.7" | 48 mm | upto 2x Optical Zoom |
| Rear Camera | 50 MP + 48 MP + 32 MP |
|---|---|
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Dual Video RecordingSlow MotionUltra Steady VideoBokeh portrait videoMovie Frame |
Front Camera
| Camera | Resolution | Aperture | Lens features | Pixel size | Focal length | Sensor name |
|---|---|---|---|---|---|---|
| Primary | 16 MP | f/2.45 | Wide Angle | 1µm | 25 mm | Sony Exmor RS IMX471 |
| Front Camera | 16 MP |
|---|---|
| Video Recording | Full HD @30 fpsHD @30 fps |
| Flash | Yes, Screen flash |
| Camera Features | Fixed Focus |
| Camera Type | Wide Angle |
Battery
| Capacity | 5000 mAh |
|---|---|
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 25 minutes |
| Battery Type | Li-Polymer |
| Charging Watt | 100W |
| Charging Name | SuperVOOC |
| Charge Time Claim | 100% in 25 minutes |
Storage
| Internal Storage | 128 GB / 256 GB |
|---|---|
| Expandable Storage | No |
| Storage Type | UFS 3.1 |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes |
| 5G bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| SAR Value | Head: 1.186 W/kg, Body: 0.993 W/kg |
| 5G Support | Yes |
| 5G bands · SIM 1 | N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
| 5G bands · SIM 2 | N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
Multimedia
| Audio Jack | USB Type-C |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare