Apple iPhone 11Price not announcedCompare
OnePlus
OnePlus 13R full specifications
OnePlus 13R, launched on 13 January 2025, comes with Qualcomm Snapdragon 8 Gen 3, 12 GB / 16 GB RAM, 6.78 inches (17.22 cm) display, 50 MP + 8 MP + 50 MP rear camera, 6000 mAh battery. Below are all 82 specifications, grouped by category.
Updated on 16 November 2026
OnePlus 13R key specifications
| Display | 6.78 inches (17.22 cm) · LTPO AMOLED · 120 Hz |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| RAM & storage | 12 GB / 16 GB · 256 GB / 512 GB |
| Rear camera | 50 MP + 8 MP + 50 MP |
| Front camera | 16 MP |
| Battery | 6000 mAh · 80W |
All OnePlus 13R specifications
General
| Operating System | Android v15 |
|---|---|
| Custom UI | OxygenOS 15 |
| Security Updates | 6 Years |
| OS Updates | 4 Years |
| Launch Status | Launched |
| Launch Date | 13 January 2025 |
| OS Version | Android 15 |
Performance
| RAM | 12 GB / 16 GB |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Adreno 750 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| RAM Type | LPDDR5X |
| Cooling Technology | Vapor Chamber |
| CPU Cores | Octa core |
| Clock Speed | 3.3 GHz |
Display
| Screen Size | 6.78 inches (17.22 cm) |
|---|---|
| Resolution | 1264x2780 px (FHD+) |
| Pixel Density | 450 ppi |
| Display Type | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 90.55 % |
| Bezel-less Display | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i |
| Peak Brightness | 4500 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| HBM Brightness | 1600 nits |
| PWM Dimming | 2160 Hz |
Design
| Thickness | 8.0 mm |
|---|---|
| Weight | 206 grams |
| Height | 161.7 mm |
| Width | 75.8 mm |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
| Dimensions | 161.7 x 75.8 x 8.0 mm |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Sensor name | Zoom |
|---|---|---|---|---|---|---|---|---|
| Primary | 50 MP | f/1.8 | Wide Angle (84° field-of-view) | 1/1.56" | 1µm | 24 mm | Sony LYT 700 | 10x Digital Zoom |
| Secondary | 8 MP | f/2.2 | Ultra-Wide Angle | 1/4.0" | 1.12µm | 16 mm | Sony Exmor-RS IMX355 | |
| Tertiary | 50 MP | f/2.0 | Telephoto | 1/2.75" | 0.64µm | 47 mm | Samsung ISOCELL S5KJN5 | 2x Optical Zoom |
| Rear Camera | 50 MP + 8 MP + 50 MP |
|---|---|
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Dual Video RecordingSlow MotionBokeh portrait video |
Front Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Sensor name |
|---|---|---|---|---|---|---|---|
| Primary | 16 MP | f/2.4 | Wide Angle | 1/3.09" | 1µm | 26 mm | Sony Exmor RS IMX480 |
| Front Camera | 16 MP |
|---|---|
| Video Recording | Full HD @30 fpsHD @30 fps |
| Autofocus | No |
| Camera Features | Fixed Focus |
| Camera Type | Wide Angle |
Battery
| Capacity | 6000 mAh |
|---|---|
| Quick Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes |
| Battery Type | Silicon Carbon |
| Charging Watt | 80W |
| Charging Name | SuperVOOC |
| Charge Time Claim | 50% in 20 minutes |
Storage
| Internal Storage | 256 GB / 512 GB |
|---|---|
| Expandable Storage | No |
| Storage Type | UFS 4.0 |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
| NFC | Yes |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.19 W/kg, Body: 0.90 W/kg |
| 5G Support | Yes |
| 5G bands · SIM 1 | N1, N3, N5, N8, N28, N40, N41, N77, N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5) |
| 5G bands · SIM 2 | N1, N3, N5, N8, N28, N40, N41, N77, N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5) |
Multimedia
| Audio Jack | USB Type-C |
|---|---|
| Stereo Speakers | Yes |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare