Apple iPhone 11Price not announcedCompare
OnePlus
OnePlus Nord 5 full specifications
OnePlus Nord 5, launched on 9 July 2025, comes with Qualcomm Snapdragon 8s Gen 3 SM8635, 8 GB / 12 GB RAM, 6.83 inches (17.35 cm) display, 50 MP + 8 MP rear camera, 6800 mAh battery. Below are all 87 specifications, grouped by category.
Updated on 16 November 2026
OnePlus Nord 5 key specifications
| Display | 6.83 inches (17.35 cm) · Swift AMOLED · 144 Hz |
|---|---|
| Processor | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| RAM & storage | 8 GB / 12 GB · 256 GB / 512 GB |
| Rear camera | 50 MP + 8 MP |
| Front camera | 50 MP |
| Battery | 6800 mAh · 80W |
All OnePlus Nord 5 specifications
General
| Operating System | Android v15 |
|---|---|
| Custom UI | OxygenOS 15 |
| Security Updates | 6 Year |
| OS Updates | 4 Year |
| Launch Status | Launched |
| Launch Date | 9 July 2025 |
| OS Version | Android v15 |
Performance
| RAM | 8 GB / 12 GB |
|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Adreno 735 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| RAM Type | LPDDR5X |
| Cooling Technology | Vapor Chamber Cooling |
| CPU Cores | Octa core (8 cores) |
| Clock Speed | 3 GHz |
Display
| Screen Size | 6.83 inches (17.35 cm) |
|---|---|
| Resolution | 1272x2800 px (FHD+) |
| Pixel Density | 450 ppi |
| Display Type | Swift AMOLED |
| Screen to Body Ratio (calculated) | 89.51 % |
| Bezel-less Display | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 |
| Refresh Rate | 144 Hz |
| Screen Protection | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 93.6 % |
| Peak Brightness | 1800 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| HBM Brightness | 1400 nits |
| PWM Dimming | 3840 Hz |
| Display Colour | 10-bit colours, 100% DCI-P3 |
Design
| Thickness | 8.1 mm |
|---|---|
| Weight | 211 grams |
| Height | 163.4 mm |
| Width | 77 mm |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
| Dimensions | 163.4 mm x 77 mm x 8.1 mm |
| Colours | Dry Ice, Phantom Grey, Marble Sands |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Sensor name | Zoom |
|---|---|---|---|---|---|---|---|---|
| Primary | 50 MP | f/1.8 | Wide Angle (84° field-of-view) | 1/1.56" | 1µm | 24 mm | Sony LYT 700 | 20x Digital Zoom |
| Secondary | 8 MP | Ultra-Wide Angle | 1/4.0" | 1.12µm | 15 mm | OmniVision OV08D |
| Rear Camera | 50 MP + 8 MP |
|---|---|
| Camera Features | 20 x Digital ZoomAuto FlashFace detectionTouch to focus |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Dual Video RecordingSlow MotionBokeh portrait video |
Front Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Sensor name |
|---|---|---|---|---|---|---|---|
| Primary | 50 MP | f/2.0 | Wide Angle | 1/2.75" | 0.64µm | 21 mm | Samsung ISOCELL S5KJN5 |
| Front Camera | 50 MP |
|---|---|
| Video Recording | 4k @60 fpsFull HD @60 fpsHD @30 fps |
| Flash | Yes, Screen flash |
| Autofocus | Yes |
Battery
| Capacity | 6800 mAh |
|---|---|
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 54 minutes |
| Reverse Charging | Yes, 5W Reverse Charging |
| Wireless Charging | No |
| Charging Watt | 80W |
| Charging Name | Super VOOC Charging |
| Charge Time Claim | 100% in 54 minutes |
Storage
| Internal Storage | 256 GB / 512 GB |
|---|---|
| Expandable Storage | No |
| Storage Type | UFS 3.1 |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 26) |
| NFC | Yes |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| SAR Value | Head: 1.182 W/kg, Body: 0.895 W/kg |
| IR Blaster | Yes |
| USB Type | USB Type-C |
| 5G Support | Yes |
| 5G bands · SIM 1 | N1, N3, N5, N8, N28, N38, N40, N41, N66, N77, N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 1700(band 66), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5), 850(band 26) |
| 5G bands · SIM 2 | N1, N3, N5, N8, N28, N38, N40, N41, N66, N77, N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 900(band 8), 700(band 28), 1700(band 4), 850(band 5), 850(band 26), 1700(band 66) |
Multimedia
| Audio Jack | USB Type-C |
|---|---|
| Stereo Speakers | Yes |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare