Apple iPhone 11Price not announcedCompare
OnePlus
OnePlus Open full specifications
OnePlus Open, launched on 27 October 2023, comes with Qualcomm Snapdragon 8 Gen 2, 16 GB RAM, 7.82 inches (19.86 cm) display, 48 MP + 48 MP + 64 MP rear camera, 4805 mAh battery. Below are all 85 specifications, grouped by category.
Updated on 16 November 2026
OnePlus Open key specifications
| Display | 7.82 inches (19.86 cm) · LTPO Flexi-fluid AMOLED · 120 Hz |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 |
| RAM & storage | 16 GB · 512 GB / 1 TB |
| Rear camera | 48 MP + 48 MP + 64 MP |
| Front camera | 20 MP + 32 MP |
| Battery | 4805 mAh · 67W |
All OnePlus Open specifications
General
| Operating System | Android v13 |
|---|---|
| Custom UI | OxygenOS 13.2 |
| Security Updates | 5 Years |
| OS Updates | 4 Years |
| Launch Status | Launched |
| Launch Date | 27 October 2023 |
| OS Version | Android v13 |
| In the Box | Protective cases included in the box |
Performance
| RAM | 16 GB |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Adreno 740 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| RAM Type | LPDDR5X |
| CPU Cores | Octa core (8 cores) |
| Clock Speed | 3.2 GHz |
Display
| Screen Size | 7.82 inches (19.86 cm) |
|---|---|
| Resolution | 2268x2440 px (UHD (4k)) |
| Pixel Density | 426 ppi |
| Display Type | LTPO Flexi-fluid AMOLED |
| Screen to Body Ratio (calculated) | 174.98 % |
| Bezel-less Display | Yes with punch-hole display |
| Refresh Rate | 120 Hz |
| Screen Protection | Yes |
| Screen to Body Ratio (claimed by the brand) | 89.6 % |
| Peak Brightness | 2800 nits |
| Touch Sampling Rate | 240 Hz |
| HBM Brightness | 1400 nits |
| PWM Dimming | 1440 Hz |
| Display Colour | 10-bit colour depth |
Design
| Thickness | 11.7 mm |
|---|---|
| Weight | 239 grams |
| Height | 153.4 mm |
| Width | 73.3 mm |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Splash proof, IPX4 |
| Form Factor | Foldable Touch |
| Dimensions | 153.4 mm x 73.3 mm x 11.7 mm |
| Colours | Voyager Black |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Sensor name | Zoom |
|---|---|---|---|---|---|---|---|---|
| Primary | 48 MP | f/1.7 | Wide Angle (85° field-of-view) | 1/1.4" | 1.12µm | 24 mm | Sony LYT-T808 | |
| Secondary | 48 MP | f/2.2 | Ultra-Wide Angle | 1/2" | 0.8µm | 14 mm | ||
| Tertiary | 64 MP | f/2.6 | Telephoto | 1/2" | 0.7µm | 70 mm | upto 3x Optical Zoom |
| Rear Camera | 48 MP + 48 MP + 64 MP |
|---|---|
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Dual Video RecordingSlow MotionUltra Steady VideoVideo HDRVideo Pro Mode |
Front Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length |
|---|---|---|---|---|---|---|
| Primary | 20 MP | f/2.2 | Ultra-Wide Angle (88° field-of-view) | 1/4.0" | 0.7µm | 20 mm |
| Secondary | 32 MP | f/2.4 | Ultra-Wide Angle (88° field-of-view) | 1/3.1" | 0.7µm | 22 mm |
| Front Camera | 20 MP + 32 MP |
|---|---|
| Video Recording | 4k @30 fpsFull HD @30 fps |
| Flash | Yes, Screen flash |
| Camera Features | Fixed Focus |
Battery
| Capacity | 4805 mAh |
|---|---|
| Quick Charging | Yes, 67W Super VOOC Charging, 100% in 42 minutes |
| Battery Type | Li-Polymer |
| Reverse Charging | Yes |
| Wireless Charging | No |
| Charging Watt | 67W |
| Charging Name | Super VOOC Charging |
| Charge Time Claim | 100% in 42 minutes |
Storage
| Internal Storage | 512 GB / 1 TB |
|---|---|
| Expandable Storage | No |
| Storage Type | UFS 4.0 |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| NFC | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 |
| USB Type | USB Type-C |
| 5G Support | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N38, N40, N41, N66, N71, N75, N77, N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N38, N40, N41, N66, N71, N75, N77, N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
Multimedia
| Audio Jack | USB Type-C |
|---|---|
| Stereo Speakers | Yes |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side |
| Infrared Sensor | Yes |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare