OPPO Reno13 Pro key specifications
| Display | 6.83 inches (17.35 cm) · AMOLED (Curved Display) · 120 Hz |
|---|
| Processor | MediaTek Dimensity 8350 |
|---|
| RAM & storage | 12 GB · 256 GB / 512 GB |
|---|
| Rear camera | 50 MP + 8 MP + 50 MP |
|---|
| Front camera | 50 MP |
|---|
| Battery | 5800 mAh · 80W |
|---|
All OPPO Reno13 Pro specifications
General
| Operating System | Android v15 |
|---|
| Custom UI | ColorOS |
|---|
| Security Updates | 4 Years |
|---|
| OS Updates | 3 Years |
|---|
| Launch Date | 9 January 2025 |
|---|
Display
| Screen Size | 6.83 inches (17.35 cm) |
|---|
| Resolution | 1272x2800 px (FHD+) |
|---|
| Pixel Density | 450 ppi |
|---|
| Display Type | AMOLED (Curved Display) |
|---|
| Screen to Body Ratio (calculated) | 90.41 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Aspect Ratio | 19.8:9 |
|---|
| Refresh Rate | 120 Hz |
|---|
| Screen Protection | Corning Gorilla Glass 7i |
|---|
| Screen to Body Ratio (claimed by the brand) | 93.8 % |
|---|
| Peak Brightness | 1200 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
| HBM Brightness | 1200 nits |
|---|
| PWM Dimming | 3840 Hz |
|---|
Design
| Thickness | 7.55 mm |
|---|
| Weight | 195 grams |
|---|
| Height | 162.73 mm |
|---|
| Width | 76.55 mm |
|---|
| Build Material | Back: Mineral Glass |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
|---|
| Ruggedness | Dust proof |
|---|
| Colours | Mist Lavender, Graphite Grey |
|---|
Rear Camera
| Rear Camera | 50 MP + 8 MP + 50 MP |
|---|
| Flash | Yes, LED Flash |
|---|
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom |
|---|
Front Camera
| Front Camera | 50 MP |
|---|
| Video Recording | 4k @60 fps Full HD @60 fps |
|---|
| Autofocus | Yes |
|---|
Battery
| Capacity | 5800 mAh |
|---|
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 49 minutes |
|---|
| Battery Type | Li-ion |
|---|
| Charging Watt | 80W |
|---|
| Charging Name | Super VOOC |
|---|
| Charge Time Claim | 100% in 49 minutes |
|---|
Storage
| Internal Storage | 256 GB / 512 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 3.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
|---|
| NFC | Yes |
|---|
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66; TDD N38 / N40 / N41 / N77 / N78 |
|---|
| SAR Value | Head: 1.144 W/kg, Body: 0.994 W/kg |
|---|
| USB Type | USB Type-C |
|---|
| 5G Support | Yes |
|---|
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66; TDD N38 / N40 / N41 / N77 / N78 |
|---|
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
|---|
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66; TDD N38 / N40 / N41 / N77 / N78 |
|---|
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Optical |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the OPPO Reno13 Pro review, prices and ratings