realme 11 Pro+ key specifications
| Display | 6.7 inches (17.02 cm) · AMOLED (Curved Display) · 120 Hz |
|---|
| Processor | MediaTek Dimensity 7050 |
|---|
| RAM & storage | 8 GB / 12 GB · 256 GB |
|---|
| Rear camera | 200 MP + 8 MP + 2 MP |
|---|
| Front camera | 32 MP |
|---|
| Battery | 5000 mAh · 100W |
|---|
All realme 11 Pro+ specifications
General
| Operating System | Android v13 |
|---|
| Custom UI | Realme UI |
|---|
| Security Updates | 3 Years |
|---|
| OS Updates | 2 Years |
|---|
| Launch Status | Launched |
|---|
| Launch Date | 8 June 2023 |
|---|
Display
| Screen Size | 6.7 inches (17.02 cm) |
|---|
| Resolution | 1080x2412 px (FHD+) |
|---|
| Pixel Density | 394 ppi |
|---|
| Display Type | AMOLED (Curved Display) |
|---|
| Screen to Body Ratio (calculated) | 90.75 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Aspect Ratio | 20.1:9 |
|---|
| Refresh Rate | 120 Hz |
|---|
| Screen to Body Ratio (claimed by the brand) | 93.65 % |
|---|
| Touch Sampling Rate | 360 Hz |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
Design
| Thickness | 8.2 mm |
|---|
| Weight | 183 grams |
|---|
| Height | 161.6 mm |
|---|
| Width | 73.9 mm |
|---|
| Dimensions | 161.6 x 73.9 x 8.2 mm |
|---|
| Colours | Sunrise Beige, Oasis Green, Astral Black |
|---|
Rear Camera
| Rear Camera | 200 MP + 8 MP + 2 MP |
|---|
| Flash | Yes, LED Flash |
|---|
| Autofocus | Yes |
|---|
| Camera Features | 20 x Digital ZoomAuto FlashFace detectionTouch to focus |
|---|
| Image Resolution | 16300 x 12300 Pixels |
|---|
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, SuperMoon, Macro Mode |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Dual Video RecordingSlow MotionBokeh portrait videoAI Video Tracking |
|---|
Front Camera
| Front Camera | 32 MP |
|---|
| Video Recording | Full HD @30 fpsHD @30 fps |
|---|
Battery
| Capacity | 5000 mAh |
|---|
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 26 minutes |
|---|
| Battery Type | Li-Polymer |
|---|
| Charging Watt | 100W |
|---|
| Charging Name | Super VOOC Charging |
|---|
Storage
| Internal Storage | 256 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 3.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | Yes, v5.2 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | No |
|---|
| SAR Value | Head: 1.146 W/kg, Body: 0.532 W/kg |
|---|
| USB Type | USB Type-C |
|---|
| 5G Support | Yes |
|---|
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
|---|
| 4G bands · SIM 1 | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
|---|
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
|---|
| 4G bands · SIM 2 | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Optical |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the realme 11 Pro+ review, prices and ratings