Samsung Galaxy S22 Ultra key specifications
| Display | 6.8 inches (17.27 cm) · Dynamic AMOLED 2x (Curved Display) · 120 Hz |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 1 |
|---|
| RAM & storage | 12 GB · 256 GB / 512 GB / 1 TB |
|---|
| Rear camera | 108 MP + 12 MP + 10 MP + 10 MP |
|---|
| Front camera | 40 MP |
|---|
| Battery | 5000 mAh · 45W |
|---|
All Samsung Galaxy S22 Ultra specifications
General
| Operating System | Android v12 |
|---|
| Custom UI | Samsung One UI |
|---|
| Security Updates | 5 Years |
|---|
| OS Updates | 4 Years |
|---|
| Launch Status | Launched |
|---|
| Launch Date | 25 February 2022 |
|---|
Display
| Screen Size | 6.8 inches (17.27 cm) |
|---|
| Resolution | 1440x3088 px (QHD+) |
|---|
| Pixel Density | 501 ppi |
|---|
| Display Type | Dynamic AMOLED 2x (Curved Display) |
|---|
| Screen to Body Ratio (calculated) | 90.28 % |
|---|
| Bezel-less Display | Yes with punch-hole |
|---|
| Aspect Ratio | 19.3:9 |
|---|
| Refresh Rate | 120 Hz |
|---|
| Screen Protection | Corning Gorilla Glass Victus |
|---|
| Peak Brightness | 1750 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| HDR 10 / HDR+ Support | Yes |
|---|
Design
| Thickness | 8.9 mm |
|---|
| Weight | 228 grams |
|---|
| Height | 163.3 mm |
|---|
| Width | 77.9 mm |
|---|
| Build Material | Back: Gorilla Glass |
|---|
| Water Resistance | Yes, Water resistant, IP68 (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Ruggedness | Dust proof |
|---|
| Dimensions | 163.3 x 77.9 x 8.9 mm |
|---|
Rear Camera
| Rear Camera | 108 MP + 12 MP + 10 MP + 10 MP |
|---|
| Flash | Yes, LED Flash |
|---|
| Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
|---|
| Image Resolution | 12000 x 9000 Pixels |
|---|
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Slow MotionVideo HDRBokeh portrait videoVideo Pro Mode |
|---|
Front Camera
| Front Camera | 40 MP |
|---|
| Video Recording | 4k @30 fpsFull HD @30 fps |
|---|
| Autofocus | Yes, Phase Detection Autofocus |
|---|
Battery
| Capacity | 5000 mAh |
|---|
| Quick Charging | Yes, 45W Fast Charging |
|---|
| Battery Type | Li-ion |
|---|
| Wireless Charging | Yes, 15W |
|---|
| TalkTime | Up to 40 Hours (4G) |
|---|
| Wireless Reverse Charging | Yes, 4.5W |
|---|
| Charging Watt | 45W |
|---|
| Charging Name | Fast Charging |
|---|
Storage
| Internal Storage | 256 GB / 512 GB / 1 TB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 3.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | Yes, v5.2 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
|---|
| NFC | Yes |
|---|
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N77 / N78 |
|---|
| SAR Value | Head: 0.555 W/kg |
|---|
| USB Type | USB Type-C |
|---|
| 5G Support | Yes |
|---|
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66, TDD N38 / N40 / N77 / N78 |
|---|
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
|---|
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Ultrasonic |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the Samsung Galaxy S22 Ultra review, prices and ratings