Apple iPhone 11Price not announcedCompare
Samsung
Samsung Galaxy S27 Ultra full specifications
Samsung Galaxy S27 Ultra comes with Qualcomm Snapdragon 8 Elite Extreme Gen 6 SM8975, 12 GB RAM, 6.9 inches (17.53 cm) display, 200 MP + 50 MP + 50 MP rear camera, 5500 mAh battery. Below are all 44 specifications, grouped by category.
Updated on 16 November 2026
Samsung Galaxy S27 Ultra key specifications
| Display | 6.9 inches (17.53 cm) · Dynamic AMOLED 2x · 120 Hz |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite Extreme Gen 6 SM8975 |
| RAM & storage | 12 GB · 256 GB |
| Rear camera | 200 MP + 50 MP + 50 MP |
| Front camera | 12 MP |
| Battery | 5500 mAh · 60W |
All Samsung Galaxy S27 Ultra specifications
General
| Operating System | Android |
|---|---|
| Custom UI | Samsung One UI |
| Launch Status | Upcoming |
Performance
| RAM | 12 GB |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 SM8975 |
| Processor | Octa core (5.001 GHz, Dual core, Oryon + 4.003 GHz, Tri core, Oryon + 3.74 GHz, Tri core) |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| RAM Type | LPDDR5X |
| CPU Cores | Octa core |
| Clock Speed | 5.001 GHz |
Display
| Screen Size | 6.9 inches (17.53 cm) |
|---|---|
| Resolution | 1800x3200 px (QHD+) |
| Pixel Density | 532 ppi |
| Display Type | Dynamic AMOLED 2x |
| Bezel-less Display | Yes with punch-hole display |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Peak Brightness | 3000 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Rear Camera
| Camera | Resolution | Lens features | Zoom |
|---|---|---|---|
| Primary | 200 MP | ||
| Secondary | 50 MP | Ultra-Wide Angle | |
| Tertiary | 50 MP | Telephoto | upto 5x Optical Zoom |
| Rear Camera | 200 MP + 50 MP + 50 MP |
|---|---|
| Autofocus | Yes |
Front Camera
| Camera | Resolution |
|---|---|
| Primary | 12 MP |
| Front Camera | 12 MP |
|---|---|
| Flash | Yes, Screen flash |
Battery
| Capacity | 5500 mAh |
|---|---|
| Quick Charging | Yes, 60W |
| Wireless Charging | Yes, 25W Wireless Charging |
| Charging Watt | 60W |
Storage
| Internal Storage | 256 GB |
|---|---|
| Expandable Storage | No |
| Storage Type | UFS 4.1 |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes |
| NFC | Yes |
| 5G Support | Yes |
Multimedia
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare