Apple iPhone 11Price not announcedCompare
vivo
vivo Y600 Pro full specifications
vivo Y600 Pro comes with MediaTek Dimensity 7300, 8 GB RAM, 6.83 inches (17.35 cm) display, 50 MP + 2 MP rear camera, 10200 mAh battery. Below are all 56 specifications, grouped by category.
Updated on 16 November 2026
vivo Y600 Pro key specifications
| Display | 6.83 inches (17.35 cm) · OLED · 120 Hz |
|---|---|
| Processor | MediaTek Dimensity 7300 |
| RAM & storage | 8 GB · 128 GB |
| Rear camera | 50 MP + 2 MP |
| Front camera | 32 MP |
| Battery | 10200 mAh · 90W |
All vivo Y600 Pro specifications
General
| Operating System | Android v16 |
|---|---|
| Custom UI | Origin OS |
| Launch Status | Upcoming |
Performance
| RAM | 8 GB |
|---|---|
| Chipset | MediaTek Dimensity 7300 |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Mali-G615 MC2 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| RAM Type | LPDDR5 |
| Cooling Technology | Vapor Chamber Cooling |
| CPU Cores | Octa core |
| Clock Speed | 2.5 GHz |
Display
| Screen Size | 6.83 inches (17.35 cm) |
|---|---|
| Resolution | 1260x2800 px (FHD+) |
| Pixel Density | 450 ppi |
| Display Type | OLED |
| Screen to Body Ratio (calculated) | 89.82 % |
| Bezel-less Display | Yes with punch-hole display |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Screen Protection | Yes |
| Peak Brightness | 5000 nits |
| PWM Dimming | 4320 Hz |
Design
| Thickness | 8.15 mm |
|---|---|
| Weight | 221 grams |
| Height | 163.90 mm |
| Width | 76.50 mm |
| Dimensions | 163.90 x 76.50 x 8.15 mm |
Rear Camera
| Camera | Resolution | Aperture | Sensor size |
|---|---|---|---|
| Primary | 50 MP | f/1.8 | 1/1.95" |
| Secondary | 2 MP |
| Rear Camera | 50 MP + 2 MP |
|---|---|
| OIS | No |
Front Camera
| Camera | Resolution | Aperture | Sensor size |
|---|---|---|---|
| Primary | 32 MP | f/2.5 | 1/3.14" |
| Front Camera | 32 MP |
|---|---|
| Flash | Yes, Screen flash |
| Autofocus | No |
Battery
| Capacity | 10200 mAh |
|---|---|
| Quick Charging | Yes, 90W |
| Battery Type | Silicon Carbon |
| Reverse Charging | Yes |
| Charging Watt | 90W |
Storage
| Internal Storage | 128 GB |
|---|---|
| Expandable Storage | No |
| Storage Type | UFS 3.1 |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes |
| NFC | Yes |
| IR Blaster | Yes |
| 5G Support | Yes |
Multimedia
| Audio Jack | USB Type-C |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare