Xiaomi 18 Fold key specifications
| Display | 7.58 inches (19.25 cm) · AMOLED · 120 Hz |
|---|
| Processor | Xiaomi Xring O3 |
|---|
| RAM & storage | 12 GB · 256 GB |
|---|
| Rear camera | 200 MP + 50 MP + 50 MP |
|---|
| Front camera | 16 MP |
|---|
| Battery | 6000 mAh · 67W |
|---|
All Xiaomi 18 Fold specifications
General
| Operating System | Android v17 |
|---|
| Custom UI | HyperOS |
|---|
| Security Updates | 6 Year |
|---|
| OS Updates | 4 Year |
|---|
| Launch Status | Upcoming |
|---|
Display
| Screen Size | 7.58 inches (19.25 cm) |
|---|
| Resolution | 1672x2364 px |
|---|
| Pixel Density | 382 ppi |
|---|
| Display Type | AMOLED |
|---|
| Screen to Body Ratio (calculated) | 90.68 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Refresh Rate | 120 Hz |
|---|
| Screen Protection | Yes |
|---|
| Peak Brightness | 4000 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
Design
| Thickness | 10.68 mm |
|---|
| Weight | 219 grams |
|---|
| Height | 117.8 mm |
|---|
| Width | 83.6 mm |
|---|
| Water Resistance | Yes, Water resistant, IP68 |
|---|
| Ruggedness | Dust proof |
|---|
| Form Factor | Foldable Touch |
|---|
| Dimensions | Folded: 117.8 x 83.6 x 10.68 mm Unfolded: 117.8 x 163.8 x 5.02 mm |
|---|
Rear Camera
| Rear Camera | 200 MP + 50 MP + 50 MP |
|---|
| Autofocus | Yes, Laser Autofocus |
|---|
| Camera Features | Digital Zoom3.5 x Optical ZoomCustom WatermarkTouch to focus |
|---|
| Shooting Modes | Continuous Shooting, SuperMoon |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Dual Video RecordingSlow Motion |
|---|
Front Camera
| Front Camera | 16 MP |
|---|
| Video Recording | Full HD @30/60 fps HD @30 fps |
|---|
| Flash | Yes, Screen flash |
|---|
Battery
| Capacity | 6000 mAh |
|---|
| Quick Charging | Yes, 67W |
|---|
| Reverse Charging | Yes |
|---|
| Wireless Charging | Yes, 50W Wireless Charging |
|---|
| Charging Watt | 67W |
|---|
Storage
| Internal Storage | 256 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 4.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|
| Bluetooth | Yes, v6.0 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with Glonass |
|---|
| NFC | Yes |
|---|
| IR Blaster | Yes |
|---|
| USB Type | USB Type-C |
|---|
| 5G Support | Yes |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | Side |
|---|
| Fingerprint Sensor Type | Capacitive |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the Xiaomi 18 Fold review, prices and ratings