
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 1 of 10 specs
Full specsApple iPhone 11 Pro leads on weight, while Motorola Razr 60 Ultra leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 1 of 10 specs
Full specs
₹89,899 at Flipkart
Ahead on 9 of 10 specs
Full specs| Spec | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Price (India)Motorola Razr 60 Ultra costs ₹16,701 less. | ₹1,06,600 | ₹89,899 |
| Launch dateMotorola Razr 60 Ultra is the newer phone. | 20 September 2019 | 21 May 2025 |
| AnTuTu scoreMotorola Razr 60 Ultra is 17,84,252 points more (387%). | 4,61,219 | 22,45,471 |
| BatteryMotorola Razr 60 Ultra is 1,654 mAh more (54%). | 3046 mAh | 4700 mAh |
| Wired chargingMotorola Razr 60 Ultra is 50 W more (278%). | 18W | 68W |
| RAMMotorola Razr 60 Ultra is 12 GB more (300%). | 4 GB | 16 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 512 GB |
| Screen sizeMotorola Razr 60 Ultra is 1.16 inches bigger (20%). | 5.8 inches (14.73 cm) | 6.96 inches (17.68 cm) |
| Refresh rate | Not listed | 165 Hz |
| Peak brightness | Not listed | 4500 nits |
| Main rear cameraMotorola Razr 60 Ultra is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP |
| Front cameraMotorola Razr 60 Ultra is 38 MP more (317%). | 12 MP | 50 MP |
| WeightApple iPhone 11 Pro is 11 g lighter (6%). | 188 grams | 199 grams |
| ThicknessMotorola Razr 60 Ultra is 0.91 mm slimmer (13%). | 8.1 mm | 7.19 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Motorola Razr 60 Ultra
FlipkartBest price₹89,899Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Launch Status | Launched | Not listed |
| Launch Date | 20 September 2019 | 21 May 2025 |
| Custom UI | Not listed | Hello UI |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| RAM | 4 GB | 16 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 4.32 GHz + 3.53 GHz |
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.96 inches (17.68 cm) |
| Resolution | 1125x2436 px (FHD+) | 1224x2992 px |
| Pixel Density | 463 ppi | 464 ppi |
| Display Type | Super Retina XDR | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 86.46 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 22:9 |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 165 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 86.2 % |
| Peak Brightness | Not listed | 4500 nits |
| Touch Sampling Rate | Not listed | 220 Hz |
| HBM Brightness | Not listed | 2000 nits |
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Thickness | 8.1 mm | 7.19 mm |
| Weight | 188 grams | 199 grams |
| Height | 144 mm | 171.48 mm |
| Width | 71.4 mm | 73.99 mm |
| Build Material | Back: Gorilla Glass | Back: Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 171.48 mm × 73.99 mm × 7.19 mm |
| Form Factor | Not listed | Clamshell |
| Colours | Not listed | Rio Red, Scarab, Mountain Trail |
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mmSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 0.6µm, 12 mm |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Filters Focus Tracking Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording Slow Motion Video HDR Audio Zoom |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 50 MP, f/2.0, Wide Angle, 0.64µm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Capacity | 3046 mAh | 4700 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 68W Turbo Power Charging |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes | Yes, 30W Wireless Charging |
| Charging Watt | 18W | 68W |
| Charging Name | Fast Charging | Turbo Power Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 5W Reverse Charging |
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
Motorola Razr 60 Ultra is cheaper at ₹89,899, against ₹1,06,600 for Apple iPhone 11 Pro. Motorola Razr 60 Ultra costs ₹16,701 less.
Motorola Razr 60 Ultra has the bigger battery: 4700 mAh against 3046 mAh.
Motorola Razr 60 Ultra scores 22,45,471 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
Motorola Razr 60 Ultra goes up to 50 MP, against 12 MP.
Motorola Razr 60 Ultra supports 68 W wired charging, against 18 W.
Motorola Razr 60 Ultra has the bigger screen: 6.96 inches (17.68 cm) against 5.8 inches (14.73 cm).