
Apple iPhone 12
₹49,900 at Flipkart
Ahead on 2 of 12 specs
Full specsApple iPhone 12 leads on weight and thickness, while iQOO 12 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹49,900 at Flipkart
Ahead on 2 of 12 specs
Full specs
₹44,999 at Flipkart
Ahead on 10 of 12 specs
Full specs| Spec | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Price (India)iQOO 12 costs ₹4,901 less. | ₹49,900 | ₹44,999 |
| Launch dateiQOO 12 is the newer phone. | 18 October 2020 | 13 December 2023 |
| AnTuTu scoreiQOO 12 is 14,51,781 points more (233%). | 6,21,879 | 20,73,660 |
| BatteryiQOO 12 is 2,185 mAh more (78%). | 2815 mAh | 5000 mAh |
| Wired chargingiQOO 12 is 100 W more (500%). | 20W | 120W |
| RAMiQOO 12 is 12 GB more (300%). | 4 GB | 12 GB / 16 GB |
| StorageiQOO 12 is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB |
| Screen sizeiQOO 12 is 0.68 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Refresh rateiQOO 12 is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Peak brightness | Not listed | 3000 nits |
| Main rear cameraiQOO 12 is 52 MP more (433%). | 12 MP + 12 MP | 50 MP + 50 MP + 64 MP |
| Front cameraiQOO 12 is 4 MP more (33%). | 12 MP | 16 MP |
| WeightApple iPhone 12 is 41.7 g lighter (26%). | 162 grams | 203.7 grams |
| ThicknessApple iPhone 12 is 0.7 mm slimmer (9%). | 7.4 mm | 8.10 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12
FlipkartBest price₹49,900iQOO 12
FlipkartBest price₹44,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Operating System | iOS v14 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 13 December 2023 |
| Custom UI | Not listed | Funtouch OS |
| Security Updates | Not listed | 5 Years |
| OS Updates | Not listed | 4 Years |
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| RAM | 4 GB | 12 GB / 16 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4 | LPDDR5X |
| Co-Processor | Apple M14 motion | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3.3 GHz (max) |
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1170x2532 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 457 ppi | 453 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 86.89 % | 89.61 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.43 % |
| Peak Brightness | Not listed | 3000 nits |
| Touch Sampling Rate | Not listed | 300 Hz |
| HBM Brightness | Not listed | 1400 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Thickness | 7.4 mm | 8.10 mm |
| Weight | 162 grams | 203.7 grams |
| Height | 146.7 mm | 163.22 mm |
| Width | 71.5 mm | 75.88 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 163.22 x 75.88 x 8.1 mm |
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP + 64 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.68, Wide Angle, 1/1.31", 1.2µm, 23 mm, OmniVision OV50HSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 15 mmTertiary: 64 MP, f/2.57, Periscope, 1/2", 70 mm, 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Night Time-Lapse, Audio Zoom, Stereo recording | Slow Motion |
| Flash | Not listed | Yes, Dual LED Flash |
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 16 MP, f/2.45, Wide Angle |
| Video Recording | UHD @24 fps, FHD @30 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Capacity | 2815 mAh | 5000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 120W Flash Charging, 50% in 10 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 120W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N7 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) |
| SAR Value | Not listed | Head: 1.377 W/kg, Body: 1.276 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N28; TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 | iQOO 12 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
iQOO 12 is cheaper at ₹44,999, against ₹49,900 for Apple iPhone 12. iQOO 12 costs ₹4,901 less.
iQOO 12 has the bigger battery: 5000 mAh against 2815 mAh.
iQOO 12 scores 20,73,660 in AnTuTu, against 6,21,879 for Apple iPhone 12.
iQOO 12 goes up to 64 MP, against 12 MP.
iQOO 12 supports 120 W wired charging, against 20 W.
iQOO 12 has the bigger screen: 6.78 inches (17.22 cm) against 6.1 inches (15.49 cm).