
Apple iPhone 12 Mini
₹59,900 at Flipkart
Ahead on 2 of 12 specs
Full specsApple iPhone 12 Mini leads on price and weight, while Motorola Razr 60 Ultra leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹59,900 at Flipkart
Ahead on 2 of 12 specs
Full specs
₹89,899 at Flipkart
Ahead on 10 of 12 specs
Full specs| Spec | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Price (India)Apple iPhone 12 Mini costs ₹29,999 less. | ₹59,900 | ₹89,899 |
| Launch dateMotorola Razr 60 Ultra is the newer phone. | 18 October 2020 | 21 May 2025 |
| AnTuTu scoreMotorola Razr 60 Ultra is 16,15,068 points more (256%). | 6,30,403 | 22,45,471 |
| BatteryMotorola Razr 60 Ultra is 2,473 mAh more (111%). | 2227 mAh | 4700 mAh |
| Wired chargingMotorola Razr 60 Ultra is 48 W more (240%). | 20W | 68W |
| RAMMotorola Razr 60 Ultra is 10 GB more (167%). | 4 GB / 6 GB | 16 GB |
| StorageMotorola Razr 60 Ultra is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 512 GB |
| Screen sizeMotorola Razr 60 Ultra is 1.56 inches bigger (29%). | 5.4 inches (13.72 cm) | 6.96 inches (17.68 cm) |
| Refresh rateMotorola Razr 60 Ultra is 105 Hz more (175%). | 60 Hz | 165 Hz |
| Peak brightness | Not listed | 4500 nits |
| Main rear cameraMotorola Razr 60 Ultra is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 50 MP |
| Front cameraMotorola Razr 60 Ultra is 38 MP more (317%). | 12 MP | 50 MP |
| WeightApple iPhone 12 Mini is 66 g lighter (50%). | 133 grams | 199 grams |
| ThicknessMotorola Razr 60 Ultra is 0.21 mm slimmer (3%). | 7.4 mm | 7.19 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12 Mini
FlipkartBest price₹59,900Motorola Razr 60 Ultra
FlipkartBest price₹89,899Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Operating System | iOS v14 | Android v15 |
| Launch Status | Launched | Not listed |
| Launch Date | 18 October 2020 | 21 May 2025 |
| Custom UI | Not listed | Hello UI |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| RAM | 4 GB / 6 GB | 16 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 3 nm |
| RAM Type | LPDDR4 | LPDDR5X |
| Co-Processor | Apple M14 motion | Not listed |
| CPU Cores | Hexa core (6 cores) | Octa core |
| Clock Speed | 3.1 GHz (max) | 4.32 GHz + 3.53 GHz |
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Screen Size | 5.4 inches (13.72 cm) | 6.96 inches (17.68 cm) |
| Resolution | 1080x2340 px (FHD+) | 1224x2992 px |
| Pixel Density | 477 ppi | 464 ppi |
| Display Type | Super Retina XDR | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 84.6 % | 86.46 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 22:9 |
| Refresh Rate | 60 Hz | 165 Hz |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 86.2 % |
| Peak Brightness | Not listed | 4500 nits |
| Touch Sampling Rate | Not listed | 220 Hz |
| HBM Brightness | Not listed | 2000 nits |
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Thickness | 7.4 mm | 7.19 mm |
| Weight | 133 grams | 199 grams |
| Height | 131.5 mm | 171.48 mm |
| Width | 64.2 mm | 73.99 mm |
| Build Material | Back: Gorilla Glass | Back: Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 131.5 x 64.2 x 7.4 mm | 171.48 mm × 73.99 mm × 7.19 mm |
| Form Factor | Not listed | Clamshell |
| Colours | Not listed | Rio Red, Scarab, Mountain Trail |
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mmSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 0.6µm, 12 mm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Filters Focus Tracking Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Audio Zoom, Stereo recording | Dual Video Recording Slow Motion Video HDR Audio Zoom |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 50 MP, f/2.0, Wide Angle, 0.64µm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Capacity | 2227 mAh | 4700 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 68W Turbo Power Charging |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes | Yes, 30W Wireless Charging |
| Charging Watt | 20W | 68W |
| Charging Name | Fast Charging | Turbo Power Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 5W Reverse Charging |
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 Mini | Motorola Razr 60 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
Apple iPhone 12 Mini is cheaper at ₹59,900, against ₹89,899 for Motorola Razr 60 Ultra. Apple iPhone 12 Mini costs ₹29,999 less.
Motorola Razr 60 Ultra has the bigger battery: 4700 mAh against 2227 mAh.
Motorola Razr 60 Ultra scores 22,45,471 in AnTuTu, against 6,30,403 for Apple iPhone 12 Mini.
Motorola Razr 60 Ultra goes up to 50 MP, against 12 MP.
Motorola Razr 60 Ultra supports 68 W wired charging, against 20 W.
Motorola Razr 60 Ultra has the bigger screen: 6.96 inches (17.68 cm) against 5.4 inches (13.72 cm).