
Apple iPhone 14
₹54,900 at Flipkart
Ahead on 3 of 13 specs
Full specsApple iPhone 14 leads on price, weight and thickness, while OnePlus Open leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹54,900 at Flipkart
Ahead on 3 of 13 specs
Full specs
₹98,597 at Flipkart
Ahead on 10 of 13 specs
Full specs| Spec | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Price (India)Apple iPhone 14 costs ₹43,697 less. | ₹54,900 | ₹98,597 |
| Launch dateOnePlus Open is the newer phone. | 9 September 2022 | 27 October 2023 |
| AnTuTu scoreOnePlus Open is 51,627 points more (4%). | 12,86,140 | 13,37,767 |
| BatteryOnePlus Open is 1,526 mAh more (47%). | 3279 mAh | 4805 mAh |
| Wired chargingOnePlus Open is 47 W more (235%). | 20W | 67W |
| RAMOnePlus Open is 10 GB more (167%). | 6 GB | 16 GB |
| StorageOnePlus Open is 512 GB more (100%). | 128 GB / 256 GB / 512 GB | 512 GB / 1 TB |
| Screen sizeOnePlus Open is 1.72 inches bigger (28%). | 6.1 inches (15.49 cm) | 7.82 inches (19.86 cm) |
| Refresh rateOnePlus Open is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightnessOnePlus Open is 1,600 nits more (133%). | 1200 nits | 2800 nits |
| Main rear cameraOnePlus Open is 52 MP more (433%). | 12 MP + 12 MP | 48 MP + 48 MP + 64 MP |
| Front cameraOnePlus Open is 20 MP more (167%). | 12 MP | 20 MP + 32 MP |
| WeightApple iPhone 14 is 67 g lighter (39%). | 172 grams | 239 grams |
| ThicknessApple iPhone 14 is 3.9 mm slimmer (50%). | 7.8 mm | 11.7 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 14
FlipkartBest price₹54,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Operating System | iOS v16 | Android v13 |
| Security Updates | 5 Years | 5 Years |
| OS Updates | 5 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2022 | 27 October 2023 |
| Custom UI | Not listed | OxygenOS 13.2 |
| OS Version | Not listed | Android v13 |
| In the Box | Not listed | Protective cases included in the box |
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| RAM | 6 GB | 16 GB |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 3.23 GHz (max) | 3.2 GHz |
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 7.82 inches (19.86 cm) |
| Resolution | 1170x2532 px (FHD+) | 2268x2440 px (UHD (4k)) |
| Pixel Density | 457 ppi | 426 ppi |
| Display Type | Super Retina XDR | LTPO Flexi-fluid AMOLED |
| Screen to Body Ratio (calculated) | 86.89 % | 174.98 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | Not listed |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Peak Brightness | 1200 nits | 2800 nits |
| HDR 10 / HDR+ Support | Yes | Not listed |
| HBM Brightness | 800 nits | 1400 nits |
| Screen to Body Ratio (claimed by the brand) | Not listed | 89.6 % |
| Touch Sampling Rate | Not listed | 240 Hz |
| PWM Dimming | Not listed | 1440 Hz |
| Display Colour | Not listed | 10-bit colour depth |
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Thickness | 7.8 mm | 11.7 mm |
| Weight | 172 grams | 239 grams |
| Height | 146.7 mm | 153.4 mm |
| Width | 71.5 mm | 73.3 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, (up to 30 minutes in a depth of 6 meter) | Yes, Splash proof, IPX4 |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 146.7 x 71.5 x 7.8 mm | 153.4 mm x 73.3 mm x 11.7 mm |
| Form Factor | Not listed | Foldable Touch |
| Colours | Not listed | Voyager Black |
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 48 MP + 48 MP + 64 MP |
| Lenses | Primary: 12 MP, f/1.5, Wide Angle, 1/1.7", 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 48 MP, f/1.7, Wide Angle (85° field-of-view), 1/1.4", 1.12µm, 24 mm, Sony LYT-T808Secondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2", 0.8µm, 14 mmTertiary: 64 MP, f/2.6, Telephoto, 1/2", 0.7µm, 70 mm, upto 3x Optical Zoom |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Ultra Steady Video, Video HDR, Video Pro Mode |
| Autofocus | Not listed | Yes, Phase Detection Autofocus, Continuous Autofocus |
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Front Camera | 12 MP | 20 MP + 32 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 20 MP, f/2.2, Ultra-Wide Angle (88° field-of-view), 1/4.0", 0.7µm, 20 mmSecondary: 32 MP, f/2.4, Ultra-Wide Angle (88° field-of-view), 1/3.1", 0.7µm, 22 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Capacity | 3279 mAh | 4805 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 67W Super VOOC Charging, 100% in 42 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | No |
| Charging Watt | 20W | 67W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Reverse Charging | Not listed | Yes |
| Charge Time Claim | Not listed | 100% in 42 minutes |
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N38, N40, N41, N66, N71, N75, N77, N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25; TDD N38 / N40 / N77 / N78 / N79 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N38, N40, N41, N66, N71, N75, N77, N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 1900(band 39), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 14 | OnePlus Open |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
| Infrared Sensor | Not listed | Yes |
Apple iPhone 14 is cheaper at ₹54,900, against ₹98,597 for OnePlus Open. Apple iPhone 14 costs ₹43,697 less.
OnePlus Open has the bigger battery: 4805 mAh against 3279 mAh.
OnePlus Open scores 13,37,767 in AnTuTu, against 12,86,140 for Apple iPhone 14.
OnePlus Open goes up to 64 MP, against 12 MP.
OnePlus Open supports 67 W wired charging, against 20 W.
OnePlus Open has the bigger screen: 7.82 inches (19.86 cm) against 6.1 inches (15.49 cm).