
Apple iPhone 17
₹82,900 at Flipkart
Ahead on 3 of 12 specs
Full specsApple iPhone 17 leads on price, weight and thickness, while OnePlus 15 leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹82,900 at Flipkart
Ahead on 3 of 12 specs
Full specs
₹85,999 at Amazon
Ahead on 9 of 12 specs
Full specs| Spec | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Price (India)Apple iPhone 17 costs ₹3,099 less. | ₹82,900 | ₹85,999 |
| Launch dateOnePlus 15 is the newer phone. | 19 September 2025 | 13 November 2025 |
| AnTuTu scoreOnePlus 15 is 13,65,143 points more (61%). | 22,50,422 | 36,15,565 |
| BatteryOnePlus 15 is 3,608 mAh more (98%). | 3692 mAh | 7300 mAh |
| Wired chargingOnePlus 15 is 80 W more (200%). | 40W | 120 W |
| RAMOnePlus 15 is 8 GB more (100%). | 8 GB | 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeOnePlus 15 is 0.48 inches bigger (8%). | 6.3 inches (16 cm) | 6.78 inches |
| Refresh rateOnePlus 15 is 45 Hz more (38%). | 120 Hz | 165 Hz |
| Peak brightnessOnePlus 15 is 600 nits more (20%). | 3000 nits | 3600 nits |
| Main rear cameraOnePlus 15 is 2 MP more (4%). | 48 MP + 48 MP | 50 MP + 50 MP + 50 MP |
| Front cameraOnePlus 15 is 14 MP more (78%). | 18 MP | 32 MP |
| WeightApple iPhone 17 is 34 g lighter (19%). | 177 grams | 211 grams |
| ThicknessApple iPhone 17 is 0.15 mm slimmer (2%). | 7.95 mm | 8.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Operating System | iOS v26 | Android v16 |
| Security Updates | 7 Years | 6 Year |
| OS Updates | 7 Years | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 19 September 2025 | 13 November 2025 |
| Custom UI | Not listed | Oxygen OS |
| OS Version | Not listed | 16 |
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| RAM | 8 GB | 12 GB / 16 GB |
| Chipset | Apple A19 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) | Octa core (4.608 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple A19 GPU | Adreno 840 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 4.608 GHz |
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.78 inches |
| Resolution | 1206x2622 px (FHD+) | 1272 x 2772 pixels |
| Pixel Density | 458 ppi | 450 ppi |
| Display Type | Super Retina XDR OLED | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 90.89 % | 90.95 % |
| Bezel-less Display | Yes | Yes |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 165 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 3000 nits | 3600 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | 1800 nits |
| Screen to Body Ratio (claimed by the brand) | Not listed | 91.2 % |
| Touch Sampling Rate | Not listed | 3200 Hz |
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Thickness | 7.95 mm | 8.1 mm |
| Weight | 177 grams | 211 grams |
| Height | 149.6 mm | 161.4 mm |
| Width | 71.5 mm | 76.7 mm |
| Build Material | Back: Aluminium, Color-infused Glass | Back: Crystal Shield Glass, Glass Fiber |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 149.6 mm × 71.5 mm × 7.95 mm | 161.4 x 76.7 x 8.1 mm |
| Form Factor | Not listed | Bar |
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Rear Camera | 48 MP + 48 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, 10x Digital ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 0.7µm, 13 mm | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56 inch, 1 µm, 24 mm, Sony Exmor-RS IMX906Secondary: 50 MP, f/2.0, Ultra Wide Angle, 1/2.8 inch, 0.61 µm, 16 mm, OmniVision OV50DTertiary: 50 MP, f/2.8, Telephoto, 1/2.76 inch, 0.64 µm, 85 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical Zoom |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording | Dual Video Recording, Slow Motion Video, HDR Video, Pro Mode |
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Front Camera | 18 MP | 32 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle, 1/3.6", 20 mm | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74 inch, 0.8 µm, 21 mm, Sony Exmor RS IMX709 |
| Video Recording | 4k @30/60 fps Full HD @30/60/120 fps | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes | Yes |
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Capacity | 3692 mAh | 7300 mAh |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 120W Super VOOC Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Reverse Charging | Yes | Yes, 5W Reverse Charging |
| Wireless Charging | Yes, 30W Wireless Charging, 50% in 30 minutes | Yes, 50W Wireless Charging |
| Charging Watt | 40W | 120 W |
| Charge Time Claim | 50% in 20 minutes | 50% in 15 minutes |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Charging Name | Not listed | Super VOOC |
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg | Not listed |
| 5G Support | Yes | Not listed |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 17 | OnePlus 15 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone 17 is cheaper at ₹82,900, against ₹85,999 for OnePlus 15. Apple iPhone 17 costs ₹3,099 less.
OnePlus 15 has the bigger battery: 7300 mAh against 3692 mAh.
OnePlus 15 scores 36,15,565 in AnTuTu, against 22,50,422 for Apple iPhone 17.
OnePlus 15 goes up to 50 MP, against 48 MP.
OnePlus 15 supports 120 W wired charging, against 40 W.
OnePlus 15 has the bigger screen: 6.78 inches against 6.3 inches (16 cm).