
Google Pixel 10 Pro
₹94,990 at Amazon
Ahead on 3 of 10 specs
Full specsGoogle Pixel 10 Pro leads on RAM, peak brightness and front camera, while POCO X7 Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹94,990 at Amazon
Ahead on 3 of 10 specs
Full specs
₹23,999 at Flipkart
Ahead on 7 of 10 specs
Full specs| Spec | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Price (India)POCO X7 Pro costs ₹70,991 less. | ₹94,990 | ₹23,999 |
| Launch dateGoogle Pixel 10 Pro is the newer phone. | 28 August 2025 | 14 January 2025 |
| AnTuTu scorePOCO X7 Pro is 11,980 points more (1%). | 15,65,089 | 15,77,069 |
| BatteryPOCO X7 Pro is 1,680 mAh more (34%). | 4870 mAh | 6550 mAh |
| Wired chargingPOCO X7 Pro is 60 W more (200%). | 30W | 90W |
| RAMGoogle Pixel 10 Pro is 4 GB more (33%). | 16 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 256 GB |
| Screen sizePOCO X7 Pro is 0.37 inches bigger (6%). | 6.3 inches (16 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessGoogle Pixel 10 Pro is 100 nits more (3%). | 3300 nits | 3200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 48 MP + 48 MP | 50 MP + 8 MP |
| Front cameraGoogle Pixel 10 Pro is 22 MP more (110%). | 42 MP | 20 MP |
| WeightPOCO X7 Pro is 12 g lighter (6%). | 207 grams | 195 grams |
| ThicknessPOCO X7 Pro is 0.29 mm slimmer (3%). | 8.6 mm | 8.31 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Google Pixel 10 Pro
AmazonBest price₹94,990POCO X7 Pro
FlipkartBest price₹23,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 7 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 28 August 2025 | 14 January 2025 |
| Custom UI | Not listed | HyperOS |
| OS Version | Not listed | v15 |
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| RAM | 16 GB | 8 GB / 12 GB |
| Chipset | Google Tensor G5 | MediaTek Dimensity 8400 Ultra MT6899 |
| Processor | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Graphics (GPU) | PowerVR DXT-48-1536 | Mali-G720 MC7 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Not listed | Hybrid Cooling System |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 3.25 GHz |
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1280x2856 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 495 ppi | 446 ppi |
| Display Type | LTPO OLED | AMOLED |
| Screen to Body Ratio (calculated) | 87.1 % | 88.7 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Peak Brightness | 3300 nits | 3200 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2200 nits | 1400 nits |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.70 % |
| Touch Sampling Rate | Not listed | 240 Hz |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Thickness | 8.6 mm | 8.31 mm |
| Weight | 207 grams | 195 grams |
| Height | 152.8 mm | 160.95 mm |
| Width | 72 mm | 75.24 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Eco Leather, Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP66, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 72 mm × 8.6 mm | 160.95 x 75.24 x 8.31 mm |
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.3", 1.2µm, 25 mm, Samsung ISOCELL PlusSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 100x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony IMX882, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Slow Motion Night Time-Lapse Macro Video Audio Zoom Stereo recording | Dual Video Recording, Vlog Mode |
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Front Camera | 42 MP | 20 MP |
| Lenses | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm, OmniVision OV20B |
| Video Recording | 4k @30/60 fps | Full HD @30 fps |
| Autofocus | Yes, Dual AF Phase Detection | No |
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Capacity | 4870 mAh | 6550 mAh |
| Quick Charging | Yes, 30W Fast Charging, 55% in 30 minutes | Yes, 90W Turbo Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes, 15W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 30W | 90W |
| Charge Time Claim | 55% in 30 minutes | 20% to 100% in 34m |
| Reverse Charging | Not listed | Yes |
| Charging Name | Not listed | Turbo Charging |
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| IR Blaster | No | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SAR Value | Not listed | Head: 0.876 W/kg, Body: 0.773 W/kg |
| USB Type | Not listed | USB Type-C |
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Google Pixel 10 Pro | POCO X7 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
| Heart Rate Monitor | Not listed | Yes |
POCO X7 Pro is cheaper at ₹23,999, against ₹94,990 for Google Pixel 10 Pro. POCO X7 Pro costs ₹70,991 less.
POCO X7 Pro has the bigger battery: 6550 mAh against 4870 mAh.
POCO X7 Pro scores 15,77,069 in AnTuTu, against 15,65,089 for Google Pixel 10 Pro.
Both top out at 50 MP.
POCO X7 Pro supports 90 W wired charging, against 30 W.
POCO X7 Pro has the bigger screen: 6.67 inches (16.94 cm) against 6.3 inches (16 cm).