
OnePlus 15
₹85,999 at Amazon
Ahead on 4 of 7 specs
Full specsOnePlus 15 leads on AnTuTu score, battery, refresh rate and thickness, while realme GT 7 leads on price, peak brightness and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 4 of 7 specs
Full specs
₹42,999 at Flipkart
Ahead on 3 of 7 specs
Full specs| Spec | OnePlus 15 | realme GT 7 |
|---|---|---|
| Price (India)realme GT 7 costs ₹43,000 less. | ₹85,999 | ₹42,999 |
| Launch dateOnePlus 15 is the newer phone. | 13 November 2025 | 27 May 2025 |
| AnTuTu scoreOnePlus 15 is 14,89,832 points more (70%). | 36,15,565 | 21,25,733 |
| BatteryOnePlus 15 is 300 mAh more (4%). | 7300 mAh | 7000 mAh |
| Wired chargingBoth have 120 W. | 120 W | 120W |
| RAMBoth have 16 GB. | 12 GB / 16 GB | 8 GB / 12 GB / 16 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeBoth have 6.78 inches. | 6.78 inches | 6.78 inches (17.22 cm) |
| Refresh rateOnePlus 15 is 45 Hz more (38%). | 165 Hz | 120 Hz |
| Peak brightnessrealme GT 7 is 2,400 nits more (67%). | 3600 nits | 6000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| Weightrealme GT 7 is 5 g lighter (2%). | 211 grams | 206 grams |
| ThicknessOnePlus 15 is 0.2 mm slimmer (2%). | 8.1 mm | 8.30 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
realme GT 7
FlipkartBest price₹42,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Oxygen OS | Realme UI |
| Security Updates | 6 Year | 6 Years |
| OS Updates | 4 Year | 4 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 13 November 2025 | 27 May 2025 |
| OS Version | 16 | Not listed |
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| RAM | 12 GB / 16 GB | 8 GB / 12 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Dimensity 9400e |
| Processor | Octa core (4.608 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Graphics (GPU) | Adreno 840 | Immortalis-G720 MC12 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 4.608 GHz | Not listed |
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| Screen Size | 6.78 inches | 6.78 inches (17.22 cm) |
| Resolution | 1272 x 2772 pixels | 1264x2780 px (FHD+) |
| Pixel Density | 450 ppi | 450 ppi |
| Display Type | LTPO AMOLED | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 90.95 % | 89.76 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 20:9 | Not listed |
| Refresh Rate | 165 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 91.2 % | 93.9 % |
| Peak Brightness | 3600 nits | 6000 nits |
| Touch Sampling Rate | 3200 Hz | 360 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1800 nits | 1600 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| Thickness | 8.1 mm | 8.30 mm |
| Weight | 211 grams | 206 grams |
| Height | 161.4 mm | 162.42 mm |
| Width | 76.7 mm | 76.13 mm |
| Build Material | Back: Crystal Shield Glass, Glass Fiber | Back: Fibreglass; Front: Corning Gorilla Glass 7i |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Not listed |
| Dimensions | 161.4 x 76.7 x 8.1 mm | Not listed |
| Colours | Not listed | IceSense Black, IceSense Blue |
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56 inch, 1 µm, 24 mm, Sony Exmor-RS IMX906Secondary: 50 MP, f/2.0, Ultra Wide Angle, 1/2.8 inch, 0.61 µm, 16 mm, OmniVision OV50DTertiary: 50 MP, f/2.8, Telephoto, 1/2.76 inch, 0.64 µm, 85 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, Sony Exmor-RS IMX906Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.8", 0.64µm, Samsung ISOCELL S5KJN5, upto 2x Optical Zoom |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion Video, HDR Video, Pro Mode | Slow Motion |
| Flash | Not listed | Yes, LED Flash |
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74 inch, 0.8 µm, 21 mm, Sony Exmor RS IMX709 | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 |
| Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Yes | Yes |
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| Capacity | 7300 mAh | 7000 mAh |
| Quick Charging | Yes, 120W Super VOOC Charging | Yes, 120W Ultra Charging, 50% in 14 minutes |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Reverse Charging | Yes, 5W Reverse Charging | Yes, 7.5W Reverse Charging |
| Wireless Charging | Yes, 50W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Not listed |
| Charging Watt | 120 W | 120W |
| Charging Name | Super VOOC | Ultra Charging |
| Charge Time Claim | 50% in 15 minutes | 50% in 14 minutes |
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 5G Support | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) |
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OnePlus 15 | realme GT 7 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
realme GT 7 is cheaper at ₹42,999, against ₹85,999 for OnePlus 15. realme GT 7 costs ₹43,000 less.
OnePlus 15 has the bigger battery: 7300 mAh against 7000 mAh.
OnePlus 15 scores 36,15,565 in AnTuTu, against 21,25,733 for realme GT 7.
Both top out at 50 MP.
Both support 120 W wired charging.
Both have the same screen size.