
OPPO Reno14 Pro
₹47,999 at Flipkart
Ahead on 5 of 10 specs
Full specsOPPO Reno14 Pro leads on AnTuTu score, storage, screen size and front camera, while POCO X7 Pro leads on price, battery, wired charging and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹47,999 at Flipkart
Ahead on 5 of 10 specs
Full specs
₹23,999 at Flipkart
Ahead on 5 of 10 specs
Full specs| Spec | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Price (India)POCO X7 Pro costs ₹24,000 less. | ₹47,999 | ₹23,999 |
| Launch dateOPPO Reno14 Pro is the newer phone. | 3 July 2025 | 14 January 2025 |
| AnTuTu scoreOPPO Reno14 Pro is 40,008 points more (3%). | 16,17,077 | 15,77,069 |
| BatteryPOCO X7 Pro is 350 mAh more (6%). | 6200 mAh | 6550 mAh |
| Wired chargingPOCO X7 Pro is 10 W more (13%). | 80W | 90W |
| RAMBoth have 12 GB. | 12 GB | 8 GB / 12 GB |
| StorageOPPO Reno14 Pro is 256 GB more (100%). | 256 GB / 512 GB | 256 GB |
| Screen sizeOPPO Reno14 Pro is 0.16 inches bigger (2%). | 6.83 inches (17.35 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessPOCO X7 Pro is 2,000 nits more (167%). | 1200 nits | 3200 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Front cameraOPPO Reno14 Pro is 30 MP more (150%). | 50 MP | 20 MP |
| WeightPOCO X7 Pro is 6 g lighter (3%). | 201 grams | 195 grams |
| ThicknessOPPO Reno14 Pro is 0.83 mm slimmer (11%). | 7.48 mm | 8.31 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno14 Pro
FlipkartBest price₹47,999POCO X7 Pro
FlipkartBest price₹23,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Operating System | Android v15 | Android v15 |
| Custom UI | ColorOS | HyperOS |
| Launch Date | 3 July 2025 | 14 January 2025 |
| In the Box | 80W SuperVOOC charger included. | Not listed |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Launch Status | Not listed | Launched |
| OS Version | Not listed | v15 |
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 8450 | MediaTek Dimensity 8400 Ultra MT6899 |
| Processor | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Graphics (GPU) | Mali-G720 MC7 | Mali-G720 MC7 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core | Octa core |
| Clock Speed | 3.25 GHz | 3.25 GHz |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1272x2800 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 450 ppi | 446 ppi |
| Display Type | OLED | AMOLED |
| Screen to Body Ratio (calculated) | 89.57 % | 88.7 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 93.6 % | 93.70 % |
| Peak Brightness | 1200 nits | 3200 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1200 nits | 1400 nits |
| PWM Dimming | 3840 Hz | 1920 Hz |
| Aspect Ratio | Not listed | 20:9 |
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Thickness | 7.48 mm | 8.31 mm |
| Weight | 201 grams | 195 grams |
| Height | 163.35 mm | 160.95 mm |
| Width | 76.98 mm | 75.24 mm |
| Build Material | Back: Mineral Glass | Back: Eco Leather, Plastic |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP66, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.35 x 76.98 x 7.48 mm | 160.95 x 75.24 x 8.31 mm |
| Colours | Pearl White, Titanium Grey | Not listed |
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.8, 24 mm, OmniVision OV50ESecondary: 50 MP, f/2.0, Telephoto, 80 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical ZoomTertiary: 50 MP, f/2.8, Wide Angle, 16 mm, OmniVision ISOCELL OV50D | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony IMX882, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR | Dual Video Recording, Vlog Mode |
| Flash | Not listed | Yes, LED Flash |
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Front Camera | 50 MP | 20 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 21 mm, Samsung ISOCELL S5KJN5 | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm, OmniVision OV20B |
| Video Recording | 4k @60 fps Full HD @60 fps | Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Yes | No |
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Capacity | 6200 mAh | 6550 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 47 minutes | Yes, 90W Turbo Charging |
| Reverse Charging | Yes | Yes |
| Wireless Charging | Yes, 50W Wireless Charging | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 80W | 90W |
| Charging Name | Super VOOC Charging | Turbo Charging |
| Battery Type | Not listed | Silicon Carbon |
| Charge Time Claim | Not listed | 20% to 100% in 34m |
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N48 / N66 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| IR Blaster | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N48 / N66 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28 TDD N41 / N48 / N66 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SAR Value | Not listed | Head: 0.876 W/kg, Body: 0.773 W/kg |
| USB Type | Not listed | USB Type-C |
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | OPPO Reno14 Pro | POCO X7 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Heart Rate Monitor | Not listed | Yes |
POCO X7 Pro is cheaper at ₹23,999, against ₹47,999 for OPPO Reno14 Pro. POCO X7 Pro costs ₹24,000 less.
POCO X7 Pro has the bigger battery: 6550 mAh against 6200 mAh.
OPPO Reno14 Pro scores 16,17,077 in AnTuTu, against 15,77,069 for POCO X7 Pro.
Both top out at 50 MP.
POCO X7 Pro supports 90 W wired charging, against 80 W.
OPPO Reno14 Pro has the bigger screen: 6.83 inches (17.35 cm) against 6.67 inches (16.94 cm).