Motorola Razr 70 Ultra key specifications
| Display | 7 inches (17.78 cm) · LTPO AMOLED · 165 Hz |
|---|
| Processor | Qualcomm Snapdragon 8 Elite |
|---|
| RAM & storage | 16 GB · 512 GB |
|---|
| Rear camera | 50 MP + 50 MP |
|---|
| Front camera | 50 MP |
|---|
| Battery | 5000 mAh · 68W |
|---|
All Motorola Razr 70 Ultra specifications
General
| Operating System | Android v16 |
|---|
| Custom UI | Hello UI |
|---|
| Security Updates | 4 Years |
|---|
| OS Updates | 3 Years |
|---|
| Launch Status | Upcoming |
|---|
| OS Version | v16 |
|---|
Display
| Screen Size | 7 inches (17.78 cm) |
|---|
| Resolution | 1224x2992 px |
|---|
| Pixel Density | 462 ppi |
|---|
| Display Type | LTPO AMOLED |
|---|
| Screen to Body Ratio (calculated) | 87.43 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Aspect Ratio | 22:9 |
|---|
| Refresh Rate | 165 Hz |
|---|
| Screen Protection | Corning Gorilla Glass Ceramic 2 |
|---|
| Screen to Body Ratio (claimed by the brand) | 87.3 % |
|---|
| Peak Brightness | 5000 nits |
|---|
| Touch Sampling Rate | 220 Hz |
|---|
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
|---|
| HBM Brightness | 2000 nits |
|---|
Design
| Thickness | 7.2 mm |
|---|
| Weight | 199 grams |
|---|
| Height | 171.5 mm |
|---|
| Width | 74 mm |
|---|
| Build Material | Back: Leather |
|---|
| Water Resistance | Yes, IP48 |
|---|
| Ruggedness | Dust Proof |
|---|
| Form Factor | Clamshell |
|---|
| Dimensions | 171.5 x 74 x 7.2 mm (unfolded), 88.1 x 74 x 15.7 mm (folded) |
|---|
Rear Camera
| Rear Camera | 50 MP + 50 MP |
|---|
| Flash | Yes, LED Flash |
|---|
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel AF |
|---|
| Camera Features | Digital ZoomAuto FlashFace detectionTouch to focusHDR |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Shooting Modes | Continuous Shooting, HDR |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Audio Zoom |
|---|
Front Camera
| Front Camera | 50 MP |
|---|
| Video Recording | 3840x2160 @ 30/60 fps1920x1080 @ 30/60 fps |
|---|
Battery
| Capacity | 5000 mAh |
|---|
| Quick Charging | Yes, 68W Turbo Power |
|---|
| Battery Type | Li-ion |
|---|
| Reverse Charging | Yes, 5W |
|---|
| Wireless Charging | Yes, 30W |
|---|
| Wireless Reverse Charging | Yes |
|---|
| Charging Watt | 68W |
|---|
| Charging Name | Turbo Power |
|---|
Storage
| Internal Storage | 512 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 4.0 |
|---|
Network & Connectivity
| Network Support | 5G, 4G, 3G, 2G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | v5.4 |
|---|
| SIM Type | Nano, eSIM |
|---|
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes, A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
| USB Type | USB Type-C |
|---|
| 5G Support | Yes |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Proximity Sensor, Accelerometer, Barometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | Side |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the Motorola Razr 70 Ultra review, prices and ratings