Apple iPhone 11Price not announcedCompare
OnePlus
OnePlus 13 full specifications
OnePlus 13, launched on 10 January 2025, comes with Qualcomm Snapdragon 8 Elite, 12 GB / 16 GB / 24 GB RAM, 6.82 inches (17.32 cm) display, 50 MP + 50 MP + 50 MP rear camera, 6000 mAh battery. Below are all 86 specifications, grouped by category.
Updated on 16 November 2026
OnePlus 13 key specifications
| Display | 6.82 inches (17.32 cm) · LTPO AMOLED (Curved Display) · 120 Hz |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite |
| RAM & storage | 12 GB / 16 GB / 24 GB · 256 GB / 512 GB / 1 TB |
| Rear camera | 50 MP + 50 MP + 50 MP |
| Front camera | 32 MP |
| Battery | 6000 mAh · 100W |
All OnePlus 13 specifications
General
| Operating System | Android v15 |
|---|---|
| Custom UI | OxygenOS 15 |
| Security Updates | 6 Years |
| OS Updates | 4 Years |
| Launch Status | Launched |
| Launch Date | 10 January 2025 |
| OS Version | Android 15 |
Performance
| RAM | 12 GB / 16 GB / 24 GB |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite |
| Processor | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 830 |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| RAM Type | LPDDR5X |
| Cooling Technology | Vapor Chamber |
| CPU Cores | Octa core |
| Clock Speed | 4.32 GHz |
Display
| Screen Size | 6.82 inches (17.32 cm) |
|---|---|
| Resolution | 1440x3168 px (QHD+) |
| Pixel Density | 510 ppi |
| Display Type | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.11 % |
| Bezel-less Display | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 |
| Refresh Rate | 120 Hz |
| Screen Protection | Yes |
| Peak Brightness | 4500 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| HBM Brightness | 1600 nits |
| PWM Dimming | 2160 Hz |
Design
| Thickness | 8.9 mm |
|---|---|
| Weight | 210 grams |
| Height | 162.9 mm |
| Width | 76.5 mm |
| Build Material | Back: Eco Leather, Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
| Dimensions | 162.9 x 76.5 x 8.9 mm |
| Colours | Arctic Dawn, Black Eclipse, Midnight Ocean |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Sensor name | Zoom |
|---|---|---|---|---|---|---|---|---|
| Primary | 50 MP | f/1.6 | Wide Angle (85° field-of-view) | 1/1.4" | 1.12µm | 23 mm | Sony LYT 808 | |
| Secondary | 50 MP | f/2.0 | Telephoto Ultra-Wide Angle | 1/2.75" | 0.64µm | 15 mm | Samsung ISOCELL S5KJN5 | |
| Tertiary | 50 MP | f/2.6 | Telephoto | 1/1.95" | 0.8µm | 73 mm | Sony LYT 600 | upto 120x Digital Zoom, upto 3x Optical Zoom |
| Rear Camera | 50 MP + 50 MP + 50 MP |
|---|---|
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Dual Video RecordingSlow MotionBokeh portrait video |
Front Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Sensor name |
|---|---|---|---|---|---|---|---|
| Primary | 32 MP | f/2.4 | Wide Angle | 1/2.74" | 0.8µm | 21 mm | Sony Exmor RS IMX615 |
| Front Camera | 32 MP |
|---|---|
| Video Recording | 4k @60 fpsFull HD @60 fps |
| Autofocus | No |
| Camera Features | Fixed Focus |
| Camera Type | Wide Angle |
Battery
| Capacity | 6000 mAh |
|---|---|
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 36 minutes |
| Battery Type | Silicon Carbon |
| Reverse Charging | Yes, 5W Reverse Charging |
| Wireless Charging | Yes, 50W Wireless Charging, 50% in 34 minutes |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
| Charging Watt | 100W |
| Charging Name | SuperVOOC |
| Charge Time Claim | 100% in 36 minutes |
Storage
| Internal Storage | 256 GB / 512 GB / 1 TB |
|---|---|
| Expandable Storage | No |
| Storage Type | UFS 4.0 |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes |
| 5G bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| SAR Value | Head: 1.129 W/kg, Body: 1.145 W/kg |
| 5G Support | Yes |
| 5G bands · SIM 1 | N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N48, N66, N77, N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1700(band 4), 850(band 5), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
| 5G bands · SIM 2 | N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N48, N66, N77, N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1700(band 4), 850(band 5), 850(band 18), 850(band 19), 800(band 20), 850(band 26) |
Multimedia
| Audio Jack | USB Type-C |
|---|---|
| Stereo Speakers | Yes |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare