OPPO Reno16 Pro 5G key specifications
| Display | 6.32 inches (16.05 cm) · AMOLED · 144 Hz |
|---|
| Processor | MediaTek Dimensity 8550 |
|---|
| RAM & storage | 12 GB · 256 GB |
|---|
| Rear camera | 200 MP + 50 MP + 50 MP |
|---|
| Front camera | 50 MP |
|---|
| Battery | 6700 mAh · 80W |
|---|
All OPPO Reno16 Pro 5G specifications
General
| Operating System | Android v16 |
|---|
| Custom UI | ColorOS |
|---|
| Launch Status | Upcoming |
|---|
Display
| Screen Size | 6.32 inches (16.05 cm) |
|---|
| Resolution | 1216x2640 px (FHD+) |
|---|
| Pixel Density | 460 ppi |
|---|
| Display Type | AMOLED |
|---|
| Screen to Body Ratio (calculated) | 89.34 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Aspect Ratio | 20:9 |
|---|
| Refresh Rate | 144 Hz |
|---|
| Screen Protection | Yes |
|---|
| Screen to Body Ratio (claimed by the brand) | 93.40 % |
|---|
| Peak Brightness | 1800 nits |
|---|
| Touch Sampling Rate | 240 Hz |
|---|
| HBM Brightness | 1800 nits |
|---|
Design
| Thickness | 8.36 mm |
|---|
| Weight | 191 grams |
|---|
| Height | 151.21 mm |
|---|
| Width | 72.42 mm |
|---|
| Water Resistance | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Ruggedness | Dust proof |
|---|
| Dimensions | 151.21 x 72.42 x 8.36 mm |
|---|
Rear Camera
| Rear Camera | 200 MP + 50 MP + 50 MP |
|---|
| Camera Features | 18 x Digital Zoom3.5 x Optical ZoomCustom Watermark |
|---|
| Image Resolution | 8120 x 6180 Pixels |
|---|
| OIS | Yes |
|---|
| Video Recording Features | Dual Video RecordingVideo HDR |
|---|
Front Camera
| Front Camera | 50 MP |
|---|
| Video Recording | 4k @30/60 fpsFull HD @30/60 fpsHD @30 fps |
|---|
| Flash | Yes, Screen flash |
|---|
| Autofocus | Yes |
|---|
Battery
| Capacity | 6700 mAh |
|---|
| Quick Charging | Yes, 80W Super Charging |
|---|
| Battery Type | Si/C Li-Ion |
|---|
| Reverse Charging | Yes |
|---|
| Wireless Charging | Yes, 50W Wireless Charging |
|---|
| Charging Watt | 80W |
|---|
| Charging Name | Super Charging |
|---|
Storage
| Internal Storage | 256 GB |
|---|
| Expandable Storage | No |
|---|
| Storage Type | UFS 3.1 |
|---|
Network & Connectivity
| Network Support | 5G, 4G |
|---|
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|
| Bluetooth | Yes, v5.4 |
|---|
| SIM Type | SIM1: Nano/eSIM, SIM2: Nano/eSIM |
|---|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | Yes |
|---|
| IR Blaster | Yes |
|---|
| USB Type | USB Type-C |
|---|
| 5G Support | Yes |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen |
|---|
| Fingerprint Sensor Type | Optical, Ultrasonic |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Read the OPPO Reno16 Pro 5G review, prices and ratings