
Apple iPhone 17
₹82,900 at Flipkart
Ahead on 4 of 11 specs
Full specsApple iPhone 17 leads on peak brightness, front camera, weight and thickness, while realme Narzo 60 Pro leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹82,900 at Flipkart
Ahead on 4 of 11 specs
Full specs
₹23,310 at Flipkart
Ahead on 7 of 11 specs
Full specs| Spec | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Price (India)realme Narzo 60 Pro costs ₹59,590 less. | ₹82,900 | ₹23,310 |
| Launch dateApple iPhone 17 is the newer phone. | 19 September 2025 | 6 July 2023 |
| AnTuTu score | 22,50,422 | Not listed |
| Batteryrealme Narzo 60 Pro is 1,308 mAh more (35%). | 3692 mAh | 5000 mAh |
| Wired chargingrealme Narzo 60 Pro is 27 W more (68%). | 40W | 67W |
| RAMrealme Narzo 60 Pro is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| Storagerealme Narzo 60 Pro is 512 GB more (100%). | 256 GB / 512 GB | 128 GB / 256 GB / 1 TB |
| Screen sizerealme Narzo 60 Pro is 0.4 inches bigger (6%). | 6.3 inches (16 cm) | 6.7 inches (17.02 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessApple iPhone 17 is 2,050 nits more (216%). | 3000 nits | 950 nits |
| Main rear camerarealme Narzo 60 Pro is 52 MP more (108%). | 48 MP + 48 MP | 100 MP + 2 MP |
| Front cameraApple iPhone 17 is 2 MP more (13%). | 18 MP | 16 MP |
| WeightApple iPhone 17 is 8 g lighter (5%). | 177 grams | 185 grams |
| ThicknessApple iPhone 17 is 0.25 mm slimmer (3%). | 7.95 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
realme Narzo 60 Pro
FlipkartBest price₹23,310Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Operating System | iOS v26 | Android v13 |
| Security Updates | 7 Years | 3 Years |
| OS Updates | 7 Years | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 19 September 2025 | 6 July 2023 |
| Custom UI | Not listed | Realme UI |
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | Apple A19 | MediaTek Dimensity 7050 MT6877 |
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple A19 GPU | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 6 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| Cooling Technology | Vapor Chamber | Not listed |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.6 GHz (max) |
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1206x2622 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 458 ppi | 394 ppi |
| Display Type | Super Retina XDR OLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.89 % | 90.75 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Peak Brightness | 3000 nits | 950 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1600 nits | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.65 % |
| Touch Sampling Rate | Not listed | 360 Hz |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Thickness | 7.95 mm | 8.2 mm |
| Weight | 177 grams | 185 grams |
| Height | 149.6 mm | 161.6 mm |
| Width | 71.5 mm | 73.9 mm |
| Build Material | Back: Aluminium, Color-infused Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 149.6 mm × 71.5 mm × 7.95 mm | 161.6 x 73.9 x 8.2 mm |
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Rear Camera | 48 MP + 48 MP | 100 MP + 2 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, 10x Digital ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 0.7µm, 13 mm | Primary: 100 MP, f/1.75, Wide Angle (79° field-of-view), 26 mmSecondary: 2 MP, f/2.4, Depth, 22 mm |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 11550 x 8700 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, Film Camera |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording | Dual Video Recording, AI Video Tracking |
| Flash | Not listed | Yes, LED Flash |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Front Camera | 18 MP | 16 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle, 1/3.6", 20 mm | Primary: 16 MP, f/2.45, Wide Angle |
| Video Recording | 4k @30/60 fps Full HD @30/60/120 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes | Not listed |
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Capacity | 3692 mAh | 5000 mAh |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 67W Super VOOC Charging, 50% in 18 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 30W Wireless Charging, 50% in 30 minutes | Not listed |
| Charging Watt | 40W | 67W |
| Charge Time Claim | 50% in 20 minutes | Not listed |
| Charging Name | Not listed | Super VOOC Charging |
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | Not listed |
| NFC | Yes | No |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | Not listed |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg | Head: 1.146 W/kg, Body: 0.532 W/kg |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 17 | realme Narzo 60 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
realme Narzo 60 Pro is cheaper at ₹23,310, against ₹82,900 for Apple iPhone 17. realme Narzo 60 Pro costs ₹59,590 less.
realme Narzo 60 Pro has the bigger battery: 5000 mAh against 3692 mAh.
realme Narzo 60 Pro goes up to 100 MP, against 48 MP.
realme Narzo 60 Pro supports 67 W wired charging, against 40 W.
realme Narzo 60 Pro has the bigger screen: 6.7 inches (17.02 cm) against 6.3 inches (16 cm).