Apple iPhone 11Price not announcedCompare
Apple
Apple iPhone 16 full specifications
Apple iPhone 16, launched on 13 September 2024, comes with Apple A18 APL1V08, 8 GB RAM, 6.1 inches (15.49 cm) display, 48 MP + 12 MP rear camera, 3561 mAh battery. Below are all 79 specifications, grouped by category.
Updated on 16 November 2026
Apple iPhone 16 key specifications
| Display | 6.1 inches (15.49 cm) · Super Retina XDR · 60 Hz |
|---|---|
| Processor | Apple A18 APL1V08 |
| RAM & storage | 8 GB · 128 GB / 256 GB / 512 GB |
| Rear camera | 48 MP + 12 MP |
| Front camera | 12 MP |
| Battery | 3561 mAh · 20W |
All Apple iPhone 16 specifications
General
| Operating System | iOS v18 |
|---|---|
| Security Updates | 5 Years |
| OS Updates | 5 Years |
| Launch Status | Launched |
| Launch Date | 13 September 2024 |
| OS Version | iOS v18 |
Performance
| RAM | 8 GB |
|---|---|
| Chipset | Apple A18 APL1V08 |
| Processor | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) |
| Graphics (GPU) | Apple A18 GPU |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| RAM Type | LPDDR5 |
| CPU Cores | Hexa Core |
| Clock Speed | 4.05 GHz |
Display
| Screen Size | 6.1 inches (15.49 cm) |
|---|---|
| Resolution | 1179x2556 px (FHD+) |
| Pixel Density | 461 ppi |
| Display Type | Super Retina XDR |
| Screen to Body Ratio (calculated) | 86.24 % |
| Bezel-less Display | Yes |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 60 Hz |
| Screen Protection | Yes |
| Peak Brightness | 2000 nits |
| HDR 10 / HDR+ Support | Yes |
| HBM Brightness | 2000 nits |
Design
| Thickness | 7.80 mm |
|---|---|
| Weight | 170 grams |
| Height | 147.6 mm |
| Width | 71.6 mm |
| Build Material | Back: Color-infused Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Zoom |
|---|---|---|---|---|---|---|---|
| Primary | 48 MP | f/1.6 | Wide Angle | 1/1.56" | 1µm | 26 mm | 10x Digital Zoom |
| Secondary | 12 MP | f/2.2 | Ultra-Wide Angle | 0.7µm | 13 mm |
| Rear Camera | 48 MP + 12 MP |
|---|---|
| Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Slow MotionVideo HDRNight Time-LapseMacro VideoAction ModeAudio ZoomStereo recording |
Front Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Focal length |
|---|---|---|---|---|---|
| Primary | 12 MP | f/1.9 | Wide Angle | 1/3.6" | 23 mm |
| Front Camera | 12 MP |
|---|---|
| Video Recording | 4k @60 fpsFull HD @120 fps |
| Flash | Yes, Retina Flash |
| Autofocus | Yes |
Battery
| Capacity | 3561 mAh |
|---|---|
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging |
| Wireless Charging | Yes, 25W Wireless Charging |
| Charging Watt | 20W |
| Charge Time Claim | 50% in 30 minutes |
Storage
| Internal Storage | 128 GB / 256 GB / 512 GB |
|---|---|
| Expandable Storage | No |
| Storage Type | NVMe |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| NFC | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 |
| SAR Value | Head: 1.08 W/kg, Body: 1.17 W/kg |
| IR Blaster | No |
| 5G Support | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
Multimedia
| Audio Jack | USB Type-C |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
Phones with similar specs and price
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare